SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2010 Suzuka Championship Series Round 6 Kart Race in SUZUKA
J-RMC Qualifying Heat Results Table

DATE:2010-11-21 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 47 Tadasuke MakinoTONY KART/ROTAXMOJOAkirand Racing10 8'31.64188.94km/h  50.554
2 24 Kou SatakeLH/ROTAXMOJOLH Racing Team10 8'31.711 0.070 0.070 50.541
3 26 Arai DaichiMaranello/ROTAXMOJOKyosho RM10 8'33.022 1.381 1.311 50.801
4 8 Atsushi TakadaMaranello/ROTAXMOJOTrentaquattro Nagoya10 8'33.163 1.522 0.141 50.443
5 19 Muratomi AkiraMaranello/ROTAXMOJOKyosho RM10 8'35.254 3.613 2.091 50.611
6 33 Asuka MuratomiMaranello/ROTAXMOJOSuzuka Circuit10 8'35.770 4.129 0.516 50.708
7 39 Shoya SugiharaKOSMIC/ROTAXMOJOTeam Condor Racing10 8'37.624 5.983 1.854 50.921
8 25 Takuya OkadaMaranello/ROTAXMOJOTrentaquattro Nara10 8'37.785 6.144 0.161 50.777
9 44 Endo TerutakaZANARDI/ROTAXMOJOTakayama Junior College R Piita Pan10 8'38.067 6.426 0.282 50.322
10 32 Suzuki KainanMaranello/ROTAXMOJOKyosho RM10 8'38.656 7.015 0.589 50.579
11 35 Yuto TsujiiVanspeed/ROTAXMOJOWILD BOAR10 8'40.870 9.229 2.214 50.799
12 38 Yumori NittaCRG/ROTAXMOJOSuzuka Racing School Kart10 8'41.071 9.430 0.201 50.919
13 41 Shogo YabushitaMaranello/ROTAXMOJOTrentaquattro Nagoya10 8'41.306 9.665 0.235 50.649
14 7 Takizawa SoraMaranello/ROTAXMOJOZION10 8'42.821 11.180 1.515 50.934
15 12 Yoshiyuki WatanabeZANARDI/ROTAXMOJONEXT-ONE Racing10 8'43.813 12.172 0.992 50.679
16 13 Nishio KazuhaZANARDI/ROTAXMOJOTeam Heroes10 8'44.587 12.946 0.774 50.607
17 10 Tetsuzai TogoKOSMIC/ROTAXMOJOHRS JAPAN10 8'45.850 14.209 1.263 50.925
18 27 Shoina UchitaniTONY KART/ROTAXMOJOHRS JAPAN10 8'45.959 14.318 0.109 51.016
19 34 Ryoya KoseMaranello/ROTAXMOJOKyosho RM10 8'46.094 14.453 0.135 50.556
20 9 Masahiro MiwaCRG/ROTAXMOJOSuzuka Racing School Kart10 8'46.418 14.777 0.324 51.020
21 6 Ryuusei ShibataMaranello/ROTAXMOJOKyosho RM10 8'46.549 14.908 0.131 50.406
22 16 Naoya UchijiMaranello/ROTAXMOJOHMC-Racing10 8'47.751 16.110 1.202 51.066
23 17 Haruya IibaMaranello/ROTAXMOJOTrentaquattro Suzuka10 8'48.199 16.558 0.448 50.958
24 14 Nagami RyuMaranello/ROTAXMOJOTrentaquattro Nara10 8'49.160 17.519 0.961 51.168
25 46 Daisuke MinamiMaranello/ROTAXMOJOPitapan10 8'49.544 17.903 0.384 51.210
26 11 Suzuka CircuitHAASE/ROTAXMOJONEXT-ONE Racing10 8'49.809 18.168 0.265 51.172
27 45 Ling KangTONY KART/ROTAXMOJOTEAM GLOBAL10 8'49.936 18.295 0.127 50.665
28 43 Ooi IsaoKOSMIC/ROTAXMOJOPitapan10 8'50.473 18.832 0.537 50.542
29 21 Okumura YohjiKOSMIC/ROTAXMOJOHRS JAPAN10 8'51.204 19.563 0.731 51.018
30 37 Ryo KurodaMaranello/ROTAXMOJOTrentaquattro Nara10 8'51.532 19.891 0.328 51.094
31 50 Yuta YoshikawaCRG/ROTAXMOJOSuzuka Racing School Kart10 8'58.756 27.115 7.224 52.454
32 18 Takano SubaruMaranello/ROTAXMOJOHMC-Racing10 8'59.687 28.046 0.931 51.525

Fastest Lap No. 44 Endo Terutaka Takayama College R Piita Pan 50.322 10/10 90.43km/h
Back