Home > Suzuka Circuit Results > Kart Race in SUZUKA
2010 Suzuka Championship Series Round 1 Kart Race in SUZUKA
FP3 KT100S OPEN Final Heat Official Results Table
DATE:2010-02-28 WEATHER: Fine COURSE: Dry International South Course 1.264km
Fastest Lap No. 43 Yamakawa Nanya RL Astec 55.591 4/16 81.85km/h
Lap Limit 8
FP3 KT100S OPEN Final Heat Official Results Table
DATE:2010-02-28 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best |
1 | 7 | Ryosuke Oshima | TONY KART/YAMAHA | BS | Team Advance | 16 | 14'58.305 | 81.05km/h | 55.621 | |
2 | 28 | Tadasuke Makino | TONY KART/YAMAHA | BS | Akirand Racing | 16 | 14'58.360 | 0.055 | 0.055 | 55.595 |
3 | 43 | Yamakawa Nanya | KOSMIC/YAMAHA | BS | RL Astec | 16 | 14'58.670 | 0.365 | 0.310 | 55.591 |
4 | 27 | Katsuyoshi Koizumi | KOSMIC/YAMAHA | BS | Fan RACING | 16 | 15'01.761 | 3.456 | 3.091 | 55.898 |
5 | 40 | Haruki Ueda | TONY KART/YAMAHA | BS | Msistem | 16 | 15'03.531 | 5.226 | 1.770 | 55.798 |
6 | 5 | Koji Ishida | KOSMIC/YAMAHA | BS | Y's Factory+HY | 16 | 15'03.906 | 5.601 | 0.375 | 55.688 |
7 | 3 | Yuichi Hayashi | birel/YAMAHA | BS | Y's Factory+Global | 16 | 15'04.000 | 5.695 | 0.094 | 55.869 |
8 | 10 | Yoshiki Ohara | Maranello/YAMAHA | BS | RKT WINNER'S | 16 | 15'06.727 | 8.422 | 2.727 | 55.779 |
9 | 1 | Daigo Bowie Tatsuya | birel/YAMAHA | BS | Scuderia Sfida | 16 | 15'07.626 | 9.321 | 0.899 | 55.821 |
10 | 44 | Daisuke Higuchi | TONY KART/YAMAHA | BS | Thirty's Racing | 16 | 15'07.629 | 9.324 | 0.003 | 55.874 |
11 | 25 | Horio Kazumi | YAMAHA/YAMAHA | BS | Green Tech Racing Team | 16 | 15'08.221 | 9.916 | 0.592 | 56.232 |
12 | 23 | Fuminori Okuda | ARROW/YAMAHA | BS | Trentaquattro Suzuka | 16 | 15'11.371 | 13.066 | 3.150 | 55.734 |
13 | 15 | Tatsuya Nakagawa | KOSMIC/YAMAHA | BS | LADYBIRD | 16 | 15'11.403 | 13.098 | 0.032 | 55.937 |
14 | 16 | Yoshida Kyo | TONY KART/YAMAHA | BS | Curtis Team | 16 | 15'13.546 | 15.241 | 2.143 | 55.985 |
15 | 8 | Kanazawa Masahiro | birel/YAMAHA | BS | Scuderia Sfida | 16 | 15'14.518 | 16.213 | 0.972 | 56.091 |
16 | 17 | Nobuyuki Tanahashi | TONY KART/YAMAHA | BS | RT Bear with KART KOZO | 16 | 15'14.619 | 16.314 | 0.101 | 56.042 |
17 | 24 | Kei Hisatomi | TONY KART/YAMAHA | BS | Team ZEN | 16 | 15'16.469 | 18.164 | 1.850 | 56.494 |
18 | 38 | Tsuda Kousuke | CRG/YAMAHA | BS | WEST.RS | 16 | 15'17.450 | 19.145 | 0.981 | 56.009 |
19 | 9 | Sato Makoto | Maranello/YAMAHA | BS | Glenblue RT&TQ Nagoya | 16 | 15'19.498 | 21.193 | 2.048 | 56.620 |
20 | 19 | Keiji Mizutani | FA-KART/YAMAHA | BS | Harada Kart Club | 16 | 15'20.634 | 22.329 | 1.136 | 56.660 |
21 | 11 | Takao Horaichi | TONY KART/YAMAHA | BS | KART KOZO R+Mocchi | 16 | 15'20.712 | 22.407 | 0.078 | 56.644 |
22 | 4 | Munenori Matsuda | Maranello/YAMAHA | BS | M TECH SPORTS | 16 | 15'22.902 | 24.597 | 2.190 | 56.264 |
23 | 32 | Kazumi Tani | birel/YAMAHA | BS | Hayakawa Racing | 16 | 15'24.052 | 25.747 | 1.150 | 56.613 |
24 | 48 | Takeshi Komatsu | TONY KART/YAMAHA | BS | T-HIRANO Plastic Surgery | 16 | 15'25.179 | 26.874 | 1.127 | 56.761 |
25 | 12 | Hirokai Inoue | birel/YAMAHA | BS | Green Tech Racing Team | 16 | 15'32.711 | 34.406 | 7.532 | 57.115 |
26 | 34 | Junji Araki | Maranello/YAMAHA | BS | Trentaquattro Nara | 16 | 15'32.864 | 34.559 | 0.153 | 57.283 |
27 | 31 | Maeda Itsuki | KOSMIC/YAMAHA | BS | Yuki Racing | 16 | 15'33.478 | 35.173 | 0.614 | 56.635 |
28 | 18 | Ryuta Minami | birel/YAMAHA | BS | Sakai Racing | 16 | 15'43.030 | 44.725 | 9.552 | 56.612 |
29 | 39 | Sugano Yuki | CRG/YAMAHA | BS | T WEST RS | 16 | 15'43.964 | 45.659 | 0.934 | 56.246 |
30 | 36 | Kazuma Oki | Maranello/YAMAHA | BS | Glen Blue RT | 15 | 14'59.287 | 1Lap | 1Lap | 59.055 |
Did not pass the finish line below: | ||||||||||
31 | 22 | Hayato Inariyoshi | INTREPID/YAMAHA | BS | Harada Kart Club | 14 | 13'25.302 | 2Laps | 1Lap | 56.307 |
Completed laps above specified number: | ||||||||||
45 | Motoaki Matsumura | TONY KART/YAMAHA | BS | Harada Kart Club | 2 | 1'55.148 | 14Laps | 12Laps | 56.729 | |
29 | Ren Tomita | KOSMIC/YAMAHA | BS | KART KOZO R | 1 | 1'06.263 | 15Laps | 1Lap | 1'06.263 | |
20 | Tomiyama Hidefumi | FA-KART/YAMAHA | BS | Harada Kart Club | D.N.S. |
Fastest Lap No. 43 Yamakawa Nanya RL Astec 55.591 4/16 81.85km/h
Lap Limit 8