SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2010 Suzuka Championship Series Round 1 Kart Race in SUZUKA
J-RMC Official Final Heat Results Table

DATE:2010-02-28 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 4Nirei FukuzumiKOSMIC/ROTAXMOJORacing Team Escargot16 13'36.70389.15km/h 50.513
2 26Arai DaichiMaranello/ROTAXMOJOKyosho RM16 13'39.475 2.772 2.772 50.709
3 6Ryuusei ShibataMaranello/ROTAXMOJOKyosho RM16 13'41.136 4.433 1.661 50.733
4 23Shoma KatoLH/ROTAXMOJOLH RACING16 13'45.167 8.464 4.031 51.016
5 10Tetsuzai TogoKOSMIC/ROTAXMOJOHRS JAPAN16 13'47.001 10.298 1.834 51.052
6 33Asuka MuratomiMaranello/ROTAXMOJOJoyen Rolls-Royce Kappa RT16 13'47.538 10.835 0.537 50.587
7 19Muratomi AkiraMaranello/ROTAXMOJOKyosho RM16 13'49.465 12.762 1.927 50.774
8 22Takashi KasaiTONY KART/ROTAXMOJOK.M.R16 13'49.522 12.819 0.057 50.938
9 29Shoina UchitaniTONY KART/ROTAXMOJOHRS-JAPAN16 13'51.140 14.437 1.618 50.936
10 13Nishio KazuhaZANARDI/ROTAXMOJOTeam Heroes16 13'51.334 14.631 0.194 51.012
11 24Kou SatakeLH/ROTAXMOJOLH RACING16 13'54.079 17.376 2.745 50.834
12 35Yuto TsujiiVanspeed/ROTAXMOJOWILD BOAR16 13'54.741 18.038 0.662 51.470
13 8Atsushi TakadaMaranello/ROTAXMOJOTrentaquattro Nagoya16 13'56.017 19.314 1.276 51.257
14 30Momoko OkudaINTREPID/ROTAXMOJOHRS JAPAN16 13'56.096 19.393 0.079 50.997
15 27Tomoya KogaGILLARD/ROTAXMOJOTeam C.O.B16 13'56.189 19.486 0.093 50.873
16 32Suzuki KainanMaranello/ROTAXMOJOKyosho RM16 13'56.906 20.203 0.717 50.985
17 37Ryo KurodaMaranello/ROTAXMOJOTrentaquattro Nara16 13'59.732 23.029 2.826 51.071
18 12Yoshiyuki WatanabeMaranello/ROTAXMOJONEXT-ONE Racing16 13'59.933 23.230 0.201 51.399
19 34Ryoya KoseMaranello/ROTAXMOJOKyosho RM16 13'59.959 23.256 0.026 51.372
20 28Matsushita YumaKOSMIC/ROTAXMOJOONE POINT16 14'00.614 23.911 0.655 51.448
21 11Suzuka CircuitHAASE/ROTAXMOJONEXT-ONE Racing16 14'03.823 27.120 3.209 51.387
22 18Takano SubaruMaranello/ROTAXMOJOHMC-Racing16 14'03.964 27.261 0.141 51.307
23 15Riku YamadaMaranello/ROTAXMOJOTrentaquattro Nagoya16 14'04.809 28.106 0.845 51.386
24 17Haruya IibaMaranello/ROTAXMOJOTrentaquattro Suzuka16 14'08.537 31.834 3.728 51.519
25 21Okumura YohjiKOSMIC/ROTAXMOJOHRS JAPAN16 14'11.011 34.308 2.474 51.775
26 25Takuya OkadaMaranello/ROTAXMOJOTrentaquattro Nara16 14'15.430 38.727 4.419 50.815
27 40Yohki SaitoCRG/ROTAXMOJOSuzuka Racing School Kart16 14'18.719 42.016 3.289 52.666
28 38Yumori NittaCRG/ROTAXMOJOSuzuka Racing School Kart16 14'22.134 45.431 3.415 52.298
29 9Masahiro MiwaCRG/ROTAXMOJOSuzuka Racing School Kart16 14'22.239 45.536 0.105 52.531
30 14Nagami RyuMaranello/ROTAXMOJOTrentaquattro Nara15 14'02.389 1Lap 1Lap 51.523
31 36Kazuki SaitoMaranello/ROTAXMOJOZION14 13'37.467 2Laps1Lap 51.506
32 7Takizawa SoraMaranello/ROTAXMOJOZION14 13'39.940 2Laps 2.473 51.406
Did not pass the finish line below:
33 41Yuugo NakajimaTONY KART/ROTAXMOJOQuick Racing15 12'54.130 1Lap 50.916
Completed laps above specified number:
16Naoya UchijiMaranello/ROTAXMOJOHMC-RacingDisqualified

Fastest Lap No. 4 Fukuzumi Racing Team Escargot 50.513 7/16 90.08km/h

Lap Limit 8

Penalty No.16 2010 Suzuka Championship Series Special Rules Article 56-1) (Minimum Weight) Violation, disqualified.
Back