SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2010 Suzuka Championship Series Round 4 Kart Race in SUZUKA
J-RMC&nbsp Official Final Heat Results Table

DATE:2010-07-18  WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 4Fukuzumi HitomineEXPRIT/ROTAXMOJORacing Team Escargot16 13'45.32388.22km/h 50.903
2 47Makino TanyuTONY KART/ROTAXMOJOAkirand Racing16 13'47.805 2.482 2.482 51.110
3 24Kou SatakeLH/ROTAXMOJOLH RACING16 13'51.445 6.122 3.640 51.048
4 13Nishio KazuhaZANARDI/ROTAXMOJOTeam Heroes16 13'52.592 7.269 1.147 51.272
5 22Kasai TakashiTONY KART/ROTAXMOJOK.M.R.16 13'53.132 7.809 0.540 51.389
6 26Arai DaichiMaranello/ROTAXMOJOKyosho RM16 13'53.221 7.898 0.089 51.256
7 8Atsushi TakadaMaranello/ROTAXMOJOTrentaquattro Nagoya16 13'55.822 10.499 2.601 51.406
8 19Muratomi AkiraMaranello/ROTAXMOJOKyosho RM16 13'58.706 13.383 2.884 51.211
9 6Ryuusei ShibataMaranello/ROTAXMOJOKyosho RM16 14'00.666 15.343 1.960 51.475
10 23Shoma KatoLH/ROTAXMOJOLH RACING16 14'01.581 16.258 0.915 51.473
11 44Endo TerutakaZANARDI/ROTAXMOJOTakayama Junior College R Piita Pan16 14'02.402 17.079 0.821 51.350
12 34Ryoya KoseMaranello/ROTAXMOJOKyosho RM16 14'02.798 17.475 0.396 51.548
13 35Yuto TsujiiVanspeed/ROTAXMOJOWILD BOAR16 14'03.156 17.833 0.358 51.600
14 25Takuya OkadaMaranello/ROTAXMOJOTrentaquattro Nara16 14'03.414 18.091 0.258 51.329
15 43Ooi IsaoKOSMIC/ROTAXMOJOPitapan16 14'05.444 20.121 2.030 51.682
16 7Takizawa SoraMaranello/ROTAXMOJOZION16 14'05.553 20.230 0.109 51.539
17 36Kazuki SaitoMaranello/ROTAXMOJOZION16 14'05.835 20.512 0.282 51.530
18 16Naoya UchijiMaranello/ROTAXMOJOHMC−Racing16 14'06.620 21.297 0.785 51.765
19 10Tetsuzai TogoKOSMIC/ROTAXMOJOHRS JAPAN16 14'07.799 22.476 1.179 51.383
20 45Ling KangTONY KART/ROTAXMOJOTEAM GLOBAL16 14'08.368 23.045 0.569 51.786
21 12Yoshiyuki WatanabeZANARDI/ROTAXMOJONEXT−ONE Racing16 14'08.421 23.098 0.053 51.771
22 40Yohki SaitoCRG/ROTAXMOJOSuzuka Racing School Kart16 14'12.207 26.884 3.786 52.051
23 46Daisuke MinamiMaranello/ROTAXMOJOPitapan16 14'12.621 27.298 0.414 51.705
24 18Takano SubaruMaranello/ROTAXMOJOHMC−Racing16 14'13.001 27.678 0.380 51.969
25 29Shoina UchitaniTONY KART/ROTAXMOJOHRS JAPAN16 14'15.891 30.568 2.890 51.453
26 32Suzuki KainanMaranello/ROTAXMOJOKyosho RM16 14'15.994 30.671 0.103 51.725
27 38Yumori NittaCRG/ROTAXMOJOSuzuka Racing School Kart16 14'16.280 30.957 0.286 51.933
28 14Nagami RyuMaranello/ROTAXMOJOTrentaquattro Nara16 14'16.813 31.490 0.533 51.891
29 21Okumura YohjiKOSMIC/ROTAXMOJOHRS JAPAN16 14'17.343 32.020 0.530 52.100
30 39Shoya SugiharaCRG/ROTAXMOJOSuzuka Racing School Kart16 14'23.771 38.448 6.428 52.199
31 9Masahiro MiwaCRG/ROTAXMOJOSuzuka Racing School Kart16 14'24.095 38.772 0.324 52.016
32 31Ryo HirookaGILLARD/ROTAXMOJOHRS JAPAN15 14'25.486 1Lap 1Lap 51.301
Did not pass the finish line below:
33 41Shogo YabushitaMaranello/ROTAXMOJOTrentaquattro Nagoya14 12'18.832 2Laps1Lap 51.569
Completed laps above specified number:
33Asuka MuratomiMaranello/ROTAXMOJOJoyworld & Three K-Pa7 6'09.879 9Laps7Laps 51.386


Fastest Lap No. 4 Fukuzumi Racing Team Escargot 50.903 12/16 89.39km/h  Number of Laps 8
Back