SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2010 Suzuka Championship Series Round 5 Kart Race in SUZUKA
FP3 KT100S OPEN A Group Official Qualifying Results Table

DATE:2010-08-15 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 63 Ryota OnoINTREPID/YAMAHABSSugiyama Racing 55.53381.94km/h 3/6
2 7 Ryosuke OshimaTONY KART/YAMAHABSTeam Advance 55.611 0.078 0.0784/6
3 25 Horio KazumiYAMAHA/YAMAHABSGREEN TEC RACING TEAM 55.782 0.249 0.1715/6
4 20 Tatsuya KobayashiTONY KART/YAMAHABSMsistem 55.830 0.297 0.0482/6
5 36 Hiroki InuiTONY KART/YAMAHABSThirty's Racing 56.056 0.523 0.2263/6
6 24 Kei HisatomiTONY KART/YAMAHABSTeam ZEN 56.160 0.627 0.1045/6
7 15 Tatsuya NakagawaKOSMIC/YAMAHABSLADYBIRD LAM RACING 56.193 0.660 0.0335/6
8 44 Daisuke HiguchiTONY KART/YAMAHABSThirty's Racing 56.205 0.672 0.0126/6
9 19 Keiji MizutaniFA-KART/YAMAHABSHarada Kart Club 56.220 0.687 0.0153/6
10 12 Hirokai Inouebirel/YAMAHABSGREEN TEC RACING TEAM 56.223 0.690 0.0033/6
11 3 Yuichi Hayashibirel/YAMAHABSY's Factory+Global 56.246 0.713 0.0232/6
12 5 Koji IshidaKOSMIC/YAMAHABSY's Factory+HY 56.312 0.779 0.0665/6
13 59 Kenji SugiyamaGILLARD/YAMAHABSTeam Global 56.489 0.956 0.1774/6
14 69 Atsunori NodaFA-KART/YAMAHABSEast Speed Club HKC 56.490 0.957 0.0014/4
15 38 Ayaka SuzukiTONY KART/YAMAHABSTEAM KEIN,S 56.655 1.122 0.1655/6
16 56 Yuuichi BandaiTONY KART/YAMAYABSTEAM KEIN's Boy 56.783 1.250 0.1286/6
17 62 KIM JAEHYUNbirel/YAMAHABSBHRACING 56.785 1.252 0.0022/6
18 28 Yusuke TanakaYAMAHA/YAMAHABSTrentaquattro Suzuka 56.788 1.255 0.0035/5
19 41 Kenta MizukoshiDR/YAMAHABSTEAM KEIN,S 56.895 1.362 0.1072/5
20 34 Kazuma OkiMaranello/YAMAHABSGlen Blue RT 56.907 1.374 0.0122/6
21 74 Keita NaruseFA-KART/YAMAHABSHarada Kart Club 57.119 1.586 0.2124/7
22 17 Koji Nishikawabirel/YAMAHABSScuderia Sfida 57.180 1.647 0.0614/7
23 30 Yukifumi TaniTONY KART/YAMAHABSJURAN R/Global 57.295 1.762 0.1155/6
24 26 Naoki TakahitoCRG/YAMAHABSKC Nagahara 57.367 1.834 0.0725/5
25 71 Hiroki HonmaINTREPID/YAMAHABSTEAM KEIN,S 57.509 1.976 0.1422/5
26 55 Hironori MiwaCRG/YAMAHABSTEAM KEIN,S 57.989 2.456 0.4806/6
27 50 Hirano YoshihiroFA-KART/YAMAHABSHarada Kart Club 58.404 2.871 0.4155/7
28 60 Hayato YamadaLH/YAMAHABSTEAM KEIN,S 58.699 3.166 0.2954/6
29 57 Tatsuya NakagawaTONY KART/YAMAHABSTEAM KEIN,S 1'00.042 4.509 1.3432/5
Back