SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2010 Suzuka Championship Series Round 5 Kart Race in SUZUKA
RMC Final Heat Official Results Table

DATE:2010-08-15 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 57 Sotaro MimuraZANARDI/ROTAXMOJOK.SPEED WIN16 13'38.04989.00km/h  50.774
2 18 Natsuki SakaguchiMaranello/ROTAXMOJOKyosho RM16 13'38.951 0.902 0.902 50.755
3 21 Ai MiuraZANARDI/ROTAXMOJOEIKO16 13'39.836 1.787 0.885 50.729
4 3 Shun KurosakiMaranello/ROTAXMOJOSuzuka Circuit16 13'40.318 2.269 0.482 50.661
5 29 Nakaya ArutoTONY KART/ROTAXMOJOAlgo Racing16 13'40.389 2.340 0.071 50.858
6 15 Kenta YamashitaCRG/ROTAXMOJORT Tiara BMC16 13'40.792 2.743 0.403 50.959
7 9 Kazuyoshi NishinoINTREPID/ROTAXMOJOHRS JAPAN16 13'42.264 4.215 1.472 50.801
8 30 Yuya NakayamaLH/ROTAXMOJOLH Racing Team16 13'44.618 6.569 2.354 50.978
9 38 Katsuya OndaZANARDI/ROTAXMOJOKawanishi Power16 13'45.057 7.008 0.439 50.902
10 28 Ryuya FujieTONY KART/ROTAXMOJOTEAM KEIN,S16 13'45.824 7.775 0.767 50.888
11 46 Shota MatsumotoFA-KART/ROTAXMOJOHaruna Kart Club16 13'45.945 7.896 0.121 50.817
12 4 Naoki YokoyamaKOSMIC/ROTAXMOJOPitapan16 13'46.215 8.166 0.270 51.064
13 51 Mitsuki HanadaTONY KART/ROTAXMOJOFIORE motorsports16 13'46.788 8.739 0.573 51.021
14 19 Andrew TangMADDOX/ROTAXMOJOTEAM GLOBAL16 13'46.904 8.855 0.116 51.043
15 5 Mamezono TenseiCRG/ROTAXMOJOMOMOX KART RACING16 13'47.986 9.937 1.082 51.157
16 26 Yukio TsukamotoMaranello/ROTAXMOJOGRENBLUE RT16 13'48.150 10.101 0.164 50.975
17 40 Namba ShotaZANARDI/ROTAXMOJOTeam Heroes16 13'50.326 12.277 2.176 51.187
18 55 Yuko SegawaGILLARD/ROTAXMOJORT-Fantasista16 13'50.972 12.923 0.646 50.976
19 54 Hideo KamiyaCRG/ROTAXMOJOT.WEST.RS16 13'51.059 13.010 0.087 51.067
20 7 Takuya KubotaMaranello/ROTAXMOJOSuzuka Circuit16 13'51.462 13.413 0.403 51.082
21 27 Tsubasa SakakibaraTONY KART/ROTAXMOJOSOVLA16 13'51.614 13.565 0.152 51.105
22 36 Kazuki MiyazawaKOSMIC/ROTAXMOJOTech Miyazawa16 13'51.751 13.702 0.137 51.057
23 34 Akihira OnishiZANARDI/ROTAXMOJOGEMINI CART16 13'53.343 15.294 1.592 51.128
24 31 Suzuka CircuitLH/ROTAXMOJOLH Racing Team16 13'54.273 16.224 0.930 51.201
25 37 Yuta HasegawaKOSMIC/ROTAXMOJOHarry Racing16 13'55.668 17.619 1.395 51.104
26 12 Suzuki TenshinMaranello/ROTAXMOJOPitapan16 13'55.935 17.886 0.267 51.367
27 20 Hideta DobashiTONY KART/ROTAXMOJOK・ウィーズRacing16 13'56.155 18.106 0.220 51.340
28 16 Takashi OtsuboMaranello/ROTAXMOJOKyosho RM16 13'56.268 18.219 0.113 51.351
29 41 Keitake KengoSPIRIT/ROTAXMOJOSOVLA16 14'00.356 22.307 4.088 51.706
30 22 Kohei YamamotoINTREPID/ROTAXMOJOHRS JAPAN16 14'00.642 22.593 0.286 51.645
Did not pass the finish line below:
31 58 Kazuki HiramineGILLARD/ROTAXMOJOHRS JAPAN15 12'46.080 1Lap 1Lap 50.678
Completed laps above specified number:
  8 Yuta KamimuraCRG/ROTAXMOJOMOMOX KART RACING1 55.802 15Laps14Laps 55.802
  56 Kuni Moto KyosukeVanspeed/ROTAXMOJOBEMAX RACING0  16Laps1Lap 
  14 Naoki AndoMaranello/ROTAXMOJOGren Blue RT Disqualified   

Fastest Lap No. 3 Kurosaki Shun 50.661 9/16 89.82km/h

Lap Limit 8

Penalty No.14 2010 Suzuka Championship Series Special Rules Article 56-1) (Minimum Weight) Violation resulted in disqualification.
Back