Home > Suzuka Circuit Results > Kart Race in SUZUKA
2010 All Japan Kart Championship KART RACE IN SUZUKA
2010 IAME X30 MASTERS CUP
IAME CUP Group B Qualifying Heat Results
DATE:2010-10-24 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Fastest Lap No. 4 Asahi Turbo Team Farina 51.077 10/12 89.09km/h
2010 IAME X30 MASTERS CUP
IAME CUP Group B Qualifying Heat Results
DATE:2010-10-24 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. | No. | POINT | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best |
1 | 33 | 100 | Takahashi Yuuki | Exprit/Parilla | Dunlop | Roof Racing | 12 | 10'18.222 | 88.33km/h | 51.135 | |
2 | 4 | 90 | Asahi Turbo | Birel/Parilla | Dunlop | team Farina | 12 | 10'20.476 | 2.254 | 2.254 | 51.077 |
3 | 6 | 81 | Takuya Kataoka | CRG/Parilla | Dunlop | CRG Tokyo @EVOLEX RT | 12 | 10'20.774 | 2.552 | 0.298 | 51.129 |
4 | 19 | 73 | Nakano Shou | Birel/Parilla | Dunlop | Quick Racing | 12 | 10'21.176 | 2.954 | 0.402 | 51.186 |
5 | 17 | 66 | Takashi Kasai | Tony Kart/Parilla | Dunlop | K.M.R. | 12 | 10'22.209 | 3.987 | 1.033 | 51.209 |
6 | 2 | 59 | Tetsuya Kawakami | FIRST/Parilla | Dunlop | KRS PROJECT TEAM | 12 | 10'22.433 | 4.211 | 0.224 | 51.211 |
7 | 28 | 53 | Tomohiro Nakajo | Birel/Parilla | Dunlop | Scuderia Sfida | 12 | 10'22.722 | 4.500 | 0.289 | 51.206 |
8 | 36 | 48 | Ryota Kobayashi | RK/Parilla | Dunlop | K-TWO Ishimatsu | 12 | 10'22.993 | 4.771 | 0.271 | 51.247 |
9 | 12 | 43 | Yuki Hiraga | Birel/Parilal | Dunlop | Team Effegara | 12 | 10'24.077 | 5.855 | 1.084 | 51.122 |
10 | 24 | 39 | Tsuyoshi Yoshimura | Tony Kart/Parilla | Dunlop | KART KOZO R | 12 | 10'24.419 | 6.197 | 0.342 | 51.259 |
11 | 7 | 35 | Kanta Harada | Tony Kart/Parilla | Dunlop | KART KOZO R | 12 | 10'26.609 | 8.387 | 2.190 | 51.284 |
12 | 31 | 31 | Yuki Tsunoda | Birel/Parilla | Dunlop | team Farina | 12 | 10'28.441 | 10.219 | 1.832 | 51.328 |
13 | 11 | 28 | Ryosuke Yonemori | Birel/Parilla | Dunlop | Super Racing Junkie! | 12 | 10'31.581 | 13.359 | 3.140 | 51.722 |
14 | 23 | 25 | Yuna Kobayashi | Tony Kart/Parilla | Dunlop | TEAM KEIN,S | 12 | 10'34.213 | 15.991 | 2.632 | 51.939 |
15 | 38 | 23 | Ayaka Suzuki | Tony Kart/Parilla | Dunlop | TEAM KEIN,S | 12 | 10'34.512 | 16.290 | 0.299 | 51.993 |
16 | 25 | 21 | Kasai Yuki | FA Kart/Parilla | Dunlop | Harada Kart Club | 12 | 10'39.390 | 21.168 | 4.878 | 52.077 |
17 | 15 | 19 | Yusuke Suganuma | Tony Kart/Parilla | Dunlop | RT SCUDERIA SPEED | 12 | 10'47.754 | 29.532 | 8.364 | 52.010 |
18 | 22 | 17 | Nobuhiro Okamoto | LH/Parilla | Dunlop | PRECIOUZ C.G.R | 1 | 56.840 | 11Laps | 11Laps | 56.840 |
19 | 27 | 13 | Naohiro Yonekawa | FA Kart/Parilla | Dunlop | Harada Kart Club | D.N.S. |
Fastest Lap No. 4 Asahi Turbo Team Farina 51.077 10/12 89.09km/h