Home > Suzuka Circuit Results > Suzuka Sunday Road Race
NSF100 HRC Trophy Grand Championship 2010
HRC Trophy (JC) Official Final Results Table
DATE:2010-11-28 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course 2.243km
Best lap time during the race: 3 Toba Kaito WingBird Ikemen Juku 1'11.796 3/8 112.47km/h
Penalty No.74 disqualified for violation of Article 2, Chapter 2 of the Special Regulations for the Event (Vehicle Regulations).
HRC Trophy (JC) Official Final Results Table
DATE:2010-11-28 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course 2.243km
Pos. | No. | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 76 | Mei Sakurai | Honda NSF100 | Kagawa Dirt Oval + Oarai CC | 8 | 9'43.364 | 110.73km/h | 1'12.212 | ||
2 | 3 | Toba Kaito | Honda NSF100 | WingBird Handsome Academy | 8 | 9'43.520 | 0.156 | 0.156 | 1'11.796 | |
3 | 25 | Eiki Watanabe | Honda NSF100 | TEAM WILD BOAR | 8 | 9'43.817 | 0.453 | 0.297 | 1'12.084 | |
4 | 6 | Shunki Funada | Honda NSF100 | FLEX RacingTeam | 8 | 9'43.902 | 0.538 | 0.085 | 1'11.858 | |
5 | 4 | Ohara Daiki | Honda NSF100 | Goodfellows | 8 | 9'44.119 | 0.755 | 0.217 | 1'12.621 | |
6 | 23 | Yuta Date | Honda NSF100 | IKINA | 8 | 9'44.237 | 0.873 | 0.118 | 1'12.722 | |
7 | 21 | Sakuto Koya | Honda NSF100 | SR Minimum Kanwa Power & Deshi! | 8 | 9'44.286 | 0.922 | 0.049 | 1'12.806 | |
8 | 7 | Ikuhiro Enokido | Honda NSF100 | 8 | 9'44.475 | 1.111 | 0.189 | 1'12.410 | ||
9 | 14 | Shun Kamei | Honda NSF100 | TECHNICA・Racing | 8 | 9'44.561 | 1.197 | 0.086 | 1'12.029 | |
10 | 26 | Hayate Tsukamoto | Honda NSF100 | Faster-R | 8 | 9'44.627 | 1.263 | 0.066 | 1'12.537 | |
11 | 22 | Jun Yamagami | Honda NSF100 | RJrs+Speed Heart | 8 | 9'44.695 | 1.331 | 0.068 | 1'12.551 | |
12 | 24 | Aoi Kogure | Honda NSF100 | KTR&MedamaF&HaratsuyoW | 8 | 9'44.710 | 1.346 | 0.015 | 1'12.610 | |
13 | 8 | Ryunosuke Hyodo | Honda NSF100 | Eight Strokes | 8 | 9'45.011 | 1.647 | 0.301 | 1'12.248 | |
14 | 28 | Kaoru Kitaguchi | Honda NSF100 | PowerUP@Factory M | 8 | 9'48.130 | 4.766 | 3.119 | 1'13.034 | |
15 | 10 | Mt. Asakawa | Honda NSF100 | 8 | 9'48.175 | 4.811 | 0.045 | 1'12.703 | ||
16 | 41 | Tatsuharu Yamauchi | Honda NSF100 | Daycraft RT#41 | 8 | 9'48.255 | 4.891 | 0.080 | 1'12.810 | |
17 | 27 | Yamashita Nana | Honda NSF100 | Factory M Blue P82WD | 8 | 9'48.493 | 5.129 | 0.238 | 1'12.769 | |
18 | 34 | Rui Kawamura | Honda NSF100 | YSP Hamamatsu & Enshu-ya | 8 | 9'48.573 | 5.209 | 0.080 | 1'12.761 | |
19 | 46 | Tameda Keisai | Honda NSF100 | Nergal Pit Inn Two-Wheeler Workshop | 8 | 9'48.725 | 5.361 | 0.152 | 1'12.387 | |
20 | 15 | Matsushita Koudai | Honda NSF100 | team APES | 8 | 9'48.868 | 5.504 | 0.143 | 1'13.128 | |
21 | 2 | Katsuki Sato | Honda NSF100 | TEAM・WILD☆HEART | 8 | 9'49.010 | 5.646 | 0.142 | 1'12.700 | |
22 | 16 | Naoki Matsumoto | Honda NSF100 | GPS with Garage aZ | 8 | 9'49.308 | 5.944 | 0.298 | 1'12.410 | |
23 | 44 | Hiro Yuma Furusawa | Honda NSF100 | Garage Plate Mansion + One | 8 | 9'49.459 | 6.095 | 0.151 | 1'12.712 | |
24 | 29 | Yuito Akiyama | Honda NSF100 | Grip+Limit | 8 | 9'49.598 | 6.234 | 0.139 | 1'12.387 | |
25 | 18 | Takuya Ono | Honda NSF100 | Tak-kun & IKINA | 8 | 9'49.783 | 6.419 | 0.185 | 1'12.303 | |
26 | 1 | Shuya Ogasawara | Honda NSF100 | DreamMan+Syu→R | 8 | 9'59.914 | 16.550 | 10.131 | 1'13.398 | |
27 | 86 | Iori Mori | Honda NSF100 | SKR Krungthep | 8 | 10'06.796 | 23.432 | 6.882 | 1'14.940 | |
28 | 5 | Masaya Sakagami | Honda NSF100 | Dream Garage!!! | 8 | 10'06.935 | 23.571 | 0.139 | 1'14.145 | |
29 | 17 | Kawakami Eliton | Honda NSF100 | SAMURAI TEAM | 8 | 10'07.076 | 23.712 | 0.141 | 1'14.947 | |
30 | 19 | Shota Umeda | Honda NSF100 | J-Family | 8 | 10'07.100 | 23.736 | 0.024 | 1'14.291 | |
31 | 9 | Shinya Fujii | Honda NSF100 | Dino Rally Moto | 8 | 10'24.962 | 41.598 | 17.862 | 1'17.097 | |
32 | 12 | Soichiro Minamimoto | Honda NSF100 | STINGR&D+SRS-J | 8 | 10'25.436 | 42.072 | 0.474 | 1'12.564 | |
33 | 11 | Yamamoto Masaru | Honda NSF100 | CLUB NEXT | 8 | 10'36.824 | 53.460 | 11.388 | 1'19.014 | |
34 | 20 | Kuboki | Honda NSF100 | Inui Racing | 8 | 10'37.050 | 53.686 | 0.226 | 1'18.924 | |
74 | Suzuka Circuit | Honda NSF100 | Team-Daijiro | Disqualified |
Best lap time during the race: 3 Toba Kaito WingBird Ikemen Juku 1'11.796 3/8 112.47km/h
Penalty No.74 disqualified for violation of Article 2, Chapter 2 of the Special Regulations for the Event (Vehicle Regulations).