SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2011 Suzuka Championship Series Round 7 Kart Race in SUZUKA
FP3 KT100S OPEN Official Qualifying Results

DATE:2011-12-04 WEATHER: Cloudy COURSE: Wet International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 22 Ryuki YamadaTONY KART/YAMAHABSFan Racing 59.37076.64km/h 5/6
2 25 Yukifumi TaniTONY KART/YAMAHABSJURAN R/ Global 59.718 0.348 0.3486/6
3 6 Munenori MatsudaMaranello/YAMAHABSM TECH SPORTS 59.796 0.426 0.0785/6
4 16 Masaharu SawadaSpirit/YAMAHABSTeam Nagao 59.962 0.592 0.1666/6
5 27 Yuichi HayashiTONY KART/YAMAHABSY’s Factory.R+HY 59.986 0.616 0.0245/5
6 37 Ueda HirokiKOSMIC/YAMAHABSONE POINT 1'00.224 0.854 0.2386/6
7 1 Ryosuke OshimaTONY KART/YAMAHABSNEXT−ONE Racing 1'00.363 0.993 0.1395/5
8 28 Nishii SadaoGILLARD/YAMAHABSSakai Racing 1'00.373 1.003 0.0105/5
9 9 Naoki AndoMaranello/YAMAHABSGren Blue RT 1'00.515 1.145 0.1426/6
10 12 Suzuka CircuitMaranello/YAMAHABSGren Blue RT 1'00.600 1.230 0.0856/6
11 15 Mizuno HirokiKOSMIC/YAMAHABSHIGUCHI RT 1'00.761 1.391 0.1616/6
12 51 Junpei OkawaTONY KART/YAMAHABSONE POINT 1'00.785 1.415 0.0246/6
13 19 Keiji MizutaniFA-KART/YAMAHABSHarada Kart Club 1'00.990 1.620 0.2055/6
14 30 Katsuyoshi KoizumiKOSMIC/YAMAHABSFan Racing 1'01.059 1.689 0.0694/6
15 2 Ryuta Minamibirel/YAMAHABSSakai Racing 1'01.072 1.702 0.0133/5
16 35 Yoshiki OharaTONY KART/YAMAHABSRKT WINNER’S 1'01.110 1.740 0.0385/6
17 21 Yuki TakadaMaranello/YAMAHABSTrentaquattro Suzuka 1'01.180 1.810 0.0702/6
18 10 Yuu NatsumeKOSMIC/YAMAHABSTEAM CHALLENGER 1'01.228 1.858 0.0483/5
19 11 Takeshi KomatsuTONY KART/YAMAHABST-HIRANO Plastic Surgery 1'01.278 1.908 0.0506/6
20 74 Masaya Iedabirel/YAMAHABSteam Farina 1'01.369 1.999 0.0916/6
21 14 Masashi UemuraKOSMIC/YAMAHABSKART KOZO R 1'01.580 2.210 0.2113/5
22 31 Kitayama FukamidoriLH/YAMAHABSFARM RACING 1'01.723 2.353 0.1434/5
23 13 Shoma UnoMacMinarelli/YAMAHABSThirty's Racing 1'02.001 2.631 0.2784/6
24 44 Takuda Kenryobirel/YAMAHABSKART KOZO R 1'02.249 2.879 0.2486/6
25 20 Yusuke TanakaVanspeed/YAMAHABSTrentaquattro Suzuka 1'02.430 3.060 0.1815/5
26 8 Wago Shunjibirel/YAMAHABSMatsumoto Racing 1'02.813 3.443 0.3836/6
27 7 Toshihiko Shimizubirel/YAMAHABSMatsumoto Racing 1'02.938 3.568 0.1255/5
28 23 Ryosuke MaekawaTONY KART/YAMAHABSFan RacingUnable to measure   
29 17 Jun Miyakebirel/YAMAHABSKART KOZO RDisqualified   
30 46 Kazunari KanekoHASSE/YAMAHABSTrentaquattro SuzukaDisqualified   
31 52 Tsujino Ue HiroakiMaranello/YAMAHABSTrentaquattro NaraDisqualified   

Penalty
NO.17, 46, 52
Disqualified due to violation of Article 56-1 (Minimum Weight) of the Special Rules for the 2011 Suzuka Championship Series Competition Vehicle Regulations.

Back