SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2011 Suzuka Championship Series Round 4 Kart Race in SUZUKA
J-RMC Official Qualifying Results Table

DATE:2011-07-17 WEATHER: Cloudy COURSE: Wet International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 13Nishio KazuhaZANARDI/ROTAXMOJOCart Shop Heroes 1'02.57272.72km/h 6/6
2 28Yuto TsujiiGILLARD/ROTAXMOJOTeam Global 1'02.628 0.056 0.0565/5
3 7Arai DaichiMaranello/ROTAXMOJOKyosho RM 1'02.808 0.236 0.1806/6
4 6Ryuusei ShibataMaranello/ROTAXMOJOKyosho RM 1'02.919 0.347 0.1115/6
5 1Nirei FukuzumiKOSMIC/ROTAXMOJORacing Team Escargot 1'03.054 0.482 0.1355/5
6 11Sena SakaguchiTONY KART/ROTAXMOJOAkirand Racing 1'03.255 0.683 0.2015/5
7 38Ryo HirookaGILLARD/ROTAXMOJOHRS JAPAN 1'03.372 0.800 0.1175/5
8 40Mamirone SatoZANARDI/ROTAXMOJOFlux Motorsports 1'03.477 0.905 0.1056/6
9 9Asuka MuratomiMaranello/ROTAXMOJOKyosho RM 1'03.930 1.358 0.4535/5
10 32Suzuki KainanMaranello/ROTAXMOJOKyosho RM 1'04.090 1.518 0.1606/6
11 27Daisuke MinamiZANARDI/ROTAXMOJOTakayama Junior College Racing Team 1'04.098 1.526 0.0085/6
12 39Okumura YohjiINTREPID/ROTAXMOJOHRS JAPAN 1'04.180 1.608 0.0826/6
13 15Takizawa SoraMaranello/ROTAXMOJOZION 1'04.202 1.630 0.0225/6
14 20Ishida JoeKOSMIC/ROTAXMOJOTECH-Miyazawa 1'04.219 1.647 0.0175/5
15 17Yumori NittaCRG/ROTAXMOJOSuzuka Racing School Kart 1'04.233 1.661 0.0143/4
16 18Takano SubaruMaranello/ROTAXMOJOHMC-Racing 1'04.245 1.673 0.0126/6
17 14Nagami RyuMaranello/ROTAXMOJOTrentaquattro Nara 1'04.353 1.781 0.1086/6
18 35Ooi IsaoKOSMIC/ROTAXMOJOTakayama Junior College Pita Pan 1'04.416 1.844 0.0635/6
19 77Yuya UedaCRG/ROTAXMOJOG-CAPA 1'04.457 1.885 0.0415/5
20 33Saito YukiCRG/ROTAXMOJOSuzuka Racing School Kart 1'04.465 1.893 0.0083/4
21 23Yamaguchi DaikiCRG/ROTAXMOJOMOMOX KART RACING 1'04.467 1.895 0.0025/6
22 10Endo TerutakaZANARDI/ROTAXMOJOTakayama Junior College Racing Team 1'04.587 2.015 0.1205/6
23 16Ibashin'yaMaranello/ROTAXMOJOTrentaquattro Suzuka 1'04.721 2.149 0.1346/6
24 5Muratomi AkiraMaranello/ROTAXMOJOKyosho RM 1'04.784 2.212 0.0635/5
25 21Shogo YabushitaMaranello/ROTAXMOJOTrentaquattro Nagoya 1'04.898 2.326 0.1144/5
26 19Toshiki OyuTONY KART/ROTAXMOJORT SCARA 1'04.928 2.356 0.0304/5
27 4Tadasuke MakinoTONY KART/ROTAXMOJOAkirand Racing 1'05.052 2.480 0.1245/5
28 26Yuta YoshikawaCRG/ROTAXMOJOSuzuka Racing School Kart 1'05.196 2.624 0.1445/5
29 24Riki OkusaLH/ROTAXMOJOMOMOX KART RACING 1'05.239 2.667 0.0436/6
30 34Ryoya KoseMaranello/ROTAXMOJOKyosho RM 1'05.283 2.711 0.0445/5
31 37Mitsuteru OmoriMaranello/ROTAXMOJOTrentaquattro Suzuka 1'05.369 2.797 0.0865/6
32 8Atsushi TakadaMaranello/ROTAXMOJOKyosho RM 1'05.387 2.815 0.0186/6
33 12Shoina UchitaniTONY KART/ROTAXMOJOHRS JAPAN 1'05.426 2.854 0.0396/6
34 25Kazuki KashimotoCRG/ROTAXMOJOSuzuka Racing School Kart 1'05.715 3.143 0.2895/5
Back