SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2011 Suzuka Championship Series Round 6 Kart Race in SUZUKA
J-RMC Qualifying Heat Results Table

DATE:2011-10-02 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 11 Sena SakaguchiTONY KART/ROTAXMOJOAkirand Racing10 8'31.87988.90km/h  50.649
2 4 Tadasuke MakinoTONY KART/ROTAXMOJOAkirand Racing10 8'32.408 0.529 0.529 50.618
3 19 Toshiki OyuTONY KART/ROTAXMOJORT SCARA10 8'32.450 0.571 0.042 50.320
4 1 Nirei FukuzumiKOSMIC/ROTAXMOJORacing Team Escargot10 8'32.475 0.596 0.025 50.365
5 17 Yumori NittaCRG/ROTAXMOJOSuzuka Racing School Kart10 8'33.731 1.852 1.256 50.684
6 5 Muratomi AkiraMaranello/ROTAXMOJOJoyenroll & Joyworld RT10 8'34.137 2.258 0.406 50.626
7 32 Suzuki KainanMaranello/ROTAXMOJOKyosho RM10 8'34.237 2.358 0.100 50.631
8 35 Ooi IsaoKOSMIC/ROTAXMOJOTakayama Junior College R Piita Pan10 8'35.196 3.317 0.959 50.786
9 29 SOLOMON MATTHEWTONY KART/ROTAXMOJOTEAM GLOBAL10 8'37.220 5.341 2.024 50.783
10 34 Ryoya KoseMaranello/ROTAXMOJOKyosho RM10 8'37.693 5.814 0.473 50.760
11 21 Shogo YabushitaMaranello/ROTAXMOJOTrentaquattro Nagoya10 8'38.096 6.217 0.403 50.848
12 12 Shoina UchitaniTONY KART/ROTAXMOJOHRS JAPAN10 8'38.472 6.593 0.376 50.782
13 25 Riki OkusaLH/ROTAXMOJOMOMOX KART RACING10 8'39.773 7.894 1.301 50.958
14 10 Endo TerutakaZANARDI/ROTAXMOJOTakayama Junior College Racing Team Piitaa Pan10 8'39.800 7.921 0.027 50.775
15 36 Kazuki SaitoLH/ROTAXMOJOZION10 8'39.870 7.991 0.070 50.930
16 38 Ryo HirookaGILLARD/ROTAXMOJOHRS JAPAN10 8'39.997 8.118 0.127 50.651
17 18 Takano SubaruMaranello/ROTAXMOJOHMC-Racing10 8'43.128 11.249 3.131 51.090
18 37 Mitsuteru OmoriMaranello/ROTAXMOJOTrentaquattro Suzuka10 8'43.928 12.049 0.800 50.906
19 8 Atsushi TakadaMaranello/ROTAXMOJOKyosho RM10 8'44.099 12.220 0.171 50.970
20 9 Asuka MuratomiMaranello/ROTAXMOJOJoyenroll & Joyworld RT10 8'45.075 13.196 0.976 51.693
21 23 Yamaguchi DaikiCRG/ROTAXMOJOMOMOX KART RACING10 8'45.158 13.279 0.083 51.142
22 15 Takizawa SoraMaranello/ROTAXMOJOZION10 8'45.555 13.676 0.397 51.132
23 33 Yohki SaitoCRG/ROTAXMOJOSuzuka Racing School Kart10 8'45.560 13.681 0.005 50.953
24 22 Kazuki KashimotoCRG/ROTAXMOJOSuzuka Racing School Kart10 8'47.128 15.249 1.568 51.276
25 31 Sun Yue YangTONY KART/ROTAXMOJOTEAM GLOBAL10 8'47.348 15.469 0.220 50.968
26 39 Okumura YohjiINTREPID/ROTAXMOJOHRS JAPAN10 8'47.378 15.499 0.030 51.188
27 13 Nishio KazuhaZANARDI/ROTAXMOJOTeam Heroes10 8'47.644 15.765 0.266 51.034
28 77 Yuya UedaCRG/ROTAXMOJOG-CAPA10 8'47.800 15.921 0.156 50.935
29 26 Yuta YoshikawaCRG/ROTAXMOJOSuzuka Racing School Kart10 8'53.782 21.903 5.982 51.956
30 14 Nagami RyuMaranello/ROTAXMOJOTrentaquattro Nara10 8'55.818 23.939 2.036 51.559
31 24 Fumiharu IsobeCRG/ROTAXMOJOSuzuka Racing School Kart9 7'54.550 1Lap 1Lap 51.125
32 6 Ryuusei ShibataMaranello/ROTAXMOJOKyosho RM0  10Laps10Laps 
33 27 Nanami DaikiZANARDI/ROTAXMOJOTakayama Junior College Racing Team Disqualified   
34 28 Yuto TsujiiGILLARD/ROTAXMOJOTEAM GLOBAL Disqualified   

Fastest Lap No. 19 Dai Toh Shiki RT SCARA 50.320 9/10 90.43km/h

Penalty
No.27 2011 JAF Domestic Karting Vehicle Regulations Article 9 (Bodywork) violation, disqualified.
No.28 2011 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 56-1) (Minimum Weight) Disqualified due to violation.
Back