SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2011 All Japan Kart Championship KART RACE IN SUZUKA
2011 Junior Kart Championship FP-Jr Division East-West Unified Competition
FP-Jr Time Trial Overall Results Table

DATE:2011-10-16 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Grp. Driver Type Tire Team Time Delay Gap Lap
1 26AHayato ItagakiBirel/YAMAHAB'stoneTeam Rayland Fukushima 55.72581.66km/h 7/8
2 27BKanji SawadaBirel/YAMAHAB'stoneTIGRE 55.768 0.043 0.0438/8
3 23AMasaharu SawadaSpirit/YAMAHAB'stoneTeam Nagao 55.841 0.116 0.0737/8
4 28BHirokai InoueBirel/YAMAHAB'stoneTEAM Blue 55.950 0.225 0.1097/8
5 24ATogari GouBirel/YAMAHAB'stoneHIGUCHI RT 55.995 0.270 0.0457/8
6 31BHayashi KinjiBirel/YAMAHAB'stoneKART KOZO R 55.999 0.274 0.0048/8
7 46AKakunoshin OtaLH/YAMAHAB'stoneMEIJU RACING 56.008 0.283 0.0096/8
8 16BYoshida KyoTony Kart/YAMAHAB'stoneTsuruta Group Racing 56.039 0.314 0.0316/8
9 32ADaisuke MoritaKosmic/YAMAHAB'stoneMons Racing Team 56.053 0.328 0.0148/8
10 15BNagajima HiromichiCRG/YAMAHAB'stoneCRG Tokyo @EVOLEX RT 56.092 0.367 0.0397/8
11 34ARyo ShirasakiTony Kart/YAMAHAB'stoneQuick Racing Team 56.110 0.385 0.0187/8
12 19BTakagi TomokiBirel/YAMAHAB'stoneRF.AOYAMA 56.129 0.404 0.0197/8
13 18AMaeda ItsukiTony Kart/YAMAHAB'stoneTEAM KEIN,S 56.160 0.435 0.0315/7
14 12BSena SakaguchiTony Kart/YAMAHAB'stoneAkirand Racing 56.165 0.440 0.0056/7
15 35AMasashi UemuraKosmic/YAMAHAB'stoneKART KOZO R 56.183 0.458 0.0184/8
16 30BHayato InariyoshiIntrepid/YAMAHAB'stoneHarada Kart Club 56.247 0.522 0.0646/8
17 13AKamano SpaceSpirit/YAMAHAB'stoneTAKAGI PLANNING 56.248 0.523 0.0017/7
18 22BKojima FutaCRG/YAMAHAB'stoneZURU SPEED 56.267 0.542 0.0197/8
19 14AKodaka KazutoSpirit/YAMAHAB'stoneTAKAGI PLANNING 56.295 0.570 0.0285/7
20 21BKaisei NakamuraTony Kart/YAMAHAB'stoneism Racing Team 56.344 0.619 0.0497/7
21 33AYuta ShiraishiTony Kart/YAMAHAB'stoneSPEED RACING 56.360 0.635 0.0167/7
22 39BAtsushi MiyakeBirel/YAMAHAB'stoneKART KOZO R 56.394 0.669 0.0347/8
23 11AMt. HohraiSpirit/YAMAHAB'stoneTAKAGI PLANNING 56.405 0.680 0.0116/7
24 74BFukuda MatthewKosmic/YAMAHAB'stoneKOSMIC RTJ 56.444 0.719 0.0396/8
25 36AFukushima YutaSpirit/YAMAHAB'stoneTAKAGI PLANNING 56.462 0.737 0.0187/8
26 77BKenji WatanabeTony Kart/YAMAHAB'stoneTEAM T&K 56.560 0.835 0.0985/8
27 42ATakuma NishimuraBirel/YAMAHAB'stoneP-SPEED・RACING・TEAM 56.606 0.881 0.0468/8
28 38BKazunari YoshioWILDKART/YAMAHAB'stoneWILDKART.RT 56.625 0.900 0.0195/7
29 25ARiki OkusaLH/YAMAHAB'stoneMOMOX KART RACING 56.626 0.901 0.0018/8
30 20BTakahiro OgawaTony Kart/YAMAHAB'stoneRT COMBAT with K 56.693 0.968 0.0677/7
31 29AKaede MiuraExprit/YAMAHAB'stoneGOTO Engineering 56.735 1.010 0.0426/8
32 40BKosuke KoizumiSpirit/YAMAHAB'stoneGarage C 57.068 1.343 0.3336/7
33 17ANarita KoseiFA Kart/YAMAHAB'stoneKART KOZO R 57.368 1.643 0.3005/7
34 41BShoya ShimizuIntrepid/YAMAHAB'stoneHarada Kart Club 57.597 1.872 0.2295/8
35 44AIshida JoeKosmic/YAMAHAB'stoneTECH-MIYAZAWAUnable to measure  0/1
Back