2011 Suzuka Mini-Moto 4 Endurance
Mini-Moto OPEN Round 1 Rider Official Qualifying Provisional Results Table
DATE:2011-11-13 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Penalty No.501 Special Rule Article 26-9 (Pit Lane Speed Limit) was violated, resulting in the deletion of the best lap time.
The official qualifying results will be announced at the starting grid.
Mini-Moto OPEN Round 1 Rider Official Qualifying Provisional Results Table
DATE:2011-11-13 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Pos. | No. | Rider | Type | Team | Time | Delay | Gap | Lap | |
1 | 68 | Yuta Kasai | Honda NSF100 | Team Tech 2 mini & MOTOR ALLEY | 2'48.327 | 124.49km/h | 9/10 | ||
2 | 20 | Sakuto Koya | TZ-monkey | T.New!!+ALTEC | 2'48.922 | 0.595 | 0.595 | 8/10 | |
3 | 4 | Koji Nishizawa | Honda NSF-APE | Nakagawa Transportation NYF | 2'48.971 | 0.644 | 0.049 | 6/11 | |
4 | 9 | Shuzo Kawada | Honda NSF | Just Amusement Service+TEC.2 | 2'51.715 | 3.388 | 2.744 | 6/7 | |
5 | 60 | Iwamoto Takumi | Honda NECTO1 | NECTO Pro + DUNLOP | 2'52.612 | 4.285 | 0.897 | 4/5 | |
6 | 64 | Seiichi Akimoto | Honda NSF | Acorn Racing | 2'52.696 | 4.369 | 0.084 | 9/11 | |
7 | 46 | Nakazawa Toshihiro | Honda NSF | Striker & M Garage | 2'53.331 | 5.004 | 0.635 | 5/11 | |
8 | 6 | Takayuki Suzuki | Honda ERIKA IV | Izakaya - Sei & Team Tortoise | 2'53.527 | 5.200 | 0.196 | 5/10 | |
9 | 56 | Yoshitaka Tamazawa | Honda JUBET 02 | Jubettu is a jumpsuit!! B team | 2'53.565 | 5.238 | 0.038 | 5/7 | |
10 | 111 | Yasufuku Hisaki | Kawasaki KSR110 | T・J Shop・Nojima☆NUTS Racing | 2'53.750 | 5.423 | 0.185 | 4/10 | |
11 | 63 | Nishikawa Akitaka | Honda RS | Mizumoto Racing | 2'54.291 | 5.964 | 0.541 | 8/8 | |
12 | 5 | Tanaka Ayumi | Honda NSf100 | Blue Point Kitaco | 2'54.952 | 6.625 | 0.661 | 6/8 | |
13 | 51 | Daisuke Nakano | Original RBB-mini | Fukuoka ts-FARM Racing + WestPower | 2'55.361 | 7.034 | 0.409 | 6/9 | |
14 | 24 | Yamada Yuichi | Honda NSF100 | RH Matsushima & MRF+friXion yue (株)NTR | 2'55.477 | 7.150 | 0.116 | 10/10 | |
15 | 13 | Katsushi Kamishiro | Honda NSR | K2tec U.K Techno Kit Cut | 2'55.569 | 7.242 | 0.092 | 6/10 | |
16 | 50 | Katsushi Ando | Kawasaki KSR110 | Honmachi RC T-Craft Enshu-ya | 2'55.923 | 7.596 | 0.354 | 9/9 | |
17 | 14 | Nakayama Airi | Honda NMY-11 | TEAM TECHNICA | 2'56.365 | 8.038 | 0.442 | 9/9 | |
18 | 55 | Tameda Keisai | Honda NSF | S-Factory+NERGAL | 2'56.476 | 8.149 | 0.111 | 10/10 | |
19 | 71 | Akihisa Yamamoto | Honda RS '95 | MOTO☆STAR#71&kozzy | 2'56.609 | 8.282 | 0.133 | 8/9 | |
20 | 33 | Narohiro Nishio | Honda NSF100 | Club Dream Worker | 2'57.212 | 8.885 | 0.603 | 7/10 | |
21 | 32 | Katsunari Suzuki | Honda OV-27 | YTR Tokai Kubota | 2'57.385 | 9.058 | 0.173 | 9/10 | |
22 | 91 | Suzuka Circuit | Honda NSR | KAKUKO-Racing | 2'57.457 | 9.130 | 0.072 | 9/10 | |
23 | 10 | Nakano Hiroyuki | Original RBB Mini | Shota Nakazaki Racing | 2'57.464 | 9.137 | 0.007 | 6/10 | |
24 | 27 | Yukinori Inagaki | Honda APE100 | BIG WONDER R.T+ Fukutoku Jyukken Tomo no Kai with TOKI | 2'57.489 | 9.162 | 0.025 | 8/10 | |
25 | 11 | Daisuke Sato | Honda NSF100 | Y2S+CLSS+SpeedHeart | 2'57.642 | 9.315 | 0.153 | 6/6 | |
26 | 15 | Furukawa Rin | Honda NMY-11 | TEAM TECHNICA | 2'57.752 | 9.425 | 0.110 | 9/10 | |
27 | 39 | Shuichiro Nakamura | Honda NSF100 | RCR・HANG OUT | 2'57.897 | 9.570 | 0.145 | 9/10 | |
28 | 75 | Koya Furusawa | Honda FA08 | AIM+FLEX Racing | 2'57.993 | 9.666 | 0.096 | 4/10 | |
29 | 74 | Iwakura Hisanaga | Honda jubet-02 | Jubettu is a jumpsuit!! A | 2'58.315 | 9.988 | 0.322 | 6/10 | |
30 | 86 | Yuhei Harada | Original WK-R01 | MTRT Ayachan Riders While Kid's | 2'58.450 | 10.123 | 0.135 | 2/9 | |
31 | 29 | Kuramoto Eiwa | Honda NSF | Okacchin Racing | 2'58.997 | 10.670 | 0.547 | 10/10 | |
32 | 44 | Yosuke Mikami | Honda NSF | CSR Racing Team | 2'59.410 | 11.083 | 0.413 | 10/10 | |
33 | 17 | Katsunori Onishi | Honda NSF | T-Way & Grip | 2'59.796 | 11.469 | 0.386 | 8/9 | |
34 | 8 | Katsuyoshi Sugimoto | Honda G-Clamac | Mack Western | 3'00.187 | 11.860 | 0.391 | 10/10 | |
35 | 3 | Mitsutoshi Matsuura | Honda NSF100 | Blue Point | 3'00.286 | 11.959 | 0.099 | 5/9 | |
36 | 52 | Kan Nakagino | Honda nsr | KAKUKO-Racing | 3'01.213 | 12.886 | 0.927 | 8/10 | |
37 | 47 | Nagae Mitsuharu | Honda OV27 | M'sSports with NAG&Akichi HC | 3'01.260 | 12.933 | 0.047 | 10/10 | |
38 | 1 | Nobuo Nagato | Original | Blue Point FCD | 3'01.311 | 12.984 | 0.051 | 10/10 | |
39 | 66 | Kensuke Kawaai | Honda Monkey R | TEAM mopet mini | 3'01.524 | 13.197 | 0.213 | 9/9 | |
40 | 70 | Koji Yamashita | Honda MR11 | MOTOINE RACING | 3'01.965 | 13.638 | 0.441 | 5/5 | |
41 | 25 | Tomohiro Yasukouchi | Kawasaki KSR110 | Team Bike Shop | 3'02.174 | 13.847 | 0.209 | 10/10 | |
42 | 43 | Yasumasa Fukui | Honda NSF100 | RacingTeamAFROs+NMR | 3'02.197 | 13.870 | 0.023 | 9/10 | |
43 | 78 | Tadahiro Morishita | Kawasaki KSR110 | T-Craft & Honmachi RC Satellite | 3'02.203 | 13.876 | 0.006 | 7/10 | |
44 | 57 | Bunju Yamana | Original FA-07 | GUP+FLEX | 3'02.708 | 14.381 | 0.505 | 2/8 | |
45 | 40 | Koga Shinichi | Honda NSF100 | Yoshitani Denso 40 | 3'02.833 | 14.506 | 0.125 | 10/10 | |
46 | 501 | Katsuto Sano | Honda Monkey | 501 Power | 3'03.203 | 14.876 | 0.370 | 6/10 | |
47 | 34 | Yōichi Yoshio | Honda NSF | T-Way+Grip | 3'03.354 | 15.027 | 0.151 | 8/9 | |
48 | 54 | Hideo Matsuyama | Honda NSF100 | Hibiki Works | 3'03.474 | 15.147 | 0.120 | 9/10 | |
49 | 31 | Suzuki Masao | Honda NSF | YTR Tokai Kubota | 3'04.954 | 16.627 | 1.480 | 2/5 | |
50 | 73 | Yoshihiro Yokote | Honda NSF | Motorsports & RT-F · ROAD & Izumi | 3'05.104 | 16.777 | 0.150 | 8/9 | |
51 | 26 | Tomohiro Arai | ACUTE RCVmini | Club Dreamworker Kanto SAO | 3'05.564 | 17.237 | 0.460 | 5/10 | |
52 | 18 | Shinya Wada | Honda NSF | YTR Tokai Kubota | 3'05.602 | 17.275 | 0.038 | 9/10 | |
53 | 67 | Suzuki Seiji | Honda NSF100 | SHiFTUP+OTEC Suzuka+AS Wing | 3'06.409 | 18.082 | 0.807 | 8/8 | |
54 | 7 | Otabara Go | Original BBR | Yaskawa Construction Sheet Metal Turtle Team & Blue Point | 3'06.462 | 18.135 | 0.053 | 8/9 | |
55 | 36 | Suzuka Circuit | Honda NSF | Buggy Racing | 3'06.572 | 18.245 | 0.110 | 10/10 | |
56 | 61 | Hiroshi Maruyama | Honda NSF | team ACE | 3'06.683 | 18.356 | 0.111 | 4/5 | |
57 | 22 | Murata Ken | Honda NSR-Kai | Force Racing | 3'07.541 | 19.214 | 0.858 | 6/7 | |
58 | 38 | Shohei Kohara | Original WK-R03 | Primo House & Willy Kids Rabbit Group | 3'07.866 | 19.539 | 0.325 | 8/10 | |
59 | 59 | Kazuhiro Tsuji | Honda | Monky GF | 3'08.040 | 19.713 | 0.174 | 9/9 | |
60 | 28 | Junya Kato | Honda NSF125 | Team Dent Repair Tsushima | 3'08.114 | 19.787 | 0.074 | 10/10 | |
61 | 49 | Tetsu Iwata | ACUTO Dmini | Tちゅ〜18th | 3'08.489 | 20.162 | 0.375 | 5/10 | |
62 | 45 | Masahiro Yuasa | Honda NSF100 | Gourmet Club | 3'08.983 | 20.656 | 0.494 | 4/6 | |
63 | 58 | Yasunori Ogawa | Honda NSF | Matsuyama Army Karaoke Cafe Hibari | 3'09.138 | 20.811 | 0.155 | 10/10 | |
64 | 16 | Satoshi Toyota | Honda NSF125 | Blue Point & Ichijo | 3'09.169 | 20.842 | 0.031 | 9/9 | |
65 | 41 | Yūji Kawamura | Honda XR100Motard | Shikoku Motor Planning | 3'09.428 | 21.101 | 0.259 | 9/9 | |
66 | 62 | Nobuhiro Yamaguchi | Honda NSF100 | Bike Shop Buggy | 3'09.489 | 21.162 | 0.061 | 6/10 | |
67 | 65 | Maiko Nakazato | Honda APE100 | Takeshi with FUN&RUN Friends Club | 3'09.676 | 21.349 | 0.187 | 9/9 | |
68 | 76 | Hironori Sanada | Honda NSR | Submarine & MotoSeek & Furaibo R | 3'09.701 | 21.374 | 0.025 | 6/8 | |
69 | 21 | Chiharu Takeuchi | Yamaha TZ-M1.25 | Repair House & GP Field | 3'13.608 | 25.281 | 3.907 | 8/9 | |
70 | 89 | Hiroto Oda | Honda NSF | Mini BIKE-KOZO | 3'14.216 | 25.889 | 0.608 | 4/7 | |
71 | 82 | Tsuyoshi Morimoto | Original ALTEC-OV | Team Hana Choco + ALTEC with Yamagata Oil + GO + Shamisen | 3'17.902 | 29.575 | 3.686 | 8/9 | |
72 | 77 | Shinohara Daisuke | Original GC-019 | G Craft+Motomoto+Speed Heart | 3'18.195 | 29.868 | 0.293 | 8/9 | |
73 | 69 | Shigeru Kitada | Honda ERF | TEAM Jadou RACING | 3'18.310 | 29.983 | 0.115 | 9/9 | |
74 | 19 | Masatoshi Tani | Honda NSF | K'S GARAGE & ROADWAY | 3'18.316 | 29.989 | 0.006 | 4/6 | |
75 | 30 | Okamoto Michinori | Honda NSAPE | Y's+PiPo Racing Association | 3'20.160 | 31.833 | 1.844 | 7/9 | |
76 | 35 | Toshizumi Matsui | Honda NSF OPEN100 | P's Supply+Jr's Club | 3'21.633 | 33.306 | 1.473 | 6/7 | |
77 | 12 | Hiroki Sugino | Honda APE100 | Gourmet Club Zwei | 3'22.854 | 34.527 | 1.221 | 8/9 | |
78 | 99 | Shingo Takami | Honda NSF100 | Team Reboot Kamimura Tekko | 3'24.847 | 36.520 | 1.993 | 8/9 | |
79 | 23 | Takafusa Airan | Honda NSF | MTRT+TAKE23 Parent and Child R・T Shima & Ryoan | 3'25.439 | 37.112 | 0.592 | 3/9 | |
80 | 37 | Hirozumi Okamoto | Honda NSF100 Modified | Meister Factory Kansai | 3'27.194 | 38.867 | 1.755 | 9/9 | |
81 | 2 | Tsuru Isao | Honda NSF100 | Yaskawa Construction Sheet Metal Crane Team & Blue Point | 3'41.479 | 53.152 | 14.285 | 4/6 | |
82 | 53 | Yui Tatsuya | Honda NSF100 | Extended 7' Racing | 8'07.802 | 5'19.475 | 4'26.323 | 2/2 | |
Above qualifying vehicles: |
Penalty No.501 Special Rule Article 26-9 (Pit Lane Speed Limit) was violated, resulting in the deletion of the best lap time.
The official qualifying results will be announced at the starting grid.