Home > Suzuka Circuit Results > Suzuka Sunday Road Race
2011 Suzuka Kinki Championship Series Round 1 Suzuka Sunday Road Race
Suzuka Inter J-GP3/Suzuka Kinki National J-GP3 Final Official Results Table
DATE:2011-04-10 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course 2.243km
Best lap time during the race was 38 Akumi Kokoro Team JUBET 55.591 11/15 145.25km/h
Lap Limit 11
* The M at the beginning of the car name indicates a GP-MONO vehicle.
Penalty No.13 disqualified for violating Article 21-1-1 of the MFJ Domestic Competition Rules for Road Racing (ignoring yellow flags).
◎The winner of the BATTLE FACTORY "TRY NORMAL" AWARD at this event has been decided as player No.38, Kokoro Atsumi.
◎No one was eligible for the Moriwaki Award at this event.
※A protest (against the driving of car #39 during the final race) was submitted starting from round 13, and after deliberation by the judging committee, it was rejected.
Suzuka Inter J-GP3/Suzuka Kinki National J-GP3 Final Official Results Table
DATE:2011-04-10 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course 2.243km
Pos. | No. | Cls. | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best | |||
1 | 1 | INT | 1 | Keita Fujii | Honda ACH250M | F.C.C. TSR Honda | 15 | 14'02.997 | 143.68km/h | 55.842 | |||
2 | 38 | INT | 2 | Atsumi Kokoro | Honda RS125R | Team JUBET | 15 | 14'03.010 | 0.013 | 0.013 | 55.591 | ||
3 | 25 | INT | 3 | Naoko Takasugi | Honda RS125R | Let's do our best with Motobum and Hippopotamus in Japan | 15 | 14'03.321 | 0.324 | 0.311 | 55.602 | ||
4 | 46 | INT | 4 | Yoshimasa Iwata | Honda RS125R | Team BATTLE | 15 | 14'03.539 | 0.542 | 0.218 | 55.742 | ||
5 | 39 | INT | 5 | Tsunetaka Osawa | Honda RS125R | team hirock | 15 | 14'03.738 | 0.741 | 0.199 | 55.595 | ||
6 | 29 | INT | 6 | Keiichiro Kawase | Honda RS125R | Team KOHSAKA & Backyard Garage | 15 | 14'04.452 | 1.455 | 0.714 | 55.807 | ||
7 | 87 | INT | 7 | Masashi Hanabusa | Honda RS125R | Dahlia Racing Masters Meeting M.Design Tenpo | 15 | 14'11.065 | 8.068 | 6.613 | 56.061 | ||
8 | 15 | NAT | 1 | Tanaka Ayumi | M | Honda G130RR-CRF250 | Garage 130R&MGC | 15 | 14'13.685 | 10.688 | 2.620 | 56.357 | |
9 | 66 | NAT | 2 | Taiga Uchida | Honda RS125R | SRS-J | 15 | 14'19.934 | 16.937 | 6.249 | 56.771 | ||
10 | 18 | NAT | 3 | Maeda Keisuke | Yamaha TZ125 | Eight Strokes | 15 | 14'29.802 | 26.805 | 9.868 | 57.050 | ||
11 | 23 | NAT | 4 | Watanabe Daiki | Honda RS125R | TEAM FRISKY | 15 | 14'30.439 | 27.442 | 0.637 | 57.229 | ||
12 | 41 | NAT | 5 | Taki Kaoru | M | HulkPro GPMR250X | Racing Garage Niwa & Takahara-sama & A little bit of JOE | 15 | 14'31.093 | 28.096 | 0.654 | 57.257 | |
13 | 76 | NAT | 6 | Hasegawa Shuudai | Honda RS125R | TSR Racing School | 15 | 14'31.223 | 28.226 | 0.130 | 57.246 | ||
14 | 11 | INT | 8 | Toshinobu Osako | M | Hulk Pro GPMR250R | TEAM PLUS ONE | 15 | 14'31.586 | 28.589 | 0.363 | 57.416 | |
15 | 48 | INT | 9 | Masahiro Ioka | M | Honda HP250RF | SR Minimum Kanwa Tune | 15 | 14'33.497 | 30.500 | 1.911 | 57.476 | |
16 | 30 | NAT | 7 | Koji Fuyui | M | Yamaha BP-WR250F | Magical Racing & Blue Point | 15 | 14'40.743 | 37.746 | 7.246 | 58.170 | |
17 | 12 | NAT | 8 | Suzuki Masao | M | Moriwaki MD250H | TEAM X-LAND | 15 | 14'40.890 | 37.893 | 0.147 | 57.782 | |
18 | 47 | NAT | 9 | Suganuma Daiki | M | Yamaha asms250 | EAST CORE | 15 | 14'45.864 | 42.867 | 4.974 | 58.000 | |
19 | 86 | NAT | 10 | Yuhei Harada | M | HulkPro GPMR250X | MTRT Wheelie kids! | 15 | 14'50.927 | 47.930 | 5.063 | 58.445 | |
20 | 28 | NAT | 11 | Gen Katsuya | Honda RS125R | NRS+Pleasant Source | 14 | 14'05.178 | 1Lap | 1Lap | 59.319 | ||
21 | 35 | NAT | 12 | Kazuma Nakazawa | M | Yamaha YZ250F | YSP Hamamatsu & Enshu-ya | 14 | 14'20.664 | 1Lap | 15.486 | 1'00.368 | |
22 | 16 | NAT | 13 | Tetsuya Takahashi | M | BATTLE BK02 | Team BATTLE | 14 | 14'20.883 | 1Lap | 0.219 | 58.635 | |
Did not pass the finish line below: | |||||||||||||
23 | 51 | NAT | 14 | Hiroshi Genda | Honda RS125R | Team BATTLE | 14 | 13'29.455 | 1Lap | 57.008 | |||
Completed laps above specified number: | |||||||||||||
74 | INT | Masami Mouri | Honda RS125R | Team KOHSAKA | 3 | 2'56.654 | 12Laps | 11Laps | 56.341 | ||||
13 | INT | Kyohtaro Hamamura | Honda RS125R | OSP Racing JRP | Disqualified |
Best lap time during the race was 38 Akumi Kokoro Team JUBET 55.591 11/15 145.25km/h
Lap Limit 11
* The M at the beginning of the car name indicates a GP-MONO vehicle.
Penalty No.13 disqualified for violating Article 21-1-1 of the MFJ Domestic Competition Rules for Road Racing (ignoring yellow flags).
◎The winner of the BATTLE FACTORY "TRY NORMAL" AWARD at this event has been decided as player No.38, Kokoro Atsumi.
◎No one was eligible for the Moriwaki Award at this event.
※A protest (against the driving of car #39 during the final race) was submitted starting from round 13, and after deliberation by the judging committee, it was rejected.