DATE:2012-07-15
Mini-Moto ST Sprint Final Starting Grid
| PP | 01 APE&XR 3'18.738 Yuito Akiyama <nobr>Grip</nobr> Honda APE100 |
2 | 22 APE&XR 3'19.952 Yōichi Yoshio <nobr>Grip</nobr> Honda XR100Motard |
3 | 9 APE&XR 3'21.000 Sasazaki Akihito <nobr>SPEED SHOP FUSE</nobr> Honda APE100 |
|||||||||||
| 4 | 1 APE&XR 3'21.432 Suzuka Circuit <nobr>Belial Service + DUNLOP</nobr> Honda APE100 |
5 | 2 APE&XR 3'21.540 Hiroshi Fukui <nobr>Belial Service + DUNLOP</nobr> Honda APE100D |
6 | 3 APE&XR 3'22.503 Kenji Terae <nobr>Team Mamushi + Speed Heart</nobr> Honda XR100Motard |
|||||||||||
| 7 | 58 APE&XR 3'22.823 Suzuka Circuit <nobr>Grip☆SCAD VISION</nobr> Honda XR100Motard |
8 | 8 APE&XR 3'23.114 Yasuyuki Kasugai <nobr>Grip + NICEGUY</nobr> Honda XR100Motard |
9 | 81 APE&XR 3'25.060 Yoshihiro Masaki <nobr>Team Dungaree 50th Anniversary Festival</nobr> Honda XR100Motard |
|||||||||||
| 10 | 43 APE&XR 3'26.192 Yasutaka Inoue <nobr>Team SEZAKI</nobr> Honda XR100Motard |
11 | 18 APE&XR 3'28.105 Jun'ichi Ujihara <nobr>Moto Step</nobr> Honda XR100Motard |
12 | 17 APE&XR 3'29.524 Yukimitsu Kojima <nobr>RS Yamada</nobr> Honda XR100Motard |
|||||||||||
| 13 | 31 KSR 3'37.054 Tadahiro Morishita <nobr>Tsubame Racing</nobr> Kawasaki KSR110 |
14 | 6 APE&XR 3'37.177 Seto Hideki <nobr>Team She-She-She</nobr> Honda XR100Motard |
15 | 19 APE&XR 3'38.139 Hiro Yuma Furusawa <nobr>Garage Sarayashiki + One</nobr> Honda XR100Motard |
|||||||||||
| 16 | 7 APE&XR 3'38.666 Shuichi Takeuchi <nobr>GSS Team Ryoan</nobr> Honda XR100Motard |
17 | 5 APE&XR 3'40.089 Katsunori Inoue <nobr>Ore-sama Racing&FMR</nobr> Honda XR100Motard |
|||||||||||||









