Home > Suzuka Circuit Results > Kart Race in SUZUKA
2012 Suzuka Championship Series Round 2 Kart Race in SUZUKA
YAMAHA SS Official Qualifying Results
DATE:2012-03-18 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Penalty
No.19 2012 JAF Domestic Karting Regulations [Provisions on Participation in Karting Competitions] Article 3, Section 11 (Driver's Attire) Violation, resulting in a 3-position drop.
YAMAHA SS Official Qualifying Results
DATE:2012-03-18 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Time | Delay | Gap | Lap | |
1 | 10 | Ryuta Ueda | Birel/YAMAHA | BS | Super Winforce RT | 56.768 | 80.16km/h | 6/6 | ||
2 | 43 | Hiroki Inui | EXPRIT/YAMAHA | BS | Thirty's Racing | 57.163 | 0.395 | 0.395 | 6/6 | |
3 | 21 | Kei Hisatomi | TONYKART/YAMAHA | BS | Club Labo | 57.231 | 0.463 | 0.068 | 5/6 | |
4 | 11 | Takeshi Komatsu | TONYKART/YAMAHA | BS | T-HIRANO Plastic Surgery | 57.545 | 0.777 | 0.314 | 6/6 | |
5 | 29 | Yukifumi Tani | TONYKART/YAMAHA | BS | JURAN R / Global | 57.620 | 0.852 | 0.075 | 5/6 | |
6 | 27 | Yuichi Hayashi | Maranello/YAMAHA | BS | Y's Factory Racing | 57.651 | 0.883 | 0.031 | 5/6 | |
7 | 12 | Yuuta Nagakawa | ARROW/YAMAHA | BS | Gemini with WEST | 57.722 | 0.954 | 0.071 | 5/6 | |
8 | 18 | Hironori Funabashi | KOSMIC/YAMAHA | BS | Hirai Project & KKR | 57.858 | 1.090 | 0.136 | 4/7 | |
9 | 20 | Daisuke Onishi | Birel/YAMAHA | BS | GEMINI CART | 57.868 | 1.100 | 0.010 | 5/7 | |
10 | 22 | Junpei Okawa | TONYKART/YAMAHA | BS | ONE POINT | 57.935 | 1.167 | 0.067 | 5/7 | |
11 | 15 | Yuki Takada | Maranello/YAMAHA | BS | Trentaquattro Suzuka | 57.975 | 1.207 | 0.040 | 6/6 | |
12 | 14 | Takanaka Kiyoshi | TONYKART/YAMAHA | BS | TEAM HIRANO | 58.080 | 1.312 | 0.105 | 7/7 | |
13 | 13 | Shoma Uno | TONYKART/YAMAHA | BS | Thirty's Racing | 58.237 | 1.469 | 0.157 | 6/6 | |
14 | 7 | Nishii Sadao | GILLARD/YAMAHA | BS | Sakai Racing | 58.462 | 1.694 | 0.225 | 6/6 | |
15 | 26 | Yoshitake Gufushi | FA Kart/YAMAHA | BS | Harada Kart Club | 58.594 | 1.826 | 0.132 | 6/6 | |
16 | 25 | Tatsuo Hashizume | FA Kart/YAMAHA | BS | Harada Kart Club | 58.675 | 1.907 | 0.081 | 6/6 | |
17 | 8 | Koji Ishida | Maranello/YAMAHA | BS | Y's Factory Racing | 58.768 | 2.000 | 0.093 | 2/3 | |
18 | 28 | Masaya Ieda | Birel/YAMAHA | BS | team Farina | 58.922 | 2.154 | 0.154 | 6/6 | |
19 | 30 | Kawase Tomowa | ZANARDI/YAMAHA | BS | TEAM GLOBAL | 59.224 | 2.456 | 0.302 | 4/5 | |
20 | 16 | PARK SUNGHYUN | Birel/YAMAHA | BS | TEAM Blue | 59.463 | 2.695 | 0.239 | 6/6 | |
21 | 19 | Toshio Kunieda | TONYKART/YAMAHA | BS | TEAM WEST RS | 59.581 | 2.813 | 0.118 | 6/6 | |
22 | 23 | Ryosuke Maekawa | TONYKART/YAMAHA | BS | Fan RACING | Unable to measure |
Penalty
No.19 2012 JAF Domestic Karting Regulations [Provisions on Participation in Karting Competitions] Article 3, Section 11 (Driver's Attire) Violation, resulting in a 3-position drop.