SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2012 Suzuka Championship Series Round 3 Kart Race in SUZUKA
Avanti Qualifying Heat Results Table

DATE:2012-04-29 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 2 Yukio TsukamotoMaranello/AvantiBSGren Blue RT10 8'57.84784.60km/h  53.537
2 12 Ryuta MinamiBirel/AvantiBSSakai Racing10 8'58.946 1.099 1.099 53.369
3 5 Satoshi YoshidaMaranello/AvantiBSTrentaquattro Kyushu10 8'59.473 1.626 0.527 53.452
4 13 Teruyuki IshiguroTONYKART/AvantiBSONE POINT10 8'59.950 2.103 0.477 53.405
5 19 Isaoji NaohikoTONYKART/AvantiBSKART KOZO R10 9'00.187 2.340 0.237 53.282
6 27 Keiichi SasaharaMaranello/AvantiBSImage ☆ SEV ☆ TQS10 9'00.396 2.549 0.209 53.287
7 4 Watanabe RyoTONYKART/AvantiBSKART KOZO R10 9'00.908 3.061 0.512 53.434
8 9 Tetsuya TakatoriMaranello/AvantiBSY's Factory Racing10 9'01.208 3.361 0.300 53.490
9 11 Kenji NiwaCRG/AvantiBSKART KOZO R10 9'02.609 4.762 1.401 53.647
10 38 Ayaka SuzukiCRG/AvantiBSTEAM KEIN,S10 9'04.560 6.713 1.951 53.261
11 99 Hiroaki TakeuchiFA Kart/AvantiBSHarada Kart Club10 9'09.372 11.525 4.812 53.879
12 8 Koji NishikawaBirel/AvantiBSScuderia Sfida10 9'10.250 12.403 0.878 53.644
13 34 Kazunori KasaiFA Kart/AvantiBSHarada Kart Club10 9'10.872 13.025 0.622 54.205
14 21 Tatsuya HiranoFA Kart/AvantiBSHarada Kart Club10 9'11.334 13.487 0.462 54.072
15 20 Tomokazu KobuchiTONYKART/AvantiBSKART KOZO R10 9'11.429 13.582 0.095 54.053
16 29 Takayuki YonekuraTONYKART/AvantiBSA.S.R sportiva10 9'13.348 15.501 1.919 54.325
17 15 Nakasera SukeCRG/AvantiBSMOTUL Bellissimo Racing10 9'13.539 15.692 0.191 54.495
18 16 Hiroki HonmaIntrepid/AvantiBSTEAM KEIN,S10 9'13.826 15.979 0.287 54.282
19 36 Koji KondoTONYKART/AvantiBSTEAM KEIN,S10 9'14.339 16.492 0.513 54.333
20 22 Yusuke KatoTONYKART/AvantiBSJackal HKC+SIU-R Bond10 9'15.508 17.661 1.169 54.571
21 32 Hironori TsujinoFA Kart/AvantiBSHarada Kart Club10 9'17.154 19.307 1.646 54.552
22 33 Kasai YukiCRG/AvantiBSHarada Kart Club10 9'18.300 20.453 1.146 54.316
23 7 Shoji SugimuraMaranello/AvantiBSRS Sugimura & TQ Nagoya10 9'19.156 21.309 0.856 54.907
24 26 Yoshitake GufushiFA Kart/AvantiBSHarada Kart Club10 9'20.554 22.707 1.398 54.464
25 35 Kazunori TsumuraTONYKART/AvantiBSTEAM KEIN,S10 9'22.250 24.403 1.696 55.081
26 31 Hirokazu KizukaTONYKART/AvantiBSTEAM KEIN,S10 9'26.237 28.390 3.987 55.414
27 81 NagajoMaranello/AvantiBSY's Factory Racing10 9'26.349 28.502 0.112 55.320
28 63 Nobutaka IkeyaCRG/AvantiBSGame On Racing10 9'26.649 28.802 0.300 55.454
29 30 Shohei AoyamaDR/AvantiBSONE POINT9 9'12.796 1Lap 1Lap 54.291
30 25 Kawakita HiroyukiFA Kart/AvantiBSTARGET-R HKC Disqualified   

Fastest Lap No. 38 Ayaka Suzuki TEAM KEIN,S 53.261 8/10 85.44km/h

Penalty No.25 2012 Suzuka Championship Series Special Rules Article 56-1 (Minimum Weight) Violation, resulting in disqualification.
Back