SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2012 Suzuka Championship Series Round 4 Kart Race in SUZUKA
Avanti Official Qualifying Results

DATE:2012-07-08 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 30 Shohei AoyamaDR/AvantiBSONE POINT 53.48685.08km/h 6/6
2 2 Yukio TsukamotoMaranello/AvantiBSGren Blue RT 53.848 0.362 0.3623/7
3 9 Tetsuya TakatoriMaranello/AvantiBSY’s Factory Racing 53.919 0.433 0.0713/6
4 12 Ryuta MinamiBirel/AvantiBSSakai Racing 54.000 0.514 0.0813/5
5 27 Keiichi SasaharaMaranello/AvantiBSImage ☆ SEV ☆ TQS 54.064 0.578 0.0642/6
6 13 Teruyuki IshiguroTONYKART/AvantiBSONE POINT 54.089 0.603 0.0254/7
7 25 Kawakita HiroyukiFA Kart/AvantiBSHarada Kart Club 54.265 0.779 0.1765/6
8 5 Satoshi YoshidaMaranello/AvantiBSTrentaquattro Kyushu 54.325 0.839 0.0603/7
9 22 Yusuke KatoTONYKART/AvantiBSJackal HKC+SIU-R Bonds 54.327 0.841 0.0022/7
10 7 Shoji SugimuraMaranello/AvantiBSRS Sugimura & TQ Nagoya 54.465 0.979 0.1385/6
11 39 Yukimasa ToyodaCRG/AvantiBSGame On Racing 54.700 1.214 0.2355/6
12 17 Hidehiko AsanoFA Kart/AvantiBSHarada Kart Club 54.811 1.325 0.1116/6
13 11 Kenji NiwaCRG/AvantiBSKART KOZO R 54.851 1.365 0.0402/7
14 19 Isaoji NaohikoTONYKART/AvantiBSKART KOZO R 54.889 1.403 0.0383/6
15 43 Yoshitaka KaneshimaKosmic/AvantiBSTEAM FULBECK 54.911 1.425 0.0224/6
16 29 Takayuki YonekuraTONYKART/AvantiBSA.S.R.Sportiva 54.981 1.495 0.0702/5
17 20 Tomokazu KobuchiTONYKART/AvantiBSKART KOZO R 55.054 1.568 0.0733/5
18 33 Kasai YukiCRG/AvantiBSHarada Kart Club 55.066 1.580 0.0127/7
19 8 Koji NishikawaBirel/AvantiBSScuderia Sfida 55.113 1.627 0.0474/6
20 34 Kazunori KasaiFA Kart/AvantiBSHarada Kart Club 55.126 1.640 0.0133/6
21 41 Keisuke YanagiharaKosmic/AvantiBSTEAM KEIN,S 55.166 1.680 0.0406/6
22 40 Hironori MiwaCRG/AvantiBSTEAM KEIN,S 55.256 1.770 0.0905/5
23 21 Tatsuya HiranoFA Kart/AvantiBSHarada Kart Club 55.266 1.780 0.0102/5
24 24 Yuichi MatsuuraCRG/AvantiBSHarada Kart Club 55.352 1.866 0.0862/6
25 42 Kazuo MoriBirel/AvantiBSTEAM Blue 55.370 1.884 0.0186/6
26 28 Toshikazu KamimuraBirel/AvantilBSScuderia Sfida 55.565 2.079 0.1957/7
27 81 NagajoMaranello/AvantiBSY’s Factory Racing 55.609 2.123 0.0442/6
28 32 Hironori TsujinoFA Kart/AvantiBSHarada Kart Club 55.688 2.202 0.0795/6
29 63 Nobutaka IkeyaTONYKART/AvantiBSGame On Racing 55.773 2.287 0.0854/6
30 35 Kazunori TsumuraTONYKART/AvantiBSTEAM KEIN,S 56.155 2.669 0.3824/5
31 16 Hiroki HonmaIntrepid/AvantiBSTEAM KEIN,SDisqualified   

Penalty No.16 2012 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 56-1) (Minimum Weight) Violation, disqualified.
Back