SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2012 Suzuka Championship Series Round 4 Kart Race in SUZUKA
J-RMC Qualifying Heat Results Table

DATE:2012-07-08 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 2 Suzuna SakaguchiART/ROTAXMOJOART GP JAPAN10 8'44.11586.82km/h  51.857
2 3 Oyuto FumikiTONYKART/ROTAXMOJORT.SCARA10 8'44.992 0.877 0.877 51.990
3 5 Asuka MuratomiZANARDI/ROTAXMOJOJoyenroll & Three Kappa10 8'48.222 4.107 3.230 52.185
4 31 Ishida JoeKosmic/ROTAXMOJOTECH−Miyazawa10 8'48.391 4.276 0.169 52.194
5 23 Ryoya KoseMaranello/ROTAXMOJOTrenta Quattro10 8'48.841 4.726 0.450 52.015
6 30 Mamirone SatoZANARDI/ROTAXMOJOFlux MS10 8'49.146 5.031 0.305 52.052
7 8 Yumori NittaZANARDI/ROTAXMOJOSUCCEED SPORTS Jr.10 8'54.645 10.530 5.499 52.495
8 33 Yohki SaitoTONYKART/ROTAXMOJOSuzuka Racing School Kart10 8'54.960 10.845 0.315 52.411
9 12 Fumiharu IsobeTONYKART/ROTAXMOJOSuzuka Racing School Kart10 8'55.231 11.116 0.271 52.481
10 28 SUN YUE YANGTONYKART/ROTAXMOJOTeam Global10 8'56.547 12.432 1.316 52.843
11 32 Masashi UemuraKosmic/ROTAXMOJOKART KOZO R10 8'57.190 13.075 0.643 52.465
12 27 Daisuke MinamiKosmic/ROTAXMOJOTakayama Junior College Racing Piitaa Pan10 8'57.533 13.418 0.343 52.656
13 15 Hayashi KinjiDR/ROTAXMOJOKART KOZO R10 8'57.672 13.557 0.139 52.448
14 11 Tomita NatureEnergy/ROTAXMOJOism Racing Team10 8'58.457 14.342 0.785 52.389
15 24 OgusariLH/ROTAXMOJOMOMOX KART RACING10 8'58.942 14.827 0.485 52.213
16 77 Yuya UedaCRG/ROTAXMOJONEXT ONE G-CAPA10 8'59.489 15.374 0.547 52.575
17 29 YE YI FEITONYKART/ROTAXMOJOTeam Global10 9'01.369 17.254 1.880 52.494
18 26 Nagashima DaikiART/ROTAXMOJOHMC−Racing10 9'02.616 18.501 1.247 52.758
19 17 Hirooka RikuseiMaranello/ROTAXMOJOTrentaquattro Nara10 9'03.230 19.115 0.614 52.892
20 13 Ibashin'yaMaranello/ROTAXMOJOTrentaquattro Suzuka10 9'05.085 20.970 1.855 52.831
21 35 Yusei ShiraishiTONYKART/ROTAXMOJOSOVLA10 9'05.613 21.498 0.528 52.762
22 14 Nagami RyuMaranello/ROTAXMOJOTrentaquattro Nara10 9'07.648 23.533 2.035 53.093
23 18 Takano SubaruMaranello/ROTAXMOJOHMC−Racing10 9'07.897 23.782 0.249 52.706
24 19 Nakamura KenmeiMaranello/ROTAXMOJOTrentaquattro Nara10 9'08.202 24.087 0.305 52.895
25 25 Tanaka RyoCRG/ROTAXMOJOMEIJU RACING10 9'08.517 24.402 0.315 53.117
26 20 Okamoto DaikiTONYKART/ROTAXMOJOAkirand Racing7 6'25.060 3Laps3Laps 52.958
27 21 Mitsuteru OmoriMaranello/ROTAXMOJOTrentaquattro Suzuka5 4'29.515 5Laps2Laps 52.937
28 34 Nakamura YutoDR/ROTAXMOJOHRS JAPAN2 1'53.739 8Laps3Laps 54.463
29 22 Kazuki KashimotoTONYKART/ROTAXMOJOSuzuka Racing School Kart1 59.097 9Laps1Lap 59.097
30 10 Endo TerutakaTONYKART/ROTAXMOJOTakayama Junior College Racing Piitaa Pan Disqualified   

Fastest Lap No. 10 Endo Terutaka Takayama College Racing Pita Pan 51.729 8/10 87.97km/h

Penalty No.10 2012 Suzuka Championship Series Special Rules Article 56-1 (Minimum Weight) Violation, disqualified.
Back