SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2012 All Japan Kart Championship KART RACE IN SUZUKA
2012 All Japan Kart Championship Round 9 in KF1 Division
KF1 Time Trial Overall Results

DATE:2012-10-14 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 2Yuya HirakiTony Kart/VortexB'stoneTONYKART R.T.J. 47.29096.22km/h 5/5
2 35Asahi TurboFA Kart/TMDunlopMASUDARACING 47.343 0.053 0.0537/8
3 21Yamashita KyoheiKosmic/VortexDunlopKOSMIC RTJ 47.365 0.075 0.0227/7
4 46Kota MasudaFA Kart/TMDunlopMASUDARACING 47.388 0.098 0.0237/9
5 1Yuuya SuzukiSodi/TMB'stoneSodi Racing Japan 47.485 0.195 0.0974/4
6 36Kazuki MiyazawaKosmic/VortexDunlopKOSMIC RTJ 47.583 0.293 0.0986/6
7 30Tadasuke MakinoSuperWinforce/ParillaB'stoneTOYOTA YAMAHA RT 47.608 0.318 0.0255/7
8 20Sotaro MimuraART/TMB'stoneART GP JAPAN 47.624 0.334 0.0165/6
9 8Hironori InoueTony Kart/VortexB'stoneTONYKART R.T.J. 47.681 0.391 0.0576/6
10 12Ryūji YamamotoDR/TMDunlopCRG JAPAN 47.702 0.412 0.0219/9
11 27Sasebo ShinFA Kart/VortexB'stoneFA-KART RT 47.709 0.419 0.0076/8
12 49Matthew SolomonKosmic/TMB'stoneTeam MSR 47.820 0.530 0.1114/7
13 19Takahide SugiyamaRK/ParillaB'stoneRK ROBOT RACING 47.826 0.536 0.0065/5
14 24Takahashi YuukiTony Kart/VortexB'stoneTONYKART R.T.J. 47.836 0.546 0.0105/6
15 15Kento FujimotoLH/TMB'stoneHIROTEX RACING 47.903 0.613 0.0676/6
16 14Yuta ShiraishiSodi/TMB'stoneSodi Racing Japan 47.905 0.615 0.0025/6
17 25Ryota KiyoharaTony Kart/VortexB'stoneSucceed Sports Jr. 47.909 0.619 0.0045/5
18 50Yasuo Senna IriawanTony Kart/TMB'stoneKartronix 47.917 0.627 0.0085/6
19 33BRYAN HOMI MEHTABirel/ParillaB'stoneBirel Pacific MTS 47.955 0.665 0.0386/7
20 31Kohei HigashikawaSuperWinforce/ParillaB'stoneTOYOTA YAMAHA RT 47.999 0.709 0.0446/7
21 23Takaharu NakamoriDR/TMB'stoneMusashino Kart Club 48.013 0.723 0.0144/7
22 26Kaneko KatsuhideZanardi/TMB'stoneSucceed Sports Jr. 48.018 0.728 0.0056/7
23 18Rintaro KuboRK/ParillaB'stoneRK ROBOT RACING 48.064 0.774 0.0467/7
24 29Shoji SatoIntrepid/VortexB'stoneINTREPID JAPAN 48.100 0.810 0.0365/7
25 7Kanami FuyugouLH/TMYokohamaADVAN HIROTEX 48.127 0.837 0.0275/5
26 22Hiroaki WatayaLOTUSKART/VortexB'stoneW-MSM.LKRTJ 48.135 0.845 0.0084/6
27 47Ryuya FujieBirel/ParillaB'stoneRIRE RACING 48.147 0.857 0.0125/5
28 11SuzukaEnergy/TMB'stoneism Racing Team 48.254 0.964 0.1074/4
29 17Hiroshi UemegakiBirel/BMBYokohamaURS JAPAN 48.406 1.116 0.1525/6
30 13Yoshida AkioEnergy/TMB'stoneism Racing Team 48.700 1.410 0.2946/6
31 32Takuma AbeSpirit/ParillaB'stoneSPIRIT MTS 48.723 1.433 0.0235/6
Back