Home > Suzuka Circuit Results > SUPER GT
Round 41 International Pokka 1000km | 2012-08-18: | ||||||||
2012 AUTOBACS SUPER GT Round5 | |||||||||
SUPER GT | International Racing Course 5.807Km | ||||||||
GT500 Official Qualifying Results | |||||||||
Pos. | No. | Team/Car/Machine | Driver | Q3 | Q2 | Q1 | |||
1 | 1 | S Road REITO MOLA GT-R | Masataka Yanagida | 1'52.802 | |||||
NISSAN GT-R | * | Ronnie Quintarelli | 1'51.554 | 1'52.640 | |||||
2 | 39 | DENSO KOBELCO SC430 | Wakibata Juichi | 1'53.910 | |||||
LEXUS SC430 | * | Hiroaki Ishihara | 1'51.875 | 1'53.032 | |||||
3 | 6 | ENEOS SUSTINA SC430 | * | Daisuke Ito | 1'51.951 | 1'53.416 | |||
LEXUS SC430 | Kazuya Oshima | 1'53.090 | |||||||
4 | 23 | MOTUL AUTECH GT-R | * | Tetsu Motomura | 1'51.975 | 1'53.048 | |||
NISSAN GT-R | Michael Krumm | 1'53.654 | |||||||
5 | 12 | Calsonic IMPUL GT-R | Tsugio Matsuda | 1'53.060 | |||||
NISSAN GT-R | * | Joao Paulo de Oliveira | 1'52.337 | 1'53.274 | |||||
6 | 17 | KEIHIN HSV-010 | Toshihiro Kanishi | 1'53.783 | |||||
Honda HSV-010 GT | * | Koudai Tsukakoshi | 1'52.381 | 1'53.491 | |||||
7 | 36 | PETRONAS TOM'S SC430 | Kazuki Nakajima | 1'52.835 | |||||
LEXUS SC430 | * | Loic Duval | 1'52.529 | 1'52.557 | |||||
Above determined in Q3 | |||||||||
8 | 38 | ZENT CERUMO SC430 | Yujin Tachikawa | 1'53.582 | |||||
LEXUS SC430 | * | Kohei Hirate | 1'53.951 | ||||||
9 | 35 | KeePer Kraft SC430 | Kunimoto Yuki | 1'52.610 | |||||
LEXUS SC430 | * | Andrea Caldarelli | 1'54.100 | ||||||
10 | 18 | Weider HSV-010 | Takashi Kogure | 1'54.457 | |||||
Honda HSV-010 GT | * | Carlo Van Dam | 1'54.243 | ||||||
11 | 24 | D'station ADVAN GT-R | Yusuke Yasuda | 1'53.297 | |||||
NISSAN GT-R | * | Bjorn Buildheim | 1'54.649 | ||||||
Above determined in Q2 | |||||||||
12 | 8 | ARTA HSV-010 | * | Ralph Firman | 1'54.648 | ||||
Honda HSV-010 GT | Takashi Kobayashi | ||||||||
13 | 32 | EPSON HSV-010 | * | Michiue Ryu | 1'54.711 | ||||
Honda HSV-010 GT | Tomoki Nakayama | ||||||||
14 | 100 | RAYBRIG HSV-010 | * | Takuya Izawa | 1'54.764 | ||||
Honda HSV-010 GT | Naoki Yamamoto | ||||||||
19 | WedsSport ADVAN SC430 | Ara Masaharu | |||||||
LEXUS SC430 | * | André Couto | |||||||
Above determined in Q1 | |||||||||
*Indicates the driver who recorded the qualifying time. | |||||||||
Q1 Start Time: 14:15'00 End Time: 14:35'10 (Red Flag Alert Time 14:26'50 Restart Time 14:32'00) | |||||||||
Q2 Start Time: 14:55'00 End Time: 15:05'00 | |||||||||
Q3 Start Time: 15:30'00 End Time: 15:40'00 | |||||||||
NO.19 Disqualified from this session (2012 SUPER GT Sporting Regulations Article 5. (Caused by a red flag vehicle) |