SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Suzuka Sunday Road Race
2012 Suzuka Kinki Championship Series Round 2 Suzuka Sunday Road Race
Suzuka Inter ST600/Suzuka ST600R (Revival) Official Qualifying Provisional Results Table

DATE:2012-05-13 WEATHER : Fine COURSE : Dry SUZUKA CIRCUIT West Course 3.483km
Pos. No. Cls. Rider Type Team Time Delay Gap Lap
1 12INT1 Hiroyuki NipuraHonda CBR600RRHD team12R 1'23.704149.80km/h 5/9
2 50600R1 Kohei TsukamotoSuzuki GSX-R600Hamamatsu Team TitanR 1'26.536 2.832 2.8325/10
3 21INT2 Hiroyuki YamauchiYamaha YZF-R6Rikushu Motors & RC Koshien Yamaha 1'27.023 3.319 0.4875/10
4 13600R2 Shinichi HanoHonda CBR600RRAutolife Hano 1'27.109 3.405 0.0865/11
5 45INT3 Utsumi ToshiakiYamaha YZF-R6Rikushu Motors & RC Koshien 1'27.173 3.469 0.0647/10
6 34600R3 Yuki AkasakaYamaha YZF-R6YSP Hamamatsu & Enshu-ya 1'27.174 3.470 0.0018/8
7 62600R4 Hiroshi UesakaSuzuki GSX-R600Hamamatsu Team Titan 1'27.198 3.494 0.0247/10
8 66600R5 Takashi IshiiSuzuki GSX-R600Team. LER 1'27.904 4.200 0.7069/10
9 41600R6 Kazunori ImamuraSuzuki GSX-R600TOPS LIFE 1'28.218 4.514 0.31410/10
10 29600R7 Junji MiuraHonda CBR600RRteam A-PLAN 1'28.357 4.653 0.1398/10
11 1600R8 Tetsu TsudaHonda CBR600RRteam-A-PLAN 1'28.970 5.266 0.6139/10
12 30600R9 Tetsuya SaitoHonda CBR600RRRed 3-Wheel Racing Club 1'29.092 5.388 0.12210/10
13 76600R10 Koichi ShigemuraSuzuki GSX-R600WestPower Club 1'29.485 5.781 0.3939/10
14 64600R11 WasabiHonda CBR600RRValkyrie 1'30.118 6.414 0.6338/10
15 36600R12 Tomoyuki MimuraKawasaki ZX-6RTeam A-PLAN 1'30.287 6.583 0.1695/8
16 15600R13 Keiraku DaijuYamaha YZF-R6Team Etching Factory 1'30.401 6.697 0.1147/10
17 2600R14 Naoto ShimomuraHonda CBR600RRA-PLAN 1'30.625 6.921 0.22410/10
18 86600R15 Hata HideyukiYamaha YZF-R6Rikushu Motors & RC Koshien Yamaha 1'30.952 7.248 0.3277/10
19 6600R16 Takashi FukudaHonda CBR600RRA-PLAN CBR600RR 1'31.033 7.329 0.0819/10
20 16600R17 Kotaro ArikawaYamaha YZF-R6Team Etching Factory 1'31.099 7.395 0.0667/10
21 10600R18 Toshihiko TsujiHonda CBR600RRTIO 1'31.268 7.564 0.1694/9
22 19600R19 Terazawa WataruKawasaki ZX-6RSamurai Jeans Customer Oriented 1'31.713 8.009 0.4457/9
23 27600R20 Keiichi KinoshitaYamaha YZF-R6WOODYBELL 1'31.841 8.137 0.1289/10
24 7600R21 Sosuke SatoYamaha YZF-R6RT Full Bank YSP Toyohashi South 1'32.533 8.829 0.6922/2
25 17600R22 Nakagawa KaedeHonda CBR600RRDOGHOUSE&HAKUSHOU Club 1'32.906 9.202 0.3737/10
26 42600R23 Kawara MichiyoHonda CBR600RRMoToholic by TOPSLIFE、KAZ'servicefactory 1'33.184 9.480 0.2786/9
27 26600R24 Masahiro InoueYamaha YZF-R6Iwata Racing Family 1'35.312 11.608 2.1288/9
Above qualifying vehicles:

"R" marked cars have updated the Course Records. The previous record time was (INT) 1'25.177 (600R) 1'26.585

Qualifying Cut-off Time (120%) 1'40.444

The official qualifying results will be announced at the starting grid.
Back