Home > Suzuka Circuit Results > Suzuka 8 Hours
2013 FIM Endurance World Championship Series, Round 2
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
8hours 2nd Riders Timed Practice No.2
DATE:2013-07-26 WEATHER : Cloudyp COURSE : Dry 5.821km
Qualifying Lap Time ( 115 % ) 2'28.169
MACHINES:A=aprilia,B=BMW,D=DUCATI,H=Honda,KT=KTM,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
If there is no protest within the specified time, it will be considered as the official result.
Results become official with no protest/appeal lodged within specified time.
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
8hours 2nd Riders Timed Practice No.2
DATE:2013-07-26 WEATHER : Cloudyp COURSE : Dry 5.821km
Pos. | No. | Team | Type | Rider | Time | Delay | Gap | Lap |
1 | 7 | MONSTER ENERGY YAMAHA -YART | Y-YZF-R1 | B.PARKES | 2'08.109 | 163.58km/h | 8/9 | |
2 | 12 | YOSHIMURA SUZUKI RACING TEAM | S-GSX-R1000 | N.AOKI | 2'09.159 | 1.050 | 1.050 | 9/12 |
3 | 634 | MuSASHi RT HARC-PRO. | H-CBR1000RR | L.HASLAM | 2'09.261 | 1.152 | 0.102 | 4/13 |
4 | 1 | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | A.DELHALLE | 2'09.350 | 1.241 | 0.089 | 9/11 |
5 | 11 | F.C.C. TSR Honda | H-CBR1000RR | R.KIYONARI | 2'09.593 | 1.484 | 0.243 | 6/13 |
6 | 01 | EVA RT TEST TYPE-01SynergyForceTRICKSTAR | K-ZX-10R | O.DEGUCHI | 2'10.145 | 2.036 | 0.552 | 8/8 |
7 | 104 | TOHO Racing with MORIWAKI | H-CBR1000RR | S.ITO | 2'10.571 | 2.462 | 0.426 | 7/7 |
8 | 71 | Honda DREAM RT SAKURAI HONDA | H-CBR1000RR | J.HOOK | 2'10.814 | 2.705 | 0.243 | 10/10 |
9 | 32 | Moto Map SUPPLY | S-GSX-R1000 | K.TERAMOTO | 2'10.869 | 2.760 | 0.055 | 4/10 |
10 | 071 | Team KAGAYAMA | S-GSX-R1000 | K.SCHWANTZ | 2'10.907 | 2.798 | 0.038 | 8/9 |
11 | 99 | BMW MOTORRAD FRANCE TEAM THEVENT | B-S1000RR | J.PRIDMORE | 2'10.993 | 2.884 | 0.086 | 7/9 |
12 | 888 | MOTOBUM・Ishigaki Island BEEF & TUNA | H-CBR1000RR | H.KUNIKAWA | 2'11.031 | 2.922 | 0.038 | 8/10 |
13 | 8 | BOLLIGER TEAM SWITZERLAND | K-ZX-10R | R.STAMM | 2'11.253 | 3.144 | 0.222 | 6/8 |
14 | 94 | YAMAHA FRANCE GMT94 MICHELIN YAMALUBE | Y-YZF-R1 | K.FORAY | 2'11.443 | 3.334 | 0.190 | 12/12 |
15 | 22 | Honda Team Asia | H-CBR1000RR | A.SHAH B.KAMARUZAMAN | 2'11.584 | 3.475 | 0.141 | 5/10 |
16 | 3 | RS-ITOH&ASIA | K-ZX-10R | T.IWASAKI | 2'11.647 | 3.538 | 0.063 | 8/8 |
17 | 39 | SweetsLabo Motorrad39withHOKKAIDO SABEDR | B-S1000RR | S.TAKEISHI | 2'11.889 | 3.780 | 0.242 | 9/10 |
18 | 33 | Honda Kumamoto Racing | H-CBR1000RR | K.KOJIMA | 2'12.235 | 4.126 | 0.346 | 12/12 |
19 | 25 | Honda Suzuka Racing Team | H-CBR1000RR | K.KITAGUCHI | 2'12.748 | 4.639 | 0.513 | 3/12 |
20 | 77 | HONDA TT LEGENDS | H-CBR1000RR | M.RUTTER | 2'12.808 | 4.699 | 0.060 | 7/11 |
21 | 28 | Team Honda Technical College | H-CBR1000RR | Y.KODAMA | 2'12.867 | 4.758 | 0.059 | 4/6 |
22 | 40 | Honda Hamamatsu ESCARGOT&PGR&H-TEC(E) | H-CBR1000RR | T.NAKATSUHARA | 2'13.504 | 5.395 | 0.637 | 10/12 |
23 | 75 | Team EBATA | H-CBR1000RR | M.SATO | 2'13.588 | 5.479 | 0.084 | 3/6 |
24 | 770 | YamashinaKawasaki & BusinessRalliart | K-ZX-10R | S.YAMASAKI | 2'13.827 | 5.718 | 0.239 | 2/9 |
25 | 2 | TEAM R2CL | S-GSX-R1000 | M.SHINJO | 2'14.005 | 5.896 | 0.178 | 13/13 |
26 | 903 | NOI:Z & CWR Team.DDD | Y-YZF-R1 | Y.USAMI | 2'14.597 | 6.488 | 0.592 | 6/9 |
27 | 67 | Honda DREAM RT WAKAYAMA | H-CBR1000RR | A.MIKI | 2'15.176 | 7.067 | 0.579 | 7/8 |
28 | 58 | RS GARAGE HARADA HIMEJI | K-ZX-10R | M.OKAMURA | 2'15.381 | 7.272 | 0.205 | 4/4 |
29 | 84 | Team KARBAR Cafe with Club Bali Racing | K-ZX-10R | Y.NAKAJIMA | 2'15.488 | 7.379 | 0.107 | 4/5 |
30 | 29 | DOG HOUSE & Higuchi legal office | S-GSX-R1000K9 | K.IWATANI | 2'15.800 | 7.691 | 0.312 | 3/8 |
31 | 55 | CONFIA H.M.F LunaSol Japan | S-GSX-R1000 | N.HASEGAWA | 2'16.284 | 8.175 | 0.484 | 9/11 |
32 | 46 | TEAM FLEMBBO LEADER TEAM | K-ZX-10R | J.PROSENIK | 2'16.314 | 8.205 | 0.030 | 10/12 |
33 | 20 | WINNER Z-TECH | S-GSX-R1000 | T.YOSHIDA | 2'16.374 | 8.265 | 0.060 | 8/10 |
34 | 38 | Team38 PS-K | K-ZX-10R | D.KEYES | 2'16.433 | 8.324 | 0.059 | 9/9 |
35 | 30 | OVER&MotoItaliana SUZUKA | A-RSV4 | D.VEGHINI | 2'16.451 | 8.342 | 0.018 | 5/6 |
36 | 21 | HAMAMATSU TEAM TITAN | S-GSX-R1000 | T.INUKI | 2'16.541 | 8.432 | 0.090 | 13/13 |
37 | 810 | B-SQUARE RACING&OSAKA SAM-RT | K-ZX-10R | J.TANAKA | 2'16.729 | 8.620 | 0.188 | 2/5 |
38 | 66 | DOGFISH O-TEC Suzuka | H-CBR1000RR | T.AKIMOTO | 2'16.912 | 8.803 | 0.183 | 4/10 |
39 | 14 | IWATA RACING FAMILY | Y-YZF-R1 | M.SAWAMURA | 2'17.243 | 9.134 | 0.331 | 6/7 |
40 | 83 | TEAMJP DOGFIGHTR YAMAHA | Y-YZF-R1 | Y.KIMURA | 2'17.305 | 9.196 | 0.062 | 9/9 |
41 | 112 | Honda EG Racing | H-CBR1000RR | K.HONDA | 2'17.624 | 9.515 | 0.319 | 8/12 |
42 | 34 | Honda Ryokuyoukai Kumamoto Racing | H-CBR1000RR | Y.OHASHI | 2'17.965 | 9.856 | 0.341 | 8/11 |
43 | 53 | SNDheater Human-Revo DRAG ROADWAY ACtech | S-GSX-R1000 | E.SAMURA | 2'17.998 | 9.889 | 0.033 | 9/9 |
44 | 65 | MOTOBOX KREMER RACING BY SHELL ADVANCE | S-GSX-R1000 | T.PAAVILAINEN | 2'18.311 | 10.202 | 0.313 | 9/9 |
45 | 51 | T.MOTOKIDS NAC KAWAUSO RT | Y-YZF-R1 | K.KOJIMA | 2'18.707 | 10.598 | 0.396 | 3/6 |
46 | 18 | LA BELLEZZA SPEED&KUMAMON | D-1199Panigale | Y.HORI | 2'18.836 | 10.727 | 0.129 | 7/7 |
47 | 87 | BANNER RACING H・K・C | D-1199Panigale | K.DAN | 2'19.061 | 10.952 | 0.225 | 10/11 |
48 | 23 | TEAM VITAL SPIRIT SHARK ENERGY DRINK | B-S1000RR | N.TSUJIMOTO | 2'19.688 | 11.579 | 0.627 | 3/4 |
49 | 50 | Honda DREAM TAKASAKI B'WISE R.T | H-CBR1000RR | K.SAKURAI | 2'19.697 | 11.588 | 0.009 | 8/13 |
50 | 4 | Team・Hashimotogumi | S-GSX-R1000 | G.YAMASHITA | 2'19.712 | 11.603 | 0.015 | 4/12 |
51 | 5 | TEAM SUGAI RACING JAPAN | D-1199PanigaleR | T.KAMATANI | 2'19.796 | 11.687 | 0.084 | 10/12 |
52 | 35 | PLUS ONE MCRT | K-ZX-10R | K.TAJIMA | 2'20.416 | 12.307 | 0.620 | 9/11 |
53 | 41 | Honda SAYAMA Racing&Hamamatsu&H-TEC(E) | H-CBR1000RR | T.ISHIZUKA | 2'20.600 | 12.491 | 0.184 | 12/13 |
54 | 76 | HINOSEIKI・Iwaki&T2 with Autoboy | S-GSX-R1000 | H.TAKANO | 2'23.143 | 15.034 | 2.543 | 2/2 |
55 | 15 | Team Etching Factory | Y-YZF-R1 | M.HAYASHI | 2'24.396 | 16.287 | 1.253 | 11/13 |
24 | Team LITTLE WING | B-S1000RR | M.YAMAUCHI | Unmeasured | ||||
72 | IMT satoracing | Y-YZF-R1 | T.INAGAKI | Unmeasured | ||||
44 | KTM HAMAGUCHI BAKUON RACING | KT-RC8R | T.DAIRAKU | Absent | ||||
52 | HAMAMATSU 8H TEAM | Y-YZF-R1 | K.NAKAO | Absent | ||||
64 | TEAM MOTOSPORT | Y-YZF-R1 | T.OKUDA | Absent | ||||
105 | Motorrad Toyota Nagasaka Racing | B-S1000RR | K.NAKAMURA | Absent | ||||
111 | Honda Kouyoukai DREAM Racing Team | H-CBR1000RR | T.EBINUMA | Absent | ||||
135 | Team Tras 135 BMW S1000RR | B-S1000RR | H.TAKADA | Absent |
Qualifying Lap Time ( 115 % ) 2'28.169
MACHINES:A=aprilia,B=BMW,D=DUCATI,H=Honda,KT=KTM,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
If there is no protest within the specified time, it will be considered as the official result.
Results become official with no protest/appeal lodged within specified time.