Home > Suzuka Circuit Results > FUN&RUN! 2-Wheels
2013 Suzuka Mini-Moto 4 Endurance Road Race<open id="3">Concurrent FUN&RUN! 2-Wheels
DATE: 2013-11-16
NEO STANDARD Final Starting Grid
◎Grid positions have been determined by the 2013 Suzuka Circuit Road Race Bulletin 2013-001.
Ninja No.50 Previous Class 1st Place 19th (Class Last Place)
No.71 Previous Class 2nd Place 10th (Qualifying Pass Number 19 × 0.5 + 1st Place (Rounded Down))
VTR No.52 Previous Class 1st Place 10th (Class Last Place)
No.12 Previous Class 2nd Place 6th (Qualifying Pass Number 10 × 0.5 + 1st Place (Rounded Down))
CBR No.86 Previous Class 1st Place 11th (Class Last Place)
No.87 Previous Class 2nd Place 6th (Qualifying Pass Number 11 × 0.5 + 1st Place (Rounded Down))
DATE: 2013-11-16
NEO STANDARD Final Starting Grid
PP | 38 Ninja 2'45.393 Keishiro Suzukiyoshi/ <nobr id="5">Coast Wise NOZUKA & BEET CLUB Kawasaki Ninja 250R |
2 | 10 Ninja 2'47.181 Shimura Makoto/ <nobr id="5">Trickster Club Kawasaki Ninja 250R |
3 | 41 Ninja 2'47.469 Norio Torii/ <nobr id="5">Tw's Racing PROJECT Kawasaki Ninja 250R |
|||||||||||
4 | 3 Ninja 2'47.559 Tadao Matsubara/ <nobr id="5">team SEZAKI Kawasaki Ninja 250R |
5 | 29 Ninja 2'47.931 Nakamura Kazuyoshi/ <nobr id="5">Land Trip&Kurodaya Kawasaki Ninja 250R |
6 | 78 CBR 2'50.019 Juki Iwatsuki/Masami Nakagawa <nobr id="5">N.R.S+Iga Shirahou High School Ninja Velocity Honda CBR250R |
|||||||||||
7 | 77 Ninja 2'50.532 Tou Murata/Masashi Asada <nobr id="5">Team MotolabEJ & TWS+R Kawasaki Ninja 250R |
8 | 35 VTR 2'50.554 Tatsuo Yoshikane/Chie Yoshikawa <nobr id="5">Team OBA☆Picasso Creative & K-Max Honda VTR |
9 | 141 Ninja 2'50.818 Toshi Okada/ <nobr id="5">TEAM Kakkodakereishingu Kawasaki Ninja 250R |
|||||||||||
10 | 15 Ninja 2'51.090 Koguchi Taro/ <nobr id="5">Auto Boy J's with Matsu#71 Kawasaki Ninja 250R |
11 | 19 VTR 2'51.499 Sakakibara Kiyonobu/ <nobr id="5">Quick Racing with Suzuka R&D+54 Alumni Association Honda VTR |
12 | 5 Ninja 2'52.043 Kamaya Yasuhiro/ <nobr id="5">BLACK ZONE & Moto MATZ with Single Kawasaki Ninja 250R |
|||||||||||
13 | 22 CBR 2'52.115 Junichi Sano/Souichi Nishikawa <nobr id="5">Wife to Souichi @ Kushitani Hamamatsu Store Honda CBR250R |
14 | 71 Ninja 2'47.496 Yamamoto Akihisa/ <nobr id="5">MOTO☆STAR#71&Kurodaya Kawasaki Ninja 250R |
15 | 24 Ninja 2'52.399 Sho Tanaka/ <nobr id="5">Bike Service NARA with HIRO Racing Kawasaki Ninja 250R |
|||||||||||
16 | 17 Ninja 2'52.680 Naoki Yamamoto / Tomohisa Inukai <nobr id="5">AC TECH & MOTO☆STAR Kawasaki Ninja 250R |
17 | 82 Ninja 2'53.334 Michiyo Kawahara/Masato Nishikawa <nobr id="5">Motoholic + B-SQUARE Kawasaki Ninja 250R |
18 | 56 VTR 2'53.396 Shin Ueda/ <nobr id="5">SUZUKA R&D with Nergal Honda VTR |
|||||||||||
19 | 7 VTR 2'54.189 Kanda Seiji/Unehara Hiroshi <nobr id="5">Team Moto Plus Honda VTR |
20 | 23 CBR 2'54.439 Kato Hidefune / Maeyama Yumiko <nobr id="5">Marry to Soichi! Support Team PANOLIN Honda CBR250R |
21 | 9 Ninja 2'54.487 Kazuya Fujii/Yasushi Hasegawa <nobr id="5">#37 Kawasaki Ninja 250R |
|||||||||||
22 | 97 CBR 2'54.589 Kunihiko Matsumoto/ <nobr id="5">ALTEC+Wild〜norispo Honda CBR250R |
23 | 59 Ninja 2'56.386 Tomoki Murai/Masaharu Morita <nobr id="5">Happy End Project Kawasaki Ninja 250R |
24 | 8 Ninja 2'56.584 Kosuke Morita/Fumigo Kato <nobr id="5">MOTO Seek Racing Kawasaki Ninja 250R |
|||||||||||
25 | 25 CBR 2'57.348 Nagasaki Yoshiyuki/Uesugi Yuichi <nobr id="5">AZ Racing@T・Moto Kids Honda CBR250R |
26 | 87 CBR 2'50.323 HANADA Sadao/ <nobr id="5">Team 87 with Suzuka R&D Honda CBR250R |
27 | 13 CBR 2'59.135 Naoki Takahashi/Tomoyuki Sato <nobr id="5">N.R.S+Iga Shirahou Ninja Velocity Honda CBR250R |
|||||||||||
28 | 45 CBR 3'00.039 Masahiro Hamamoto/ <nobr id="5">Team Tarmac EGOIST Nagaura Kikou Honda CBR250R |
29 | 11 CBR 3'00.496 Harada Yoichi/Kakutani Kenichi <nobr id="5">G-moment RT Honda CBR250R |
30 | 20 VTR 3'01.768 Masafumi Odate / Arutoshi Usami <nobr id="5">☆Team Smile Brothers! Honda VTR |
|||||||||||
31 | 12 VTR 2'50.889 Honda Kazumasa/Kato Hisayuki <nobr id="5">Club Espoint & All Auto Zanpa Honda VTR |
32 | 65 VTR 3'03.536 Jun Takahashi/ <nobr id="5">Team Yoshiharu Honda VTR |
33 | 14 CBR 3'03.924 Tanaka Tadateru/ <nobr id="5">T. Moto Kids, even if you run alone. Honda CBR250R |
|||||||||||
34 | 86 CBR 2'50.994 Toda Toru/ <nobr id="5">N.R.S+Iga Shirahou High School Ninja Velocity+Zaike Honda CBR250R |
35 | 80 Ninja 3'06.996 Nobuaki Asai/ <nobr id="5">Dera! Shachihoko Gurentai Kawasaki Ninja 250R |
36 | 83 VTR 3'07.667 Hayato Hashimoto/ <nobr id="5">WHIZZ SPEED R.C. Honda VTR |
|||||||||||
37 | 18 Ninja 3'08.704 Hayano Iwao / Ikuta Akihiro <nobr id="5">Iwa Zou & K'S GARAGE Racing Team Kawasaki Ninja 250R |
38 | 50 Ninja 2'47.952 Shinichi Matsuda/Mitsuichi Matsuda <nobr id="5">Club M+ Matsuda Juku Kawasaki Ninja 250R |
39 | 16 VTR 3'10.067 Mototaka Moriya / Takeru Kodama <nobr id="5">Route8Racing Honda VTR |
|||||||||||
40 | 52 VTR 2'50.230 Toshihiko Teraoka/ <nobr id="5">NCK is an aluminum cutting shop Honda VTR |
|||||||||||||||
◎Grid positions have been determined by the 2013 Suzuka Circuit Road Race Bulletin 2013-001.
Ninja No.50 Previous Class 1st Place 19th (Class Last Place)
No.71 Previous Class 2nd Place 10th (Qualifying Pass Number 19 × 0.5 + 1st Place (Rounded Down))
VTR No.52 Previous Class 1st Place 10th (Class Last Place)
No.12 Previous Class 2nd Place 6th (Qualifying Pass Number 10 × 0.5 + 1st Place (Rounded Down))
CBR No.86 Previous Class 1st Place 11th (Class Last Place)
No.87 Previous Class 2nd Place 6th (Qualifying Pass Number 11 × 0.5 + 1st Place (Rounded Down))