SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
FUN&RUN! 2-Wheels
FUN&RUN!2-Wheels
ROAD STAR II/ROAD STAR EXPERT II TimeAttack Results

DATE:2013-03-17 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course 2.243km
Pos. No. Cls. Rider Type Team Time Delay Gap Lap
1  12RSE C51 Katsuyuki KatoYamaha FZR400Club Espoint. 58.934137.01km/h 14/14
2  59RSE C52 Yojiro OhtakeYamaha FZR400RR-SPWHIZZ SPEED R.C 59.287 0.353 0.35315/15
3 101RSE C53 Fumihiko YabutaniYamaha TZR250RSTeam ZAIKE 59.894 0.960 0.6075/15
   01RSE C5  Shigeki MizumotoHonda NSR250RZAI-KE 59.936 1.002 0.0428/15
4  37RSE C61 Masafumi MoriSuzuki SV400STEAM 8stroke Toyohashi 1'00.019 1.085 0.08312/15
5  6RSE C54 Miyazaki AkihikoHonda NSR250R SEMy Racing & FMR 1'00.092 1.158 0.0738/15
6  39RSE C62 Katsuya KatoSuzuki SV400STEAM 8stroke Toyohashi 1'00.374 1.440 0.2827/14
7  38RSE C63 Tokumura YoshinoriSuzuki SV400STEAM 8stroke Toyohashi & Denso 1'00.881 1.947 0.5073/11
8  58RSE C55 Kosuke MoritaHonda NSR250RMOTO Seek Racing 1'01.204 2.270 0.32311/14
9  33RSE C56 Yohhei NishikawaSuzuki RGV-γ250SPMOTO SeeK Racing 1'01.314 2.380 0.11011/14
10  27RS C51 Miyajima YukikoHonda NSR250RRider House Miyajima 1'01.724 2.790 0.41012/13
11  28RS C61 Naoyuki ShibataSuzuki SV400TEAM 8stroke Toyohashi & SR・CR 1'02.277 3.343 0.5535/14
12  2RSE C64 Hiroaki AkazawaSuzuki SV400SRC Takamatsu Nishi 1'02.432 3.498 0.15514/14
13  8RSE C57 Furukawa AkiraHonda NSR250RPACIFIC Racing 1'03.124 4.190 0.69214/14
14  56RSE C58 Koji KoyaHonda NSR250RMOTO Seek Racing 1'03.510 4.576 0.38611/12
15  13RSE C59 Takashi TaruokaHonda RVF400  1'03.590 4.656 0.0806/13
16  10RSE C510 Nagano HiromiYamaha TZR250RFIELD MASTER 1'04.859 5.925 1.2698/9
17N 5RS C62 Kohei KawamotoSuzuki GSX250SKawasaki Heavy Industries Ski Team Kurotengu with Trickstar Club 1'05.863 6.929 1.00414/14
18  7RS C71 Kazuo NakanoKawasaki Ninja 250RT.C.B (Team Carburetor Boys) 1'06.294 7.360 0.43114/14
19  72RSE C511 Ryo OtaniHonda NSR250RTEAM ZAIKE 1'06.397 7.463 0.10310/13
20  11RS C52 Yasuhiro OzakiKawasaki ZXR400RFull Bank YSP Toyohashi South 1'09.658 10.724 3.2618/13
21  83RS C72 Yukihiko HashimotoHonda VTR250WHIZZ SPEED R.C.☆ 1'11.253 12.319 1.59513/13
22  9RS C73 Yokoyama SatoruKawasaki Ninja 250RClub Buzz Riders 1'11.551 12.617 0.29812/12

No.01 is a special non-championship entry.

◎Invited players for the next tournament have been decided as follows.
No.12 Katsuyuki Kato

◎The winner of the Near Time Award for this event has been decided for the following players.
No.5 Hiroaki Kawamoto

◎The following riders have been certified as EXPERT class riders for the next event and beyond.
No.27 YUKIKO MIYAJIMA No.28 NAOYUKI SHIBATA No.5 HIROAKI KAWAMOTO

◎If there is no protest within the designated time, this result will be the official result.
Back