Home > Suzuka Circuit Results > Kart Race in SUZUKA
2013 Suzuka Championship Series Round 4 Kart Race in SUZUKA
SUPER SS Qualifying Heat Results Table
DATE:2013-07-07 WEATHER: Fine COURSE: Dry International South Course 1.264km
Fastest Lap No. 9 Yoshimi Inoue Racing Square GEN 55.717 7/10 81.67km/h
SUPER SS Qualifying Heat Results Table
DATE:2013-07-07 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 30 | Hironori Saka | SWF/YAMAHA | BS | HEARTILY TIGRE | 10 | 9'23.538 | 80.75km/h | 56.062 | ||
2 | 9 | Yoshimi Inoue | TONYKART/YAMAHA | BS | Racing Square GEN | 10 | 9'23.639 | 0.101 | 0.101 | 55.717 | |
3 | 2 | Hiroki Nozaki | ART/YAMAHA | BS | Trentaquattro Suzuka | 10 | 9'24.203 | 0.665 | 0.564 | 56.024 | |
4 | 19 | Keiji Mizutani | FA Kart/YAMAHA | BS | Harada Kart Club | 10 | 9'27.511 | 3.973 | 3.308 | 56.348 | |
5 | 1 | Yukimasa Omi | TONYKART/YAMAHA | BS | WEST24 | 10 | 9'28.460 | 4.922 | 0.949 | 56.195 | |
6 | 24 | Okuno Yasuma | Mach1/YAMAHA | BS | F'S CLUB | 10 | 9'28.652 | 5.114 | 0.192 | 56.394 | |
7 | 3 | Sato Makoto | Kosmic/YAMAHA | BS | Glenblue RT&TQ Nagoya | 10 | 9'29.633 | 6.095 | 0.981 | 56.270 | |
8 | 17 | Hiroshi Okawa | Kosmic/YAMAHA | BS | team GLOBAL | 10 | 9'29.875 | 6.337 | 0.242 | 56.170 | |
9 | 12 | Motoaki Matsumura | FA Kart/YAMAHA | BS | Harada Kart Club | 10 | 9'31.794 | 8.256 | 1.919 | 56.091 | |
10 | 47 | Kazuhiko Yamashita | Maranello/YAMAHA | BS | Gren Blue RT | 10 | 9'32.394 | 8.856 | 0.600 | 56.125 | |
11 | 27 | Noriya Mizuno | YAMAHA/YAMAHA | BS | TEAM Blue | 10 | 9'35.041 | 11.503 | 2.647 | 56.361 | |
12 | 28 | Takehiko Ueda | TONYKART/YAMAHA | BS | Y's Factory Racing | 10 | 9'35.091 | 11.553 | 0.050 | 56.844 | |
13 | 13 | Yasutake Deguchi | ZANARDI/YAMAHA | BS | Trentaquattro Suzuka | 10 | 9'35.855 | 12.317 | 0.764 | 56.572 | |
14 | 18 | Hironori Nagabuchi | GILLARD/YAMAHA | BS | Y's-factory-racing | 10 | 9'38.551 | 15.013 | 2.696 | 57.004 | |
15 | 10 | Masahiro Maka | Maranello/YAMAHA | BS | RKT WINNER'S | 10 | 9'40.320 | 16.782 | 1.769 | 57.287 | |
16 | 33 | Suzuka Circuit | LH/YAMAHA | BS | KAKIE Kyoto kcg.edu | 10 | 9'47.114 | 23.576 | 6.794 | 56.273 | |
17 | 25 | Kyoichi Hashimoto | Tecno/YAMAHA | BS | Thirty's Racing | 10 | 9'47.685 | 24.147 | 0.571 | 56.456 | |
18 | 14 | Nakamura Hiroshi | TONYKART/YAMAHA | BS | TEAM KEIN,S | 10 | 9'53.317 | 29.779 | 5.632 | 58.591 |
Fastest Lap No. 9 Yoshimi Inoue Racing Square GEN 55.717 7/10 81.67km/h