SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2013 Suzuka Championship Series Round 4 Kart Race in SUZUKA
Parilla X30 Official Qualifying Results

DATE:2013-07-07 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 7 Tomohiro Nakajobirel/IAMEDLScuderia Sfida 50.38790.31km/h 5/6
2 39 Hideo YokokawaART/IAMEDLAkirand Racing 50.568 0.181 0.1814/6
3 27 Takuma HashizumeFA Kart/IAMEDLHarada Kart Club 50.622 0.235 0.0542/7
4 31 Nakamura KenmeiMaranello/IAMEDLTrentaquattro Nara 50.660 0.273 0.0383/7
5 43 Sato ManruonPraga/IAMEDLFlux MS 50.690 0.303 0.0303/6
6 35 Masashi UemuraKosmic/IAMEDLA TEAM Buzz KKR 50.697 0.310 0.0076/6
7 6 Kakunoshin OtaCRG/IAMEDLMeiju Racing 50.704 0.317 0.0073/7
8 38 Ren TomitaKosmic/IAMEDLKART KOZO R 50.706 0.319 0.0026/7
9 5 Atsushi MiyakeLH/IAMEDLKART KOZO R 50.725 0.338 0.0195/6
10 15 Ishida JoeKosmic/IAMEDLTech Miyazawa 50.729 0.342 0.0046/7
11 1 Hirokai Inouebirel/IAMEDLTEAM Blue 50.751 0.364 0.0224/6
12 36 Okamoto DaikiART/IAMEDLAkirand Racing 50.847 0.460 0.0964/7
13 12 Junpei OkawaTONYKART/IAMEDLONE POINT 50.872 0.485 0.0252/6
14 20 KamisabuyaSpirit/IAMEDLTAKAGI PLANNING 50.908 0.521 0.0363/6
15 34 Nagashima DaikiART/IAMEDLHMC-Racing 50.920 0.533 0.0122/6
16 11 Ueno SoraCRG/IAMEDLMeiju Racing 50.936 0.549 0.0165/6
17 13 Sho MasakiTONYKART/IAMEDLMEIJU RACING 50.975 0.588 0.0394/6
18 8 Hirooka RikuseiMaranello/IAMEDLTrentaquattro Nara 51.059 0.672 0.0844/6
19 29 Hayato InariyoshiFA Kart/IAMEDLHarada Kart Club 51.079 0.692 0.0205/7
20 22 Atsuya OsawaCRG/IAMEDLTEAM HIRANO 51.099 0.712 0.0203/7
21 30 Tsujino Ue HiroakiMaranello/IAMEDLTQ Nara & Tsujinoue Clinic 51.144 0.757 0.0454/6
22 32 Seiya AoyamaCRG/IAMEDLRACIN SQUARE GEN 51.203 0.816 0.0596/7
23 40 Hayato OkiRK/IAMEDLWSS RK RACING 51.216 0.829 0.0133/6
24 26 Tatsuo HashizumeFA Kart/IAMEDLHarada Kart Club 51.243 0.856 0.0276/7
25 14 Daigo Bowie Tatsuyabirel/IAMEDLScuderia Sfida 51.252 0.865 0.0092/7
26 21 Nagata KazumiCRG/IAMEDLTEAM HIRANO 51.318 0.931 0.0665/7
27 9 Kurabayashi Jinbirel/IAMEDLTEAM Blue 51.330 0.943 0.0125/7
28 33 Saito ShunSpirit/IAMEDLTAKAGI PLANNING 51.359 0.972 0.0294/7
29 41 Hisahiko IshitaniTONYKART/IAMEDLRacing Square GEN 51.471 1.084 0.1126/7
30 42 Koji KagaTONYKART/IAMEDLRacing Square GEN 51.778 1.391 0.3077/7
31 28 Okano MasakiFA Kart/IAMEDLHarada Kart ClubUnable to measure   
Back