SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2013 Suzuka Championship Series Round 5 Kart Race in SUZUKA
RMC Official Qualifying Results

DATE:2013-08-11 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 17 Yuto TsujiiVanspeed/ROTAXMOJOTeam Global 50.08790.85km/h 4/7
2 2 Kazuyoshi NishinoTONYKART/ROTAXMOJOHRS JAPAN 50.099 0.012 0.0124/6
3 23 Mizuno HirokiART/ROTAXMOJOTrentaquattro Nagoya 50.193 0.106 0.0942/7
4 3 Nishio KazuhaKosmic/ROTAXMOJOTeam Heroes 50.223 0.136 0.0302/7
5 34 Nagami RyuMaranello/ROTAXMOJOTrentaquattro Nara 50.224 0.137 0.0012/7
6 10 Tetsuzai TogoFK/ROTAXMOJOHRS JAPAN 50.240 0.153 0.0163/7
7 8 Yoshiki OharaTONYKART/ROTAXMOJORKT WINNER'S 50.254 0.167 0.0143/7
8 40 Okada ShogoART/ROTAXMOJOTrentaquattro Nara 50.283 0.196 0.0293/7
9 45 Shogo YabushitaMaranello/ROTAXMOJOTrentaquattro Nagoya 50.307 0.220 0.0243/7
10 32 Suzuki KainanART/ROTAXMOJOART GRAND PRIX JAPAN 50.314 0.227 0.0077/7
11 20 Momoko OkudaTONYKART/ROTAXMOJOHRS JAPAN 50.325 0.238 0.0114/7
12 26 Kazuki SaitoKosmic/ROTAXMOJOZION 50.333 0.246 0.0085/7
13 12 Namba ShotaINTREPID/ROTAXMOJOTeam Heroes 50.411 0.324 0.0784/7
14 39 Ueda HirokiDR/ROTAXMOJOEiwa Racing Service 50.428 0.341 0.0173/7
15 9 Okumura YohjiTONYKART/ROTAXMOJOHRS JAPAN 50.459 0.372 0.0314/7
16 35 Daisuke HiguchiTONYKART/ROTAXMOJOThirty's Racing 50.465 0.378 0.0064/7
17 43 Yukio TsukamotoMaranello/ROTAXMOJOGrenBlue RT 50.493 0.406 0.0283/6
18 24 Kou SatakeLH/ROTAXMOJOZION 50.538 0.451 0.0453/7
19 37 Keita TanimotoMaranello/ROTAXMOJOTrentaquattro Kyushu 50.546 0.459 0.0083/6
20 19 Ryo KurodaMaranello/ROTAXMOJOTrentaquattro Nara 50.554 0.467 0.0082/7
21 27 Ibashin'yaMaranello/ROTAXMOJOTrentaquattro Suzuka 50.577 0.490 0.0236/6
22 44 Wataru YamakiART/ROTAXMOJOAkirand Racing 50.667 0.580 0.0905/7
23 42 Yusuke OnakaLH/ROTAXMOJOF.K.C × C.O.B 50.724 0.637 0.0576/7
24 25 Yohki SaitoTONYKART/ROTAXMOJOSuzuka Racing School Kart 50.733 0.646 0.0095/7
25 61 Kazuya OshimaLH/ROTAXMOJOSynergy Links 50.787 0.700 0.0544/7
26 41 Yōichi KiyamaTONYKART/ROTAXMOJOGlobal 50.801 0.714 0.0143/7
27 18 Shinichi TakagiINTREPID/ROTAXMOJOTeam Heroes 50.864 0.777 0.0636/7
28 28 Kazuki ShinoharaTONYKART/ROTAXMOJOPitapan 51.163 1.076 0.2992/7
29 15 Kawase TomowaTONYKART/ROTAXMOJOTeam Global+E-Life 51.170 1.083 0.0072/7
Back