SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2013 Suzuka Championship Series Round 6 Kart Race in SUZUKA
Parilla X30 Qualifying Heat Results

DATE:2013-09-29 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 46 Mizuno HirokiART/IAMEDLTrentaquattro Nagoya10 8'27.16489.72km/h  50.433
2 19 Yamakawa NanyaZANARDI/IAMEDLBriolli RS10 8'27.367 0.203 0.203 50.435
3 49 Ritomo MiyataSpirit/IAMEDLTAKAGI PLANNING10 8'27.892 0.728 0.525 50.397
4 35 Masashi UemuraKosmic/IAMEDLA TEAM Buzz KKR10 8'28.767 1.603 0.875 50.349
5 15 Ishida JoeKosmic/IAMEDLTech Miyazawa10 8'29.064 1.900 0.297 50.602
6 38 Ren TomitaKosmic/IAMEDLKART KOZO R10 8'29.765 2.601 0.701 50.465
7 13 Sho MasakiTONYKART/IAMEDLMEIJU RACING10 8'31.603 4.439 1.838 50.648
8 7 Tomohiro Nakajobirel/IAMEDLScuderia Sfida10 8'32.077 4.913 0.474 50.753
9 28 Okano MasakiFA Kart/IAMEDLHarada Kart Club10 8'32.345 5.181 0.268 50.707
10 1 Hirokai Inouebirel/IAMEDLTEAM Blue10 8'32.563 5.399 0.218 50.631
11 6 Kakunoshin OtaCRG/IAMEDLMeiju Racing10 8'33.456 6.292 0.893 50.583
12 52 Takuma NishimuraFA Kart/IAMEDLP-SPEED + HKC10 8'33.666 6.502 0.210 50.579
13 50 Sho ArakawaART/IAMEDLZi-Vivre RT10 8'34.682 7.518 1.016 50.515
14 43 Sato ManruonPraga/IAMEDLFLAX Motor Spoort10 8'35.146 7.982 0.464 50.853
15 12 Junpei OkawaTONYKART/IAMEDLONE POINT10 8'35.991 8.827 0.845 50.769
16 44 Ken OkamuraCRG/IAMEDLTEAM MOTOYAMA10 8'36.435 9.271 0.444 50.764
17 5 Atsushi MiyakeLH/IAMEDLKART KOZO R10 8'36.585 9.421 0.150 50.632
18 45 Yasuhiro KuroiwaART/IAMEDLK.SPEED WIN10 8'36.848 9.684 0.263 50.823
19 27 Takuma HashizumeFA Kart/IAMEDLHarada Kart Club10 8'37.442 10.278 0.594 50.884
20 10 Nishii SadaoGILLARD/IAMEDLAkirand Racing10 8'37.918 10.754 0.476 50.682
21 56 Kazunori TakamineRK/IAMEDLTeam Nagao10 8'38.073 10.909 0.155 50.968
22 20 KamisabuyaSpirit/IAMEDLTAKAGI PLANNING10 8'38.288 11.124 0.215 50.825
23 8 Hirooka RikuseiMaranello/IAMEDLTrentaquattro Nara10 8'38.686 11.522 0.398 50.808
24 53 Masaharu SawadaSpirit/IAMEDLTAKAGI PLANNING10 8'38.971 11.807 0.285 50.959
25 51 Nagano DaichiSWF/IAMEDLTeam Blue10 8'39.106 11.942 0.135 51.009
26 47 Yuuta NagakawaYAMAHA/IAMEDLT.WEST RS10 8'41.388 14.224 2.282 51.062
27 9 Kurabayashi Jinbirel/IAMEDLTEAM Blue10 8'42.140 14.976 0.752 51.140
28 33 Saito ShunSpirit/IAMEDLTAKAGI PLANNING10 8'42.267 15.103 0.127 51.156
29 22 Atsuya OsawaCRG/IAMEDLTEAM HIRANO10 8'42.510 15.346 0.243 51.102
30 31 Nakamura KenmeiMaranello/IAMEDLTrentaquattro Nara10 8'42.739 15.575 0.229 50.994
31 48 Imada FumihikoKosmic/IAMEDLFaster Racing with Astech5 4'24.806 5Laps5Laps 51.189

Fastest Lap No. 35 Masashi Uemura A TEAM Buzz KKR 50.349 9/10 90.38km/h
Back