SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
Autobacs 2013 All Japan Kart Championship KART RACE IN SUZUKA
2013 All Japan Kart Championship FS125 East-West Unified Competition
FS125 Official Practice Results (UNOFFICIAL)

DATE:2013-11-23 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 34 Hayato YokokawaTONYKART/PallilaDunlopRT-Apex 50.08090.86km/h 6/12
2 32 Yasuhiro KuroiwaART/PallilaDunlopART GP JAPAN 50.135 0.055 0.0558/11
3 21 Takuma HashizumeFA-KART/PallilaDunlopFA-KART RT 50.201 0.121 0.0665/12
4 13 Suzuka CircuitZANARDI/PallilaDunlopJoyworld & Three K-Pa 50.244 0.164 0.0438/10
5 16 Hayato YamauchiKOSMIC/PallilaDunlopA Team Buzz KKR 50.244 0.164 0.0006/7
6 20 Ryo YamadaSPIRIT/PallilaDunlopSPIRIT MTS 50.297 0.217 0.0537/11
7 36 Kaede MiuraTONYKART/PallilaDunlopGOTO Engineering 50.303 0.223 0.00610/12
8 19 Hayashi KinjiTONYKART/PallilaDunlopKART KOZO R 50.312 0.232 0.0098/12
9 3 Nagano DaichiSWF/PallilaDunlopTeam Blue 50.330 0.250 0.0188/11
10 25 Takuma NishimuraFA-KART/PallilaDunlopP-SPEEDwithFARACING TEAM 50.347 0.267 0.01710/12
11 39 Yuta FujimuroTONYKART/PallilaDunlopLev RT 50.352 0.272 0.0059/11
12 6 Okamura KenCRG/PallilaDunlopTEAM MOTOYAMA 50.363 0.283 0.01110/11
13 40 Hayato OkiRK/PallilaDunlopRK RACING TEAM 50.392 0.312 0.0298/11
14 35 Kaisei NakamuraART/PallilaDunlopAkirand Racing 50.424 0.344 0.0326/11
15 15 Masashi UemuraKOSMIC/PallilaDunlopA Team Buzz KKR 50.451 0.371 0.0278/12
16 42 Nagajima HiromichiPRAGA/PallilaDunlopSILKROAD RT 50.480 0.400 0.0298/12
17 24 Ishida JoeKOSMIC/PallilaDunlopTech Miyazawa 50.521 0.441 0.0419/10
18 31 Ren TomitaKOSMIC/PallilaDunlopKART KOZO R 50.565 0.485 0.0445/10
19 37 Yuta ShimizuRK/PallilaDunlopK-TWO Ishimatsu 50.582 0.502 0.0176/10
20 22 Hirokai InoueSWF/PallilaDunlopTEAM Blue 50.624 0.544 0.0428/10
21 14 Satoshi HabutaTONYKART/PallilaDunlopRKC Ardex 50.683 0.603 0.0599/11
22 12 Yasuyoshi KatsuyoshiART/PallilaDunlopGlen Blue RT 50.802 0.722 0.1198/11
23 27 Masanori TsuneyaKOSMIC/PallilaDunlopEX-RwithSKC 50.925 0.845 0.1235/12
24 17 Satoru KikutaCRG/PallilaDunlopPhantom&PRO2stn 50.934 0.854 0.0098/11
25 28 Kurabayashi Jinbirel/PallilaDunlopTEAM Blue 51.097 1.017 0.1637/10
26 33 Saito ShunSPIRIT/PallilaDunlopSPIRIT MTS 51.211 1.131 0.1144/10
27 38 Nagata KazumiCRG/PallilaDunlopTEAM HIRANO 51.368 1.288 0.1578/12
28 26 Jun TakedaTONYKART/PallilaDunlopTEAM HIRANO 51.905 1.825 0.5376/10
29 11 Imada FumihikoKOSMIC/PallilaDunlopFaster Racing with Astech 52.008 1.928 0.1035/10
Back