2013 Suzuka Mini-Moto 4 Endurance
Mini-Moto ST Free Practice Results
DATE:2013-10-27 WEATHER: Cloudy COURSE: Dry International Racing Course 5.821km
Penalty No.4, No.33, No.57, No.69
Fined 3,000 yen for violating Special Rule Article 26-9 (Pit Road Speed Limit).
Mini-Moto ST Free Practice Results
DATE:2013-10-27 WEATHER: Cloudy COURSE: Dry International Racing Course 5.821km
Pos. | No. | Cls. | Team | Type | Time | Delay | Gap | Lap | |
1 | 1 | APE&XR | 1 | Grip | Honda APE100 | 3'21.112 | 104.20km/h | 4/5 | |
2 | 55 | APE&XR | 2 | Grip | Honda APE100 | 3'21.937 | 0.825 | 0.825 | 4/6 |
3 | 41 | APE&XR | 3 | SPEED SHOP FUSE | Honda APE100 | 3'22.330 | 1.218 | 0.393 | 4/6 |
4 | 72 | APE&XR | 4 | Team WADATAKU | Honda APE100 | 3'22.420 | 1.308 | 0.090 | 5/6 |
5 | 7 | APE&XR | 5 | Grip | Honda APE100 | 3'22.485 | 1.373 | 0.065 | 3/5 |
6 | 86 | APE&XR | 6 | Racing Service ZERO+MTRT | Honda APE100 | 3'22.611 | 1.499 | 0.126 | 3/9 |
7 | 58 | APE&XR | 7 | Grip | Honda XR100Motard | 3'22.921 | 1.809 | 0.310 | 5/9 |
8 | 2 | APE&XR | 8 | Grip | Honda XR100Motard | 3'23.053 | 1.941 | 0.132 | 4/5 |
9 | 99 | APE&XR | 9 | Team Ecosystem with Jasons! | Honda APE100 | 3'23.110 | 1.998 | 0.057 | 5/8 |
10 | 777 | APE&XR | 10 | Nanacompany ● Otsuka Paint ● PHN ● Nishimaru JDS | Honda XR100Motard | 3'23.584 | 2.472 | 0.474 | 5/9 |
11 | 88 | KSR | 1 | Mack Western | Kawasaki KSR110 | 3'24.130 | 3.018 | 0.546 | 5/9 |
12 | 22 | APE&XR | 11 | Grip★Muffler No.1!! | Honda XR100Motard | 3'24.748 | 3.636 | 0.618 | 9/9 |
13 | 888 | APE&XR | 12 | Otsuka Paint ★ Nishimaru JDS ★ Nanacompany ★ Selection | Honda XR100Motard | 3'24.796 | 3.684 | 0.048 | 6/7 |
14 | 24 | APE&XR | 13 | Buggy Racing | Honda APE100 | 3'25.025 | 3.913 | 0.229 | 4/9 |
15 | 19 | APE&XR | 14 | K'S GARAGE Racing Team | Honda XR100Motard | 3'25.052 | 3.940 | 0.027 | 3/8 |
16 | 111 | APE&XR | 15 | Team Ecosystem with Jasons! | Honda XR100Motard | 3'25.385 | 4.273 | 0.333 | 8/8 |
17 | 20 | APE&XR | 16 | JOKE JOY&Wakasaka R&MOE | Honda XR100Motard | 3'25.927 | 4.815 | 0.542 | 9/9 |
18 | 76 | APE&XR | 17 | Grip・JUBET・Politics・TEAM Kiyoshi | Honda APE100 | 3'26.024 | 4.912 | 0.097 | 2/8 |
19 | 62 | APE&XR | 18 | Team SEZAKI & Kinki University Technical College & Moto Star & Land Trip | Honda XR100Motard | 3'26.036 | 4.924 | 0.012 | 5/9 |
20 | 26 | APE&XR | 19 | Team MOTO・PEACH BOY ! | Honda APE100 | 3'26.053 | 4.941 | 0.017 | 4/6 |
21 | 33 | APE&XR | 20 | BHB Racing!! | Honda XR100Motard | 3'26.417 | 5.305 | 0.364 | 8/8 |
22 | 73 | KSR | 2 | T-Craft Racing | Kawasaki KSR110 | 3'27.541 | 6.429 | 1.124 | 8/8 |
23 | 69 | APE&XR | 21 | Business Rally Art RT 69 | Honda XR100Motard | 3'27.865 | 6.753 | 0.324 | 5/8 |
24 | 21 | APE&XR | 22 | Grip | Honda XR100Motard | 3'28.084 | 6.972 | 0.219 | 4/5 |
25 | 16 | APE&XR | 23 | Team MOTO・PEACH BOY ! | Honda APE100 | 3'28.357 | 7.245 | 0.273 | 2/5 |
26 | 108 | Hopper | 1 | TEAM HOPPER & Fukuoka ts-FARM | TigerHOPPER125 | 3'28.425 | 7.313 | 0.068 | 4/5 |
27 | 83 | APE&XR | 24 | Team Honda Dream Toyonaka | Honda XR100Motard | 3'28.620 | 7.508 | 0.195 | 6/9 |
28 | 4 | APE&XR | 25 | Nakagawa Transportation NYF | Honda XR100Motard | 3'29.231 | 8.119 | 0.611 | 6/8 |
29 | 118 | APE&XR | 26 | Ganbare Tok!! Yamamoto Service | Honda XR100Motard | 3'29.322 | 8.210 | 0.091 | 4/6 |
30 | 47 | APE&XR | 27 | M'sSports Racing Team & Akira HC | Honda XR100Motard | 3'29.424 | 8.312 | 0.102 | 3/8 |
31 | 6 | APE&XR | 28 | Team SEZAKI & Kinki University Technical College | Honda APE100 | 3'29.444 | 8.332 | 0.020 | 8/9 |
32 | 110 | Hopper | 2 | TEAM GANG PARTS &FAITO TSUKIGI | TigerHOPPER125 | 3'30.135 | 9.023 | 0.691 | 4/8 |
33 | 3 | APE&XR | 29 | Team MAMUSHI + Speed Heart | Honda XR100Motard | 3'30.293 | 9.181 | 0.158 | 3/8 |
34 | 61 | APE&XR | 30 | Team SEZAKI & Kinki University Technical College | Honda APE100 | 3'30.296 | 9.184 | 0.003 | 3/9 |
35 | 93 | APE&XR | 31 | Team CHASER + KYTT Team | Honda XR100Motard | 3'30.300 | 9.188 | 0.004 | 7/9 |
36 | 136 | Hopper | 3 | TEAM SECION HINO | TigerHOPPER125 | 3'30.459 | 9.347 | 0.159 | 7/8 |
37 | 48 | APE&XR | 32 | Dame Moto Racing | Honda APE100 | 3'31.035 | 9.923 | 0.576 | 9/9 |
38 | 59 | APE&XR | 33 | D's Suzuka & MOTO Material | Honda XR100Motard | 3'31.310 | 10.198 | 0.275 | 7/8 |
39 | 39 | APE&XR | 34 | Makimakusu & Dourakubako with Motorrad39 | Honda XR100Motard | 3'31.327 | 10.215 | 0.017 | 2/8 |
40 | 13 | APE&XR | 35 | Playground Paradise ★ Bike Area Dangari | Honda XR100Motard | 3'32.334 | 11.222 | 1.007 | 2/4 |
41 | 54 | Hopper | 4 | Team Hopper Mitsu & Minami | TigerHOPPER125 | 3'32.355 | 11.243 | 0.021 | 7/9 |
42 | 79 | KSR | 3 | Honmachi RC & T-Craft | Kawasaki KSR110 | 3'32.654 | 11.542 | 0.299 | 8/8 |
43 | 01 | KSR | 4 | Yoshitani Densou @ EVA Unit 01 | Kawasaki KSR110 | 3'32.712 | 11.600 | 0.058 | 4/8 |
44 | 18 | APE&XR | 36 | Moto Step | Honda XR100Motard | 3'33.241 | 12.129 | 0.529 | 3/8 |
45 | 84 | APE&XR | 37 | Team Honda Dream Kobe Nada | Honda XR100Motard | 3'33.267 | 12.155 | 0.026 | 6/8 |
46 | 14 | APE&XR | 38 | OGATA to YOSHIDA Thanks AKAI | Honda XR100Motard | 3'33.281 | 12.169 | 0.014 | 7/8 |
47 | 46 | APE&XR | 39 | Team Kenz 2 | Honda XR100Motard | 3'33.358 | 12.246 | 0.077 | 2/8 |
48 | 49 | Hopper | 5 | Scuderia Sorpassare | TigerHOPPER125 | 3'33.646 | 12.534 | 0.288 | 2/7 |
49 | 82 | APE&XR | 40 | TEAM YRC&AW Valley House | Honda XR100Motard | 3'33.676 | 12.564 | 0.030 | 3/8 |
50 | 23 | APE&XR | 41 | WirusWin + SMG6-7 | Honda APE100 | 3'33.934 | 12.822 | 0.258 | 3/6 |
51 | 70 | APE&XR | 42 | Akira HC Youth Group with Soumens + Katana Association Central Region | Honda XR100Motard | 3'34.213 | 13.101 | 0.279 | 5/8 |
52 | 53 | APE&XR | 43 | No Limit | Honda XR100Motard | 3'34.760 | 13.648 | 0.547 | 8/9 |
53 | 07 | APE&XR | 44 | CLUB TOM.SAWYER | Honda XR100Motard | 3'34.864 | 13.752 | 0.104 | 8/8 |
54 | 38 | APE&XR | 45 | Team Mikawa-ya | Honda XR100Motard | 3'35.041 | 13.929 | 0.177 | 2/8 |
55 | 97 | APE&XR | 46 | B West | Honda APE100 | 3'35.273 | 14.161 | 0.232 | 9/9 |
56 | 217 | APE&XR | 47 | Team MD & Akira HC Soul + Got Married ♪ | Honda XR100Motard | 3'35.277 | 14.165 | 0.004 | 5/8 |
57 | 98 | APE&XR | 48 | B West & Kennin | Honda XR100Motard | 3'35.496 | 14.384 | 0.219 | 7/9 |
58 | 66 | APE&XR | 49 | Gourmet Club | Honda APE100 | 3'35.515 | 14.403 | 0.019 | 3/8 |
59 | 5 | APE&XR | 50 | My Racing & FMR | Honda XR100Motard | 3'35.515 | 14.403 | 0.000 | 6/6 |
60 | 31 | APE&XR | 51 | Business Rally Art RT 31 | Honda XR100Motard | 3'35.539 | 14.427 | 0.024 | 3/9 |
61 | 072 | APE&XR | 52 | Kyoto Institute of Technology M.C.S.C. RACING TEAM | Honda XR100Motard | 3'35.544 | 14.432 | 0.005 | 4/9 |
62 | 12 | APE&XR | 53 | BHB Racing!!! Team Ingasungasun | Honda XR100Motard | 3'35.562 | 14.450 | 0.018 | 8/8 |
63 | 135 | KSR | 5 | SUIKA CLUB ! with ON the ROAD | Kawasaki KSR110 | 3'35.675 | 14.563 | 0.113 | 6/7 |
64 | 34 | APE&XR | 54 | Team Henachoko ♪ Kawamura Family | Honda XR100Motard | 3'35.761 | 14.649 | 0.086 | 8/8 |
65 | 57 | APE&XR | 55 | Bigwonder+ Sonosakamesan + (Umeda) Co., Ltd. | Honda XR100Motard | 3'35.770 | 14.658 | 0.009 | 4/6 |
66 | 100 | APE&XR | 56 | Kyoto Institute of Technology M.C.S.C. RT Project S | Honda APE100 | 3'35.852 | 14.740 | 0.082 | 7/8 |
67 | 106 | APE&XR | 57 | D-Works Racing | Honda XR100Motard | 3'35.864 | 14.752 | 0.012 | 7/8 |
68 | 67 | APE&XR | 58 | Project X Racing Suzuka Sand Sheep Team | Honda XR100Motard | 3'36.352 | 15.240 | 0.488 | 3/8 |
69 | 28 | APE&XR | 59 | Team KOHSAKA | Honda XR100Motard | 3'36.718 | 15.606 | 0.366 | 2/8 |
70 | 94 | APE&XR | 60 | Kushikatsu Makita | Honda XR100Motard | 3'37.177 | 16.065 | 0.459 | 4/8 |
71 | 63 | APE&XR | 61 | (Yes) Umeda's Sonosakame-san + BIGWONDER Second Team | Honda XR100Motard | 3'37.208 | 16.096 | 0.031 | 8/8 |
72 | 17 | APE&XR | 62 | RS Yamada & Tanuki Tea House | Honda XR100Motard | 3'37.259 | 16.147 | 0.051 | 2/6 |
73 | 15 | APE&XR | 63 | Garage Plate House + One & Atelier One | Honda XR100Motard | 3'37.448 | 16.336 | 0.189 | 2/7 |
74 | 30 | APE&XR | 64 | No Limit & ZAIKE+N.R.S | Honda APE100 | 3'37.475 | 16.363 | 0.027 | 6/8 |
75 | 06 | APE&XR | 65 | Garage. Imea - First Unit / Kushitani Kyoto Store + RS-Kyoto | Honda XR100Motard | 3'38.108 | 16.996 | 0.633 | 4/8 |
76 | 77 | KSR | 6 | Mack Western | Kawasaki KSR110 | 3'38.371 | 17.259 | 0.263 | 4/6 |
77 | 8 | KSR | 7 | Team Hall Shot | Kawasaki KSR110 | 3'38.592 | 17.480 | 0.221 | 3/8 |
78 | 78 | APE&XR | 66 | Team ATM | Honda APE100 | 3'39.109 | 17.997 | 0.517 | 3/8 |
79 | 92 | APE&XR | 67 | GSS Ryōan | Honda XR100Motard | 3'39.362 | 18.250 | 0.253 | 8/8 |
80 | 29 | APE&XR | 68 | 30's Racing & Kurai Motors with Akira HC | Honda XR100Motard | 3'40.347 | 19.235 | 0.985 | 7/8 |
81 | 80 | APE&XR | 69 | Team☆SheSheShe | Honda XR100Motard | 3'40.360 | 19.248 | 0.013 | 4/8 |
82 | 35 | APE&XR | 70 | Burning Dreamer RT with Clair | Honda APE100 | 3'40.526 | 19.414 | 0.166 | 5/8 |
83 | 85 | APE&XR | 71 | Team Honda Dream Fujii-dera | Honda XR100Motard | 3'40.540 | 19.428 | 0.014 | 7/9 |
84 | 91 | APE&XR | 72 | BorgWarner Racing party + ROADWAY | Honda XR100Motard | 3'40.588 | 19.476 | 0.048 | 6/8 |
85 | 87 | APE&XR | 73 | Team Sakura | Honda APE100 | 3'40.800 | 19.688 | 0.212 | 7/8 |
86 | 9 | APE&XR | 74 | BorgWarner Racing party + ROADWAY | Honda XR100Motard | 3'40.826 | 19.714 | 0.026 | 3/7 |
87 | 96 | KSR | 8 | Play Bike Works 02 | Kawasaki KSR110 | 3'40.918 | 19.806 | 0.092 | 7/9 |
88 | 95 | KSR | 9 | Play Bike Works 01 | Kawasaki KSR110 | 3'40.973 | 19.861 | 0.055 | 3/6 |
89 | 36 | APE&XR | 75 | Garage.Imae-No.2 Machine/Kushitani Kyoto Store+RS-Kyoto | Honda XR100Motard | 3'41.268 | 20.156 | 0.295 | 7/8 |
90 | 90 | APE&XR | 76 | Samurai Speed | Honda APE100 | 3'41.529 | 20.417 | 0.261 | 3/8 |
91 | 56 | APE&XR | 77 | Clubman Factory | Honda APE100 | 3'42.365 | 21.253 | 0.836 | 3/8 |
92 | 71 | APE&XR | 78 | MOTO☆STAR | Honda APE100 | 3'43.125 | 22.013 | 0.760 | 2/8 |
93 | 103 | APE&XR | 79 | First Residence & Fukuyama Kensou & T-way Ehime | Honda XR100Motard | 3'43.975 | 22.863 | 0.850 | 7/7 |
94 | 088 | APE&XR | 80 | Makkusu Buy & Dōraku Bako with SWEETSLABO | Honda XR100Motard | 3'44.203 | 23.091 | 0.228 | 3/5 |
95 | 27 | APE&XR | 81 | AC TECH Racing DRAG | Honda XR100Motard | 3'44.287 | 23.175 | 0.084 | 3/8 |
96 | 105 | APE&XR | 82 | Suzuka Racing Rabbit Team | Honda APE100 | 3'44.895 | 23.783 | 0.608 | 5/8 |
97 | 32 | APE&XR | 83 | RT Lumberjack | Honda XR100Motard | 3'44.941 | 23.829 | 0.046 | 3/8 |
98 | 81 | KSR | 10 | DUCATI LIFE RACING with Kansai 2-stroke Club | Kawasaki KSR110 | 3'45.145 | 24.033 | 0.204 | 4/8 |
99 | 64 | APE&XR | 84 | Suzuka Holdings | Honda XR100Motard | 3'45.962 | 24.850 | 0.817 | 2/6 |
100 | 104 | APE&XR | 85 | MOTOINE RACING | Honda APE100 | 3'46.685 | 25.573 | 0.723 | 4/8 |
101 | 807 | APE&XR | 86 | Hamamatsu Chamber of Commerce and Industry Youth Department | Honda XR100Motard | 3'47.766 | 26.654 | 1.081 | 6/7 |
102 | 51 | APE&XR | 87 | KIT Racing #1 | Honda XR100Motard | 3'47.821 | 26.709 | 0.055 | 2/7 |
103 | 45 | APE&XR | 88 | Team Kenz 1 | Honda XR100Motard | 3'48.700 | 27.588 | 0.879 | 7/8 |
104 | 44 | APE&XR | 89 | Team Gorilla & Ido Family | Honda XR100Motard | 3'48.885 | 27.773 | 0.185 | 2/8 |
105 | 89 | APE&XR | 90 | INFINITE DREAM F with Reboot and SHAE X3 | Honda XR100Motard | 3'49.406 | 28.294 | 0.521 | 2/4 |
106 | 40 | APE&XR | 91 | 29-WORKS | Honda XR100Motard | 3'49.448 | 28.336 | 0.042 | 7/8 |
107 | 102 | APE&XR | 92 | AIT Motorcycle Enthusiast Club | Honda XR100Motard | 3'49.560 | 28.448 | 0.112 | 4/6 |
108 | 43 | APE&XR | 93 | Yotanbo Riders | Honda XR100Motard | 3'50.808 | 29.696 | 1.248 | 5/7 |
109 | 37 | APE&XR | 94 | Honda DREAM RT Wakayama | Honda APE100 | 3'54.037 | 32.925 | 3.229 | 2/3 |
110 | 60 | KSR | 11 | Yaskawa Construction Sheet Metal & Blue Point | Kawasaki KSR110 | 3'57.192 | 36.080 | 3.155 | 7/7 |
111 | 65 | APE&XR | 95 | RC Takamatsu Nishi with Team 8stroke | Honda XR100Motard | 3'59.727 | 38.615 | 2.535 | 3/7 |
112 | 109 | Hopper | 6 | TYKage150 TH&MR CLUB | TigerHOPPER125 | 4'10.282 | 49.170 | 10.555 | 6/7 |
52 | APE&XR | KIT Racing #2 | Honda XR100Motard | Unable to measure | 0/1 | ||||
10 | APE&XR | N'z Racing (N'z Racing) | Honda XR100Motard | ||||||
11 | APE&XR | F.RUPIN+Akira HC | Honda XR100Motard | ||||||
25 | APE&XR | Suzuka Racing Turtle Team | Honda APE100 | ||||||
50 | APE&XR | Team LUMIFA&Guns Rocket Racing | Honda XR100Motard |
Penalty No.4, No.33, No.57, No.69
Fined 3,000 yen for violating Special Rule Article 26-9 (Pit Road Speed Limit).