Home > Suzuka Circuit Results > Other Races
| 2013-04-28: | |||||||
| Bike!Bike!Bike! | WEATHER:Fine | ||||||
| COURSE :Dry | |||||||
| Moto Individual Race | Suzuka Circuit East Course 2.243Km | ||||||
Final Results Table |
|||||||
| Pos. | No. | Rider | GAME Score | Laps | TotalLaps | Total Time | |
| 1 | 14 | Yoshiharu Ito | 1 | 6 | 7 | 16'53.536 | |
| 2 | 2 | Munenori Morikuchi | 1 | 6 | 7 | 16'57.874 | |
| 3 | 36 | Yasunari Okura | 7 | 7 | 17'24.478 | ||
| 4 | 10 | Ishidetepaku Miou | 7 | 7 | 17'24.726 | ||
| 5 | 43 | Kenji Ohata | 1 | 6 | 7 | 17'31.400 | |
| 6 | 20 | Kikkan Kato | 1 | 6 | 7 | 17'36.693 | |
| 7 | 30 | Nagano Hiromi | 6 | 6 | 15'10.071 | ||
| 8 | 22 | Makoto Ueda | 6 | 6 | 15'15.021 | ||
| 9 | 4 | Hiroshi Baba | 6 | 6 | 15'23.406 | ||
| 10 | 45 | Katsuhiko Okura | 6 | 6 | 15'23.552 | ||
| 11 | 7 | Mori Chiaki | 6 | 6 | 15'23.762 | ||
| 12 | 23 | Miyazaki Takahiro | 6 | 6 | 15'24.017 | ||
| 13 | 8 | Suzuka Circuit | 6 | 6 | 15'27.173 | ||
| 14 | 49 | Atsushi Sugita | 6 | 6 | 15'31.350 | ||
| 15 | 16 | Mina Hirayama | 6 | 6 | 15'34.935 | ||
| 16 | 26 | Okukaki Mami | 6 | 6 | 15'37.092 | ||
| 17 | 31 | Takayuki Nagashima | 6 | 6 | 15'38.391 | ||
| 18 | 18 | Shota Naito | 6 | 6 | 15'38.665 | ||
| 19 | 38 | Takada Haruki | 1 | 5 | 6 | 15'40.70 | |
| 20 | 27 | Tetsuya Kaneko | 6 | 6 | 15'40.705 | ||
| 21 | 53 | Aimi Kinoshita | 6 | 6 | 15'47.054 | ||
| 22 | 46 | Nitto Eisei | 6 | 6 | 15'47.065 | ||
| 23 | 3 | Sakagoshi | 6 | 6 | 15'50.189 | ||
| 24 | 15 | Yuusuke Ohashi | 6 | 6 | 15'51.408 | ||
| 25 | 9 | Masahiro Shimizu | 6 | 6 | 15'53.799 | ||
| 26 | 11 | Sane Moto | 6 | 6 | 15'53.946 | ||
| 27 | 42 | Yasunori Ohata | 6 | 6 | 16'09.528 | ||
| 28 | 21 | Koji Nishino | 6 | 6 | 16'13.759 | ||
| 29 | 34 | Spring Expo | 6 | 6 | 16'26.097 | ||
| 30 | 41 | Suzuka Circuit | 6 | 6 | 16'30.241 | ||
| 31 | 37 | Takemiya Heita | 6 | 6 | 16'30.503 | ||
| 32 | 24 | Keiji Matsuo | 6 | 6 | 16'34.305 | ||
| 33 | 6 | Daniel Marins | 6 | 6 | 16'41.835 | ||
| 34 | 33 | Yusuke Takano | 6 | 6 | 16'43.310 | ||
| 35 | 13 | Kato Gaku | 6 | 6 | 16'51.963 | ||
| 36 | 17 | Yamaguchi Mitsuru | -1 | 7 | 6 | 17'22.771 | |
| 37 | 25 | Imazono Bunsho | -1 | 7 | 6 | 17'23.283 | |
| 38 | 44 | Akamatsu Takumi | 6 | 6 | 17'40.024 | ||
| 39 | 12 | Kinji Naito | 6 | 6 | 17'56.502 | ||
| 40 | 19 | Takeshi Shu | 5 | 5 | 14'38.545 | ||
| 41 | 29 | Kondo Seiya | 5 | 5 | 15'06.144 | ||
| 42 | 1 | Hirota Minoru | 5 | 5 | 15'09.444 | ||
| 43 | 51 | Tatsuya Shigeoka | 5 | 5 | 16'04.934 | ||
| 44 | 50 | Watanabe Kensuke | 5 | 5 | 16'07.306 | ||
| 45 | 28 | Kazunari Katō | 5 | 5 | 16'15.122 | ||
| 46 | 5 | Nakata Takahiro | 5 | 5 | 16'15.318 | ||
| 47 | 32 | Hideo Kuramoto | 5 | 5 | 16'27.667 | ||
| 48 | 47 | Koji Sakata | -1 | 6 | 5 | 16'30.100 | |
| 49 | 52 | Daisaku Sakai | -2 | 6 | 4 | 16'14.128 | |
| 54 | Yasunari Okura | ||||||









