SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Other Races
ASIAN 2&4 RACE SUZUKA 2013
PETRONAS ASIA ROAD RACING CHAMPIONSHIP Series Round4
SS600 RESULTS of Race1

DATE:2013-09-01 WEATHER : Fine COURSE : Dry/Wet 5.821km
Pos. No. Rider Nat Type Team Laps Total Time Delay Gap Best
1 38Shinichi_NakatomiJPNYamahaRC Koshien7 16'09.599151.29km/h  2'16.110
2 25Azlan_Shah_KamaruzamanMASHondaMUSASHi Boon Siew Honda Racing7 16'09.852 0.253 0.253 2'16.726
3 37Katsuaki_FujiwaraJPNKawasakiBEET Kawasaki Racing7 16'09.987 0.388 0.135 2'16.797
4634Ryuta_KobayashiJPNHondaMUSASHi Boon Siew Honda Racing Malaysia7 16'11.660 2.061 1.673 2'16.455
5 76Yuki_ItoJPNYamahaPETRONAS Hong Leong Yamaha7 16'12.052 2.453 0.392 2'17.789
6 34Satoru_IwataJPNHondaNTS JAPAN T.Pro. Innovation7 16'13.445 3.846 1.393 2'16.842
7 71Tomoyoshi_KoyamaJPNHondaNTS JAPAN T.Pro. Innovation7 16'14.263 4.664 0.818 2'17.432
8 16Hiromichi_KunikawaJPNHondaakai sanrin sya Racing team7 16'16.450 6.851 2.187 2'17.725
9 57Tatsuro_SaitoJPNYamahaIWATA RACING FAMILY7 16'16.743 7.144 0.293 2'17.628
10 9Makoto_InagakiJPNYamahaAkeno Speed Racing Team7 16'16.863 7.264 0.120 2'17.152
11 52Md_Zamri_BabaMASYamahaPETRONAS Hong Leong Yamaha7 16'23.645 14.046 6.782 2'17.695
12162M.Fadli_ImammuddinINAKawasakiManual-Tech KYTKawasaki Racing7 16'24.124 14.525 0.479 2'17.821
13 50Mitsunori_OkamuraJPNKawasakiFaito Tsukigi Racing7 16'24.606 15.007 0.482 2'17.041
14 24Peerawat_WongthanananonTHAHondaAP Honda Thailand7 16'25.661 16.062 1.055 2'17.765
15 33H_A_YudhistiraINAKawasakiManual Tech KYT Kawasaki Racing7 16'29.309 19.710 3.648 2'18.797
16 26Ahmad_Fuad_BaharudinMASKawasakiBikeART Kawasaki Racing7 16'29.617 20.018 0.308 2'19.020
17 21Md_Zaqhwan_ZaidiMASHondaMUSASHi Boon Siew Honda Racing Malaysia7 16'32.101 22.502 2.484 2'19.468
18 59Ratthapong_WilairotTHAHondaThai Honda Racing Thailand7 16'33.058 23.459 0.957 2'20.207
19 83Yoshitaka_MiyajimaJPNHondaTOHO RACING CLUB7 16'33.068 23.469 0.010 2'19.130
20 91Jakkrit_SwangswatTHAHondaAP Honda Thailand7 16'33.318 23.719 0.250 2'18.911
21 55Sadahito_SumaJPNSuzukiH.M.F7 16'33.760 24.161 0.442 2'20.126
22 77Yasuhiro_UsamiJPNYamahaRABBIT 77 16'33.876 24.277 0.116 2'19.241
23 93Md_Farid_Badrul_HishamMASYamahaPETRONAS Hong Leong Yamaha7 16'42.956 33.357 9.080 2'20.185
24 23Hazlanshah_NoorMASKawasakiBikeART Kawasaki Racing7 16'52.061 42.462 9.105 2'21.452
25 51Ryosuke_KatahiraJPNKawasakiFaito Tsukigi Racing7 16'52.510 42.911 0.449 2'21.156
26 82Ayumu_TanakaJPNYamahaAkeno Speed Racing Team7 16'53.012 43.413 0.502 2'21.923
 
DNF 20Dimas_Ekky_PratamaINAHondaAstra Motor Racing Team1 2'24.081 6Laps6Laps 
 
DSQ 99Md_Ramdan_RosliMASYamahaTeam PETRONAS AHM Malaysia     
DSQ 78Michael_BlairAUSYamahaTeam PETRONAS AHM Malaysia     

note: No.78 and 99 were disqualified due to technical infringement.

Fastest Lap of Race was No. 38 Shinichi_Nakatomi RC Koshien 2'16.110 7/7 153.96km/h

note:The race was stopped due to the safety.
Half of championship points will be given.
Back