SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Suzuka Sunday Road Race
HRC Trophy Grand Championship 2013
NSF100(JC) Practice Race Results

DATE:2013-12-01 WEATHER: Fine COURSE: Dry International Racing Course 5.821km
Pos. No. Rider Type Team Time Delay Gap Lap
1 38 Okatani YutaHonda NSF100K-max+Mitsumasa Gear 3'12.320108.96km/h 2/3
2 37 Aiiki IyoshiHonda NSF100TeamKATSUAKI&GloryBear+Phoebe 3'13.315 0.995 0.9953/3
3 9 Kazuki MasakiHonda NSF100hina-kazu RACING 3'13.326 1.006 0.0112/3
4 5 Ienotani DaikiHonda NSF100GPS with Garage aZ+ Nikko Circuit 3'13.955 1.635 0.6292/3
5 7 Mori HisashiHonda NSF100Grip☆Muruyade 3'15.035 2.715 1.0802/3
6 17 Shota IdeHonda NSF100Grip&T-style 3'15.388 3.068 0.3532/3
7 2 Shota FukuroiHonda NSF100Muriyade@R-TECH 3'16.508 4.188 1.1202/3
8 71 Takuya OnoHonda NSF100IKINA&HanamizukiR 3'16.577 4.257 0.0692/3
9 51 Yasuyuki KonnoHonda NSF100TeamKONNO+MIST+BRC 3'16.599 4.279 0.0222/3
10 19 Kanahta HiroseHonda NSF100Furujuku JET123 Wampaku Oyaji Welding Association 3'16.625 4.305 0.0263/3
11 23 Rei ToyoshimaHonda NSF100ACF+Endo Juku+R&T Racing 3'17.097 4.777 0.4723/3
12 6 Naoya InoueHonda NSF100Naokaza Racing Factory 3'17.190 4.870 0.0933/3
13 86 Suzuka CircuitHonda NSF100Muriyade & M Design 3'17.997 5.677 0.8073/3
14 31 Naota YokoyamaHonda NSF100Makoto Ranger House RT 3'19.614 7.294 1.6173/3
15 54 Kota ArakawaHonda NSF100MotoBum + Chiba Kita 2 Rinkan Nikko Circuit 3'20.105 7.785 0.4912/3
16 90 TeraShima RenHonda NSF100SMGRacing6→7+Murayade 3'20.786 8.466 0.6813/3
17 11 Fujio Oka RyuunHonda NSF100  3'21.289 8.969 0.5033/3
18 14 Yosuke NakayamaHonda NSF100TEAM TECHNICA 3'21.578 9.258 0.2892/3
19 18 Sakagami KaitoHonda NSF100AokiTrekSportsClub 3'22.673 10.353 1.0952/3
20 3 Takumi SuzukiHonda NSF100GOODSPEED+Kojuku 3'22.799 10.479 0.1263/3
21 58 Kenji FujiiHonda NSF100Yamato Spirit Dino Rally 3'22.867 10.547 0.0683/3
22 16 Tomohiro ToyoshimaHonda NSF100ACF+Endo Juku+R&T Racing 3'23.350 11.030 0.4832/3
23 4 Suzuki Daiku ShouHonda NSF100TEAM X-LAND 3'23.813 11.493 0.4633/3
24 10 Shuya OgasawaraHonda NSF100DreamManRacing+Syu→R 3'28.921 16.601 5.1082/3
25 8 Tetsuma ShirotaHonda NSF100Shimo Group & RISE 3'30.261 17.941 1.3402/2
26 12 Okamoto YukiHonda NSF100  3'32.511 20.191 2.2502/3

Penalty
No.11, No.17 Special Regulations for the Event, Article 20, Section 1) (Pit Road Speed) Violation will result in a severe warning.
Back