Home > Suzuka Circuit Results > Kart Race in SUZUKA
2014 Suzuka Championship Series Round 1 Kart Race in SUZUKA
RMC Official Qualifying Results Table
DATE:2014-02-16 WEATHER: Fine COURSE: Dry International South Course 1.264km
Penalty No.16, 24 Suzuka Championship Series Special Rule Article 56-1) (Minimum Weight) Violation, disqualified.
RMC Official Qualifying Results Table
DATE:2014-02-16 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Time | Delay | Gap | Lap | |
1 | 12 | Sena Sakaguchi | ART/ROTAX | MOJO | ART GP JAPAN | 50.427 | 90.24km/h | 7/7 | ||
2 | 1 | Kazuyoshi Nishino | TONYKART/ROTAX | MOJO | HRS JAPAN | 50.538 | 0.111 | 0.111 | 7/7 | |
3 | 10 | Hideo Yokokawa | ART/ROTAX | MOJO | Akirand R | 50.618 | 0.191 | 0.080 | 6/6 | |
4 | 21 | Sato Manruon | Praga/ROTAX | MOJO | FLAX Motor Spoort | 50.636 | 0.209 | 0.018 | 7/7 | |
5 | 9 | Okumura Yohji | TONYKART/ROTAX | MOJO | HRS JAPAN | 50.719 | 0.292 | 0.083 | 7/7 | |
6 | 22 | Atsuya Osawa | ART/ROTAX | MOJO | Trentaquattro Nagoya | 50.802 | 0.375 | 0.083 | 6/6 | |
7 | 13 | Namba Shota | INTREPID/ROTAX | MOJO | Team Heroes | 50.814 | 0.387 | 0.012 | 6/7 | |
8 | 18 | Ueda Hiroki | DR/ROTAX | MOJO | Eiwa Racing Service | 50.839 | 0.412 | 0.025 | 6/7 | |
9 | 34 | Nagami Ryu | Maranello/ROTAX | MOJO | Trentaquattro Nara | 50.894 | 0.467 | 0.055 | 6/6 | |
10 | 4 | Nishio Kazuha | Kosmic/ROTAX | MOJO | Team Heroes | 50.896 | 0.469 | 0.002 | 6/6 | |
11 | 27 | Ibashin'ya | Maranello/ROTAX | MOJO | Trentaquattro Suzuka | 50.941 | 0.514 | 0.045 | 6/6 | |
12 | 11 | Ryoya Kose | Maranello/ROTAX | MOJO | Trenta Quattro | 50.953 | 0.526 | 0.012 | 6/6 | |
13 | 8 | Kazuki Saito | Kosmic/ROTAX | MOJO | ZION | 50.978 | 0.551 | 0.025 | 7/7 | |
14 | 7 | Takashi Higashitaku | TONYKART/ROTAX | MOJO | NEXT ONE Racing | 50.993 | 0.566 | 0.015 | 2/7 | |
15 | 14 | Yoshiaki Tamura | G.P./ROTAX | MOJO | Team Nagao | 51.088 | 0.661 | 0.095 | 6/7 | |
16 | 20 | Momoko Okuda | TONYKART/ROTAX | MOJO | HRS JAPAN | 51.153 | 0.726 | 0.021 | 4/6 | |
17 | 19 | Yamakawa Nanya | ZANARDI/ROTAX | MOJO | ZANARDI JAPAN | 51.261 | 0.834 | 0.108 | 7/7 | |
18 | 6 | Suzuki Kainan | ART/ROTAX | MOJO | ART GP JAPAN | 51.379 | 0.952 | 0.118 | 6/7 | |
19 | 17 | DANIEL J MIRANDA | TONYKART/ROTAX | MOJO | CABUAHA LHUILLIER | 51.717 | 1.290 | 0.338 | 6/6 | |
20 | 23 | Yuichi Hayashi | ART/ROTAX | MOJO | Y's Factory R | 51.732 | 1.305 | 0.015 | 6/6 | |
21 | 15 | Kawase Tomowa | ZANARDI/ROTAX | MOJO | Team Global+ale | 52.051 | 1.624 | 0.319 | 6/7 | |
22 | 51 | Yusuke Onaka | LH/ROTAX | MOJO | FKC × COB | 52.107 | 1.680 | 0.056 | 6/7 | |
23 | 16 | Kazuki Kashimoto | TONYKART/ROTAX | MOJO | Ogaki Tech | Disqualified | ||||
24 | 24 | Takumi Iwahori | INTREPID/ROTAX | MOJO | Team Collins | Disqualified | ||||
25 | 44 | Wataru Yamaki | ART/ROTAX | MOJO | Akirand Racing | Unable to measure |
Penalty No.16, 24 Suzuka Championship Series Special Rule Article 56-1) (Minimum Weight) Violation, disqualified.