Home > Suzuka Circuit Results > Kart Race in SUZUKA
2014 Suzuka Championship Series Round 1 Kart Race in SUZUKA
YAMAHA SS B Group Official Qualifying Results Table
DATE:2014-02-16 WEATHER: Fine COURSE: Wet International South Course 1.264km
Penalty
No.32, 44 disqualified for violating Suzuka Championship Series Special Rule Article 56-1 (Minimum Weight).
YAMAHA SS B Group Official Qualifying Results Table
DATE:2014-02-16 WEATHER: Fine COURSE: Wet International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Time | Delay | Gap | Lap | |
1 | 19 | Kazuyoshi Monoue | CRG/YAMAHA | BS | KAKIE Racing Team | 1'02.971 | 72.26km/h | 6/6 | ||
2 | 2 | Kei Hisatomi | Kosmic/YAMAHA | BS | Club Labo | 1'03.120 | 0.149 | 0.149 | 5/6 | |
3 | 27 | Hirose Mitsuyu | FA Kart/YAMAHA | BS | Harada Kart Club | 1'03.174 | 0.203 | 0.054 | 6/6 | |
4 | 3 | Takeshi Komatsu | TONYKART/YAMAHA | BS | T-HIRANO Plastic Surgery | 1'03.200 | 0.229 | 0.026 | 6/6 | |
5 | 13 | Fukuhara Umi | TONYKART/YAMAHA | BS | Fukuhara Giken Kogyo Team Nagao | 1'03.258 | 0.287 | 0.058 | 5/6 | |
6 | 30 | Konomi Takahashi | CRG/YAMAHA | BS | Kart Service Hata | 1'03.262 | 0.291 | 0.004 | 4/5 | |
7 | 4 | Munenori Matsuda | Maranello/YAMAHA | BS | M TECH SPORTS | 1'03.275 | 0.304 | 0.013 | 6/6 | |
8 | 41 | Takashi Suzuki | Spirit/YAMAHA | BS | HIGUCHI RT | 1'03.447 | 0.476 | 0.172 | 5/5 | |
9 | 38 | Atsushi Miyazaki | Kosmic/YAMAHA | BS | Fan Racing | 1'03.738 | 0.767 | 0.291 | 6/6 | |
10 | 35 | Yumura Sakai | birel/YAMAHA | BS | Team Blue | 1'04.155 | 1.184 | 0.417 | 4/5 | |
11 | 24 | Seisei Wakana | Spirit/YAMAHA | BS | Team Nagao | 1'04.220 | 1.249 | 0.065 | 4/5 | |
12 | 26 | Yuya Koishi | TONYKART/YAMAHA | BS | Matsumoto Racing | 1'04.274 | 1.303 | 0.054 | 6/6 | |
13 | 11 | Tsujimoto Takuma | Kosmic/YAMAHA | BS | Harada Kart Club | 1'04.292 | 1.321 | 0.018 | 4/6 | |
14 | 36 | Yasuhiro Ando | GILLARD/YAMAHA | BS | Synergy Links | 1'04.292 | 1.321 | 0.000 | 5/5 | |
15 | 20 | Kazuki Oki | /YAMAHA | BS | A TEAM MOTORSPORT | 1'04.358 | 1.387 | 0.066 | 6/6 | |
16 | 39 | Saito Ichisaku | Kosmic/YAMAHA | BS | Matsumoto Racing | 1'04.425 | 1.454 | 0.067 | 5/5 | |
17 | 33 | Mizuno Tsubasa | Kosmic/YAMAHA | BS | Higuchi Racing Team | 1'04.594 | 1.623 | 0.169 | 5/5 | |
18 | 32 | Hayato Kuroda | Maranello/YAMAHA | BS | A TEAM MOTORSPORT | Disqualified | ||||
19 | 44 | Takumi Tsuzimoto | TONYKART/YAMAHA | BS | TIGRE | Disqualified | ||||
20 | 9 | Kitayama Fukamidori | CRG/YAMAHA | BS | FARM RC with Hamade Kogyo | Unable to measure | ||||
21 | 37 | Akira Kudou | TONYKART/YAMAHA | BS | T.WEST RS | Unable to measure |
Penalty
No.32, 44 disqualified for violating Suzuka Championship Series Special Rule Article 56-1 (Minimum Weight).