SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2014 Suzuka Championship Series Round 2 Kart Race in SUZUKA
RMC Official Qualifying Results

DATE:2014-03-23 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 12 Sena SakaguchiART/ROTAXMOJOART GP JAPAN 49.51591.90km/h 7/7
2 34 Nagami RyuMaranello/ROTAXMOJOTrentaquattro Nara 49.718 0.203 0.2036/7
3 1 Kazuyoshi NishinoTONYKART/ROTAXMOJOHRS JAPAN 49.741 0.226 0.0236/7
4 16 Kazuki KashimotoTONYKART/ROTAXMOJOOgaki Tech 49.759 0.244 0.0187/7
5 25 Endo TerutakaTONYKART/ROTAXMOJOTakayama Junior College Racing Piitaa Pan 49.775 0.260 0.0167/7
6 37 Tetsuzai TogoFK/ROTAXMOJOHRS JAPAN 49.791 0.276 0.0164/7
7 9 Okumura YohjiTONYKART/ROTAXMOJOHRS JAPAN 49.797 0.282 0.0066/7
8 8 Kazuki SaitoKosmic/ROTAXMOJOZION 49.822 0.307 0.0257/7
9 31 Daisuke MinamiKosmic/ROTAXMOJOTakayama Junior College Racing Piitaa Pan 49.851 0.336 0.0297/7
10 11 Ryoya KoseMaranello/ROTAXMOJOTrenta Quattro 49.906 0.391 0.0554/7
11 10 Hideo YokokawaART/ROTAXMOJOAKILAND RACING 49.908 0.393 0.0026/7
12 44 Wataru YamakiART/ROTAXMOJOAkirand Racing 49.913 0.398 0.0055/6
13 4 Nishio KazuhaINTREPID/ROTAXMOJOHEROES 49.919 0.404 0.0064/7
14 30 Kazuki AidaART/ROTAXMOJOKART KOZO R 50.019 0.504 0.1007/7
15 7 Takashi HigashitakuTONYKART/ROTAXMOJONEXT-ONE Racing 50.035 0.520 0.0163/7
16 26 Shun KurosakiKosmic/ROTAXMOJOSuzuka Circuit 50.054 0.539 0.0197/7
17 51 Yusuke OnakaLH/ROTAXMOJOC.O.B-KART 50.103 0.588 0.0497/7
18 18 Ueda HirokiDR/ROTAXMOJOEiwa Racing Service 50.151 0.636 0.0487/7
19 32 Daisuke HiguchiTONYKART/ROTAXMOJOThirty's Racing 50.170 0.655 0.0197/7
20 14 Yoshiaki TamuraG.P./ROTAXMOJOTeam Nagao 50.186 0.671 0.0167/7
21 24 Takumi IwahoriINTREPID/ROTAXMOJOCollins 50.193 0.678 0.0077/7
22 27 Ibashin'yaMaranello/ROTAXMOJOTrentaquattro Suzuka 50.206 0.691 0.0137/7
23 22 Atsuya Osawa/ROTAXMOJOTrentaquattro Nagoya 50.256 0.741 0.0506/7
24 28 Katsuya OndaFK/ROTAXMOJOKawanishi Power 50.256 0.741 0.0005/6
25 6 Suzuki KainanART/ROTAXMOJOART GP JAPAN 50.417 0.902 0.1617/7
26 23 Yuichi HayashiART/ROTAXMOJOY's Factory Racing 50.586 1.071 0.1696/6
27 29 Oda ArisaDR/ROTAXMOJOEiwa Racing Service 50.668 1.153 0.0825/7
Back