SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2014 Suzuka Championship Series Round 2 Kart Race in SUZUKA
SUPER SS Qualifying Heat Results Table

DATE:2014-03-23 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 3 Yukimasa OmiTONYKART/YAMAHABST WEST RS10 9'20.16781.23km/h  55.671
2 2 Yoshimi InoueTONYKART/YAMAHABSZi-Vivre RT10 9'20.410 0.243 0.243 55.564
3 68 Naoki AndoKosmic/YAMAHABSGren Blue RT10 9'24.439 4.272 4.029 55.956
4 1 Hironori SakaSWF/YAMAHABSBOXY TIGRE10 9'25.164 4.997 0.725 55.899
5 15 Hiramatsu MasamitsuCRG/YAMAHABSHIGUCHI RT10 9'25.254 5.087 0.090 55.766
6 99 Oyama Gakubirel/YAMAHABST.WEST.RS10 9'25.606 5.439 0.352 55.869
7 33 Suzuka CircuitLH/YAMAHABSKAKIE Kyoto kcg.edu10 9'27.626 7.459 2.020 56.180
8 5 Keiji MizutaniFA Kart/YAMAHABSHarada Kart Club10 9'29.768 9.601 2.142 56.038
9 13 Tetsuya Takagakibirel/YAMAHABSTeam Blue10 9'30.155 9.988 0.387 56.289
10 9 Tsuno KazuhikoTONYKART/YAMAHABSCOB KART&TKC10 9'30.251 10.084 0.096 55.945
11 7 Takashi YoshikawaCRG/YAMAHABSTIGRE10 9'30.485 10.318 0.234 56.143
12 34 Usui GakuTONYKART/YAMAHABSKART KOZO RACING10 9'30.844 10.677 0.359 56.110
13 12 Makoto AndoKosmic/YAMAHABSKART KOZO R10 9'32.543 12.376 1.699 56.182
14 28 Takehiko UedaTONYKART/YAMAHABSY's Factory Racing10 9'33.203 13.036 0.660 56.434
15 47 Kazuhiko YamashitaKosmic/YAMAHABSGren Blue RT10 9'33.310 13.143 0.107 56.299
16 19 Taku NakayamaLH/YAMAHABSFarm Racing10 9'33.663 13.496 0.353 55.982
17 8 Okuno YasumaMACH1/YAMAHABSF'S CLUB10 9'33.666 13.499 0.003 56.081
18 10 Masahiro MakaMaranello/YAMAHABSRKT WINNER'S10 9'34.579 14.412 0.913 56.490
19 31 Nobuyuki TanahashiTONYKART/YAMAHABSRT Bear with KART KOZO10 9'36.828 16.661 2.249 56.630
20 41 Amano TakashiCRG/YAMAHABSSailor Fountain Pen HISTORY10 9'41.402 21.235 4.574 57.195
21 18 Hiroshi OkawaKosmic/YAMAHABSteam GLOBAL10 9'46.639 26.472 5.237 56.486
22 17 Nakamura HiroshiTONYKART/YAMAHABSTEAM KEIN,S10 9'48.997 28.830 2.358 57.325
23 16 Makoto MaezonoTONYKART/YAMAHABSFFS with ONE POINT10 9'52.298 32.131 3.301 56.905
24 40 Kamijo FujinoriTONYKART/YAMAHABSKENTAXR.TKEIN,S6 5'49.259 4Laps4Laps 56.689
25 14 Kenichi AwaneYAMAHA/YAMAHABSKart Garage Crash Mate0    

Fastest Lap No. 2 Inoue Yoshimi Zi-Vivre RT 55.564 6/10 81.89km/h
Back