SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2014 Suzuka Championship Series Round 3 Kart Race in SUZUKA
SUPER SS Official Qualifying Results

DATE:2014-04-27 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 2 Yoshimi InoueTONYKART/YAMAHABSZi-Vivre RT 55.17982.47km/h 6/6
2 3 Yukimasa OmiTONYKART/YAMAHABST WEST RS 55.186 0.007 0.0075/6
3 15 Hiramatsu MasamitsuCRG/YAMAHABSHIGUCHI RT 55.245 0.066 0.0592/7
4 1 Hironori SakaSWF/YAMAHABSBoxy TIGRE 55.287 0.108 0.0427/7
5 68 Naoki AndoKosmic/YAMAHABSGren Blue RT 55.418 0.239 0.1314/5
6 34 Usui GakuTONYKART/YAMAHABSKART KOZO RACING 55.522 0.343 0.1043/6
7 8 Okuno YasumaMACH1/YAMAHABSF'S CLUB 55.542 0.363 0.0204/6
8 5 Keiji MizutaniFA Kart/YAMAHABSHarada Kart Club 55.574 0.395 0.0325/7
9 6 Sato MakotoKosmic/YAMAHABSGlenblue RT&TQ Nagoya 55.649 0.470 0.0755/6
10 99 Oyama Gakubirel/YAMAHABST.WEST.RS 55.664 0.485 0.0153/6
11 18 Hiroshi OkawaKosmic/YAMAHABSteam GLOBAL 55.707 0.528 0.0434/6
12 41 Amano TakashiCRG/YAMAHABSHISTORY Sailor Fountain Pen 55.714 0.535 0.0073/7
13 47 Kazuhiko YamashitaKosmic/YAMAHABSGren Blue RT 55.731 0.552 0.0176/6
14 30 Hideki EdohTONYKART/YAMAHABSTEAM HIRANO 55.839 0.660 0.1084/6
15 7 Takashi YoshikawaCRG/YAMAHABSTIGRE 55.934 0.755 0.0955/7
16 23 Takayuki Iijimabirel/YAMAHABSTeam Blue 55.982 0.803 0.0486/6
17 39 Saito YuichiFK/YAMAHABSU1-WORKS 55.997 0.818 0.0155/6
18 27 Motoaki MatsumuraFA Kart/YAMAHABSHarada Kart Club 56.010 0.831 0.0132/6
19 33 Suzuka CircuitLH/YAMAHABSKAKIE Kyoto kcg.edu 56.060 0.881 0.0502/7
20 16 Makoto MaezonoTONYKART/YAMAHABSONE POINT 56.093 0.914 0.0332/7
21 22 Tetsuya NishimuraFK/YAMAHABSM-Sistem 56.093 0.914 0.0006/6
22 28 Takehiko UedaTONYKART/YAMAHABSY's Factory Racing 56.239 1.060 0.1465/6
23 10 Masahiro MakaMaranello/YAMAHABSRKT WINNER'S 56.246 1.067 0.0075/7
24 24 Ishigaki Kazuyabirel/YAMAHABSHIGUCHI RT 56.362 1.183 0.1164/6
25 12 Makoto AndoKosmic/YAMAHABSKART KOZO R 56.668 1.489 0.3062/6
26 20 Tatsuo AkiyamaCRG/YAMAHABSKART KOZO R 56.808 1.629 0.1406/6
27 21 Ben KanekoGILLARD/YAMAHABSTeam Kondo Racing 56.820 1.641 0.0125/6
28 17 Nakamura HiroshiTONYKART/YAMAHABSTEAM KEIN,S 57.030 1.851 0.2107/7
Back