Home > Suzuka Circuit Results > Kart Race in SUZUKA
2014 Suzuka Championship Series Round 3 Kart Race in SUZUKA
SUPER SS Qualifying Heat Results Table
DATE:2014-04-27 WEATHER: Fine COURSE: Dry International South Course 1.264km
Fastest Lap No. 3 Omi Yukimasa T WEST RS 55.362 3/10 82.19km/h
SUPER SS Qualifying Heat Results Table
DATE:2014-04-27 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 3 | Yukimasa Omi | TONYKART/YAMAHA | BS | T WEST RS | 10 | 9'18.888 | 81.42km/h | 55.362 | ||
2 | 1 | Hironori Saka | SWF/YAMAHA | BS | Boxy TIGRE | 10 | 9'20.746 | 1.858 | 1.858 | 55.745 | |
3 | 15 | Hiramatsu Masamitsu | CRG/YAMAHA | BS | HIGUCHI RT | 10 | 9'22.752 | 3.864 | 2.006 | 55.645 | |
4 | 8 | Okuno Yasuma | MACH1/YAMAHA | BS | F'S CLUB | 10 | 9'23.083 | 4.195 | 0.331 | 55.690 | |
5 | 34 | Usui Gaku | TONYKART/YAMAHA | BS | KART KOZO RACING | 10 | 9'23.352 | 4.464 | 0.269 | 55.685 | |
6 | 6 | Sato Makoto | Kosmic/YAMAHA | BS | Glenblue RT&TQ Nagoya | 10 | 9'23.450 | 4.562 | 0.098 | 55.839 | |
7 | 18 | Hiroshi Okawa | Kosmic/YAMAHA | BS | team GLOBAL | 10 | 9'23.664 | 4.776 | 0.214 | 55.733 | |
8 | 47 | Kazuhiko Yamashita | Kosmic/YAMAHA | BS | Gren Blue RT | 10 | 9'23.880 | 4.992 | 0.216 | 55.797 | |
9 | 99 | Oyama Gaku | birel/YAMAHA | BS | T.WEST.RS | 10 | 9'24.211 | 5.323 | 0.331 | 55.902 | |
10 | 41 | Amano Takashi | CRG/YAMAHA | BS | HISTORY Sailor Fountain Pen | 10 | 9'25.855 | 6.967 | 1.644 | 55.956 | |
11 | 7 | Takashi Yoshikawa | CRG/YAMAHA | BS | TIGRE | 10 | 9'26.386 | 7.498 | 0.531 | 56.022 | |
12 | 28 | Takehiko Ueda | TONYKART/YAMAHA | BS | Y's Factory Racing | 10 | 9'27.664 | 8.776 | 1.278 | 55.894 | |
13 | 30 | Hideki Edoh | TONYKART/YAMAHA | BS | TEAM HIRANO | 10 | 9'28.653 | 9.765 | 0.989 | 56.245 | |
14 | 39 | Saito Yuichi | FK/YAMAHA | BS | U1-WORKS | 10 | 9'28.849 | 9.961 | 0.196 | 56.046 | |
15 | 5 | Keiji Mizutani | FA Kart/YAMAHA | BS | Harada Kart Club | 10 | 9'30.342 | 11.454 | 1.493 | 56.372 | |
16 | 27 | Motoaki Matsumura | FA Kart/YAMAHA | BS | Harada Kart Club | 10 | 9'32.237 | 13.349 | 1.895 | 56.150 | |
17 | 22 | Tetsuya Nishimura | FK/YAMAHA | BS | M-Sistem | 10 | 9'32.914 | 14.026 | 0.677 | 56.173 | |
18 | 20 | Tatsuo Akiyama | CRG/YAMAHA | BS | KART KOZO R | 10 | 9'33.398 | 14.510 | 0.484 | 56.437 | |
19 | 16 | Makoto Maezono | TONYKART/YAMAHA | BS | ONE POINT | 10 | 9'33.781 | 14.893 | 0.383 | 56.412 | |
20 | 23 | Takayuki Iijima | birel/YAMAHA | BS | Team Blue | 10 | 9'33.800 | 14.912 | 0.019 | 56.284 | |
21 | 10 | Masahiro Maka | Maranello/YAMAHA | BS | RKT WINNER'S | 10 | 9'34.110 | 15.222 | 0.310 | 56.429 | |
22 | 24 | Ishigaki Kazuya | birel/YAMAHA | BS | HIGUCHI RT | 10 | 9'35.505 | 16.617 | 1.395 | 56.537 | |
23 | 21 | Ben Kaneko | GILLARD/YAMAHA | BS | Team Kondo Racing | 10 | 9'41.063 | 22.175 | 5.558 | 56.656 | |
24 | 33 | Suzuka Circuit | LH/YAMAHA | BS | KAKIE Kyoto kcg.edu | 10 | 9'53.899 | 35.011 | 12.836 | 56.309 | |
25 | 17 | Nakamura Hiroshi | TONYKART/YAMAHA | BS | TEAM KEIN,S | 10 | 9'57.284 | 38.396 | 3.385 | 57.573 | |
26 | 12 | Makoto Ando | Kosmic/YAMAHA | BS | KART KOZO R | 10 | 9'58.919 | 40.031 | 1.635 | 57.194 | |
27 | 2 | Yoshimi Inoue | TONYKART/YAMAHA | BS | Zi-Vivre RT | 4 | 3'45.411 | 6Laps | 6Laps | 55.807 | |
28 | 68 | Naoki Ando | Kosmic/YAMAHA | BS | Gren Blue RT | 4 | 3'45.985 | 6Laps | 0.574 | 56.151 |
Fastest Lap No. 3 Omi Yukimasa T WEST RS 55.362 3/10 82.19km/h