SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
Autobacs 2014 All Japan Kart Championship KART RACE IN SUZUKA
2014 All Japan Kart Championship KF Division Round 3 and Round 4
KF Qualifying Heat (Round 4) Results

DATE:2014-05-25 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Pnt. Driver Type Tire Team Laps Total Time Delay Gap Best
1 12100Sena SakaguchiART/TMDunlopART GP JAPAN12 9'35.52394.88km/h  47.648
2 2090Ritomo MiyataEXPRIT/TMDunlopEXPRIT TOYOTA Racing12 9'35.780 0.257 0.257 47.674
3 1081Yamakawa NanyaZANARDI/TMDunlopZANARDI JAPAN12 9'36.556 1.033 0.776 47.686
4 373Asahi TurboFA-KART/TMDunlopMASUDA RACING12 9'37.189 1.666 0.633 47.826
5 1866Ryota KiyoharaCRG/TMB'stoneSUCCEED SPORTS Jr.12 9'37.819 2.296 0.630 47.777
6 1659Kazuki MiyazawaKOSMIC/VORTEXDunlopTech Miyazawa Snap on Motorsports12 9'38.182 2.659 0.363 47.672
7 453Reiji HirakiTONYKART/VORTEXB'stoneTONYKART R.T.J.12 9'39.439 3.916 1.257 47.879
8 1748Maeda ItsukiKOSMIC/VORTEXDunlopTech Miyazawa Snap on Motorsports12 9'40.533 5.010 1.094 47.925
9 3043Kodaka KazutoSWF/IAMEB'stoneTOYOTA YAMAHA RT12 9'42.574 7.051 2.041 47.818
10 4639Okamura KenLH/TMB'stoneTEAM MOTOYAMA12 9'42.934 7.411 0.360 47.864
11 735Sasaki TaigaFA-KART/TMDunlopMASUDA RACING12 9'43.016 7.493 0.082 47.753
12 631Tadasuke MakinoLH/TMYokohamaADVAN HIROTEX12 9'43.947 8.424 0.931 47.965
13 5528Takaharu NakamoriKOSMIC/TMB'stoneMusashino Kart Racing Team12 9'44.093 8.570 0.146 47.986
14 2525Masashi UemuraTONYKART/VORTEXB'stoneTONYKART R.T.J.12 9'44.160 8.637 0.067 47.887
15 2123Sotaro MimuraART/TMYokohamaART GP JAPAN12 9'45.136 9.613 0.976 47.904
16 2421Takahiro OgawaTONYKART/VORTEXB'stoneTONYKART R.T.J.12 9'45.550 10.027 0.414 47.971
17 2919Ryūji YamamotoDR/TMDunlopERS DR racing12 9'45.933 10.410 0.383 48.058
18 1517Toshiki WatanabeRK/IAMEB'stoneRK RACING TEAM12 9'46.024 10.501 0.091 48.210
19 1415Ren TomitaKOSMIC/TMB'stoneKART KOZO R12 9'46.161 10.638 0.137 48.158
20 2213Hirokai InoueZANARDI/TMDunlopZANARDI JAPAN12 9'46.355 10.832 0.194 48.216
21 3112Ryo YamadaSWF/IAMEB'stoneTOYOTA YAMAHA RT12 9'47.312 11.789 0.957 48.216
22 2811Takuma NishimuraFA-KART/VORTEXB'stoneFA-KART RT12 9'47.793 12.270 0.481 48.228
23 2610Toshiki OyuTONYKART/VORTEXB'stoneTONYKART R.T.J.12 9'48.029 12.506 0.236 48.077
24 449RANDALL NGFA-KART/VORTEXB'stoneBMS Racing Team12 9'51.249 15.726 3.220 48.492
25 348Hiroaki WatayaWIRDKART/VORTEXB'stoneWILDKART JAPAN12 9'52.812 17.289 1.563 48.564
26 117Yuta ShiraishiKOSMIC/VORTEXDunlopKOSMIC RACING TEAM JAPAN9 7'15.965 3Laps3Laps 48.009
27 236Daisuke MoritaRK/IAMEB'stoneKiiVA ENERGY9 7'22.080 3Laps 6.115 48.205
28 195Kanami FuyugouCRG/TMB'stoneSUCCEED SPORTS Jr.2 1'37.361 10Laps7Laps 48.264
29 274Sasebo ShinFA-KART/VORTEXB'stoneFA-KART RT0  12Laps2Laps 

Fastest Lap No. 12 Sakaguchi Haruna ART GP JAPAN 47.648 4/12 95.50km/h

Back