SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
Autobacs 2014 All Japan Kart Championship KART RACE IN SUZUKA
2014 Suzuka Championship Series Round 4 Kart Race in SUZUKA
SUPER SS Final Heat Official Results Table

DATE:2014-05-25 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 3 Yukimasa OmiTONYKART/YAMAHABST WEST RS16 15'08.01580.18km/h  56.384
2 15 Hiramatsu MasamitsuCRG/YAMAHABSHIGUCHI RT16 15'12.935 4.920 4.920 56.613
3 29 Nobuichi TsukikiTONYKART/YAMAHABSSynergy Links16 15'19.042 11.027 6.107 56.501
4 1 Hironori SakaSWF/YAMAHABSBoxy TIGRE16 15'20.377 12.362 1.335 56.347
5 2 Yoshimi InoueTONYKART/YAMAHABSZi-Vivre RT16 15'20.639 12.624 0.262 56.482
6 18 Hiroshi OkawaKosmic/YAMAHABSteam GLOBAL16 15'20.967 12.952 0.328 56.662
7 25 Kyoichi HashimotoTecno/YAMAHABSThirty Racing16 15'22.937 14.922 1.970 56.751
8 99 Oyama Gakubirel/YAMAHABST.WEST.RS16 15'23.111 15.096 0.174 56.505
9 5 Keiji MizutaniFA Kart/YAMAHABSHarada Kart Club16 15'26.843 18.828 3.732 56.879
10 11 Takamasa Matsudabirel/YAMAHABSTeam Blue16 15'26.987 18.972 0.144 56.934
11 16 Makoto MaezonoTONYKART/YAMAHABSONE POINT16 15'27.418 19.403 0.431 56.964
12 40 Kamijo FujinoriTONYKART/YAMAHABSKENTAXR.T16 15'27.814 19.799 0.396 57.173
13 28 Takehiko UedaTONYKART/YAMAHABSY's Factory Racing16 15'29.544 21.529 1.730 56.903
14 27 Motoaki MatsumuraFA Kart/YAMAHABSHarada Kart Club16 15'29.680 21.665 0.136 56.782
15 33 Suzuka CircuitLH/YAMAHABSKAKIE Kyoto kcg.edu16 15'30.842 22.827 1.162 57.254
16 12 Makoto AndoKosmic/YAMAHABSKART KOZO R16 15'31.015 23.000 0.173 57.084
17 32 Inagaki Minorubirel/YAMAHABSAqua Shot Racing Club16 15'33.259 25.244 2.244 57.073
18 35 Goto TsutomuSWF/YAMAHABSHEARTILY TIGRE16 15'36.972 28.957 3.713 57.286
19 98 Hironori NagabuchiGILLARD/YAMAHABSY's-factory-racing16 15'37.205 29.190 0.233 57.210
20 47 Kazuhiko YamashitaKosmic/YAMAHABSGren Blue RT16 15'40.136 32.121 2.931 56.935
21 38 Takashi UsuiKosmic/YAMAHABSTrentaquattro Suzuka16 15'42.693 34.678 2.557 58.051
22 19 Taku NakayamaLH/YAMAHABSFARM RACING16 15'42.964 34.949 0.271 57.863
23 66 Nobusaki ShigeruMaranello/YAMAHABSTrentaquattro Suzuka16 15'48.055 40.040 5.091 58.116
24 7 Takashi YoshikawaCRG/YAMAHABSTIGRE15 15'33.106 1Lap 1Lap 57.072
25 41 Amano TakashiCRG/YAMAHABSHISTORY Sailor Fountain Pen15 15'38.040 1Lap 4.934 57.426
26 17 Nakamura HiroshiTONYKART/YAMAHABSTEAM KEIN,S15 15'42.562 1Lap 4.522 58.897
Did not pass the finish line below:
27 4 Hiroki NozakiART/YAMAHABSTrentaquattro Suzuka12 11'38.622 4Laps3Laps 56.945
28 6 Sato MakotoKosmic/YAMAHABSGlenblue RT&TQ Nagoya9 8'49.042 7Laps3Laps 57.803
Completed laps above specified number:
  8 Okuno YasumaMACH1/YAMAHABSF'S CLUB7 6'42.936 9Laps2Laps 57.005
  34 Usui GakuTONYKART/YAMAHABSKART KOZO RACING6 5'58.908 10Laps1Lap 57.423
  13 Tetsuya Takagakibirel/YAMAHABSTeam Blue1 1'03.277 15Laps5Laps 1'03.277
  26 Haruo ArimiMaranello/YAMAHABSY's Factory Racing1 1'06.242 15Laps 2.965 1'06.242
  23 Takayuki Iijimabirel/YAMAHABSTeam Blue1 1'06.421 15Laps 0.179 1'06.421
  24 Ishigaki Kazuyabirel/YAMAHABSHIGUCHI RT Disqualified   

Fastest Lap No. 1 Sakahiro Boxy TIGRE 56.347 15/16 80.76km/h

Lap Limit 8

Penalty No.24 Suzuka Championship Series Special Rule Article 29-7) Start violation (no return zone) resulted in disqualification for that heat.

Back