SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2014 All Japan Kart Championship KART RACE IN SUZUKA
2014 Junior Kart Championship Western Region Series Round 5
FP-Jr Time Trial Overall Results

DATE:2014-09-28 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Grp. Driver Type Tire Team Time Delay Gap Lap
1 11 BAyumu IwasaTONYKART/YAMAHAYHS Canasta EMC Team Nagao 54.34983.73km/h 8/8
2 29 BFukuhara UmiTONYKART/YAMAHAYHTeam Nagao 54.434 0.085 0.0858/8
3 42 BHirose MitsuyuFA-KART/YAMAHAYHFA-KART RT + HKC 54.539 0.190 0.1058/8
4 31 BHamakubo TaichiART/YAMAHAYHART GRAND PRIX JAPAN 54.706 0.357 0.1673/8
5 43 AYuka FurutaniPRAGA/YAMAHAYHRT.HISTRY 54.714 0.365 0.0086/8
6 38 BYuki MisimaKOSMIC/YAMAHAYHNamba Racing & OKC 54.724 0.375 0.0107/8
7 6 BTakuma MisawaEXPRIT/YAMAHAYHTeam Nagao 54.792 0.443 0.0683/8
8 12 AMori MakotoKOSMIC/YAMAHAYHTeam C.O.B 54.821 0.472 0.0296/8
9 21 AYamada Cup BenefitCRG/YAMAHAYHKART KOZO R 54.854 0.505 0.0337/8
10 17 AYumura Sakaibirel/YAMAHAYHTeam Blue 54.859 0.510 0.0057/8
11 41 AKazuki OkiCRG/YAMAHAYHATEAM motorsport 54.862 0.513 0.0036/8
12 15 AYui YamaguchiTONYKART/YAMAHAYHTsuruta Group Racing Towi 54.905 0.556 0.0435/8
13 13 AKazuki YamayaTONYKART/YAMAHAYHTEAM-WEST-RS 54.907 0.558 0.0023/8
14 14 BTsubata KenshinEXPRIT/YAMAHAYHTeam Nagao 54.928 0.579 0.0213/8
15 30 BSato TakumiINTREPID/YAMAHAYHINTREPID JAPAN 54.960 0.611 0.0327/8
16 20 AShumai TsukadaCRG/YAMAHAYHKART KOZO R 54.969 0.620 0.0097/8
17 23 ATakumu KuroyanagiKOSMIC/YAMAHAYHKART KOZO R 55.012 0.663 0.0437/8
18 16 BKenataro MiyajiINTREPID/YAMAHAYHTEAM KEIN,S 55.066 0.717 0.0548/8
19 27 AYuki OhashiFA-KART/YAMAHAYHFA-KART RT + HKC 55.110 0.761 0.0447/8
20 22 BShogo Matsuzakibirel/YAMAHAYHATEAM motorsport 55.245 0.896 0.1357/8
21 37 BKai NishiyamaINTREPID/YAMAHAYHteam Farina 55.247 0.898 0.0024/8
22 40 ATani GenmaKOSMIC/YAMAHAYHPitapan 55.256 0.907 0.0096/8
23 33 AHayashi KoutarouINTREPID/YAMAHAYHINTREPID JAPAN 55.284 0.935 0.0286/8
24 19 BShuichi Moriyamabirel/YAMAHAYHTEAM HIRANO 55.329 0.980 0.0453/8
25 24 BTsubasa KawaiDR/YAMAHAYHKART KOZO R 55.418 1.069 0.0895/8
26 39 BYoshida TaichiINTREPID/YAMAHAYHFIORE Motor Sports 55.422 1.073 0.0046/7
27 25 ATsujimoto HajimeCRG/YAMAHAYHTEAM KEIN,S 55.479 1.130 0.0578/8
28 18 AKanemoto KireiKOSMIC/YAMAHAYHNamba Racing & OKC 56.510 2.161 1.0318/8
Back