Home > Suzuka Circuit Results > Kart Race in SUZUKA
2014 Suzuka Championship Series Round 7 Kart Race in SUZUKA
Avanti Official Final Heat Results Table
DATE:2014-12-14 WEATHER: Fine COURSE: Dry International South Course 1.264km
Fastest Lap No. 40 Tomikawa Kazuki RT.HISTORY 53.591 15/16 84.91km/h
Lap Limit 8
Avanti Official Final Heat Results Table
DATE:2014-12-14 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 3 | Yukio Tsukamoto | Maranello/Avanti | BS | Gren Blue RT | 16 | 14'29.070 | 83.78km/h | 53.790 | ||
2 | 39 | Kei Hisatomi | Kosmic/Avanti | BS | Club Labo | 16 | 14'30.107 | 1.037 | 1.037 | 53.889 | |
3 | 21 | Yoshimi Inoue | TONYKART/Avanti | BS | Quick Racing | 16 | 14'30.432 | 1.362 | 0.325 | 53.934 | |
4 | 6 | Isaoji Naohiko | TONYKART/Avanti | BS | KART KOZO R | 16 | 14'30.696 | 1.626 | 0.264 | 54.031 | |
5 | 31 | Tetsuya Izushi | DR/Avanti | BS | Eiwa Racing Service | 16 | 14'32.893 | 3.823 | 2.197 | 53.780 | |
6 | 60 | Shota Matsumoto | CRG/Avanti | BS | OTG MSC | 16 | 14'34.761 | 5.691 | 1.868 | 54.071 | |
7 | 40 | Tomikawa Kazuki | DR/Avanti | BS | RT.HISTRY | 16 | 14'35.077 | 6.007 | 0.316 | 53.591 | |
8 | 16 | Kasai Yuki | CRG/Avanti | BS | Jackal HKC | 16 | 14'36.906 | 7.836 | 1.829 | 53.989 | |
9 | 14 | Hidehiko Asano | FA Kart/Avanti | BS | Harada Kart Club | 16 | 14'39.747 | 10.677 | 2.841 | 54.003 | |
10 | 32 | Kazuo Mori | birel/Avanti | BS | TEAM Blue | 16 | 14'40.592 | 11.522 | 0.845 | 54.157 | |
11 | 42 | Akihiko Matsuo | TONYKART/Avanti | BS | ONE POINT | 16 | 14'48.820 | 19.750 | 8.228 | 54.664 | |
12 | 17 | Munetaka Oda | TONYKART/Avanti | BS | HKC Pension Racers | 16 | 14'49.020 | 19.950 | 0.200 | 54.716 | |
13 | 23 | Keisuke Yanagihara | TONYKART/Avanti | BS | TEAM KEIN,S | 16 | 14'49.377 | 20.307 | 0.357 | 54.604 | |
14 | 41 | Takahisa Masuda | Maranello/Avanti | BS | Gren Blue RT | 16 | 14'52.324 | 23.254 | 2.947 | 54.771 | |
15 | 11 | Ueda Isao | TONYKART/Avanti | BS | Garage Tea Field | 16 | 14'53.326 | 24.256 | 1.002 | 54.829 | |
16 | 8 | Wago Shunji | birel/Avanti | BS | Matsumoto Racing | 16 | 14'55.223 | 26.153 | 1.897 | 54.845 | |
17 | 37 | Takashi Tawamasa | CRG/Avanti | BS | Kart Service Hata | 16 | 14'56.745 | 27.675 | 1.522 | 54.762 | |
18 | 34 | Hironori Miwa | CRG/Avanti | BS | TEAM KEIN,S | 16 | 15'01.017 | 31.947 | 4.272 | 54.444 | |
19 | 15 | Nakayama Masaru | CRG/Avanti | BS | KC NAGAHARA | 16 | 15'01.197 | 32.127 | 0.180 | 55.151 | |
20 | 12 | Tanaka Tetsu | Kosmic/Avanti | BS | Y's backyard | 16 | 15'03.049 | 33.979 | 1.852 | 54.963 | |
21 | 30 | Shinji Mori | DR/Avanti | BS | Eiwa Racing Service | 16 | 15'05.228 | 36.158 | 2.179 | 55.411 | |
22 | 20 | Shigeki Misima | ART/Avanti | BS | Y's backyard | 16 | 15'05.965 | 36.895 | 0.737 | 55.636 | |
23 | 28 | Atsushi Kaneda | FA Kart/Avanti | BS | Harada Kart Club | 16 | 15'07.485 | 38.415 | 1.520 | 54.986 | |
24 | 22 | Naoya Yamamoto | INTREPID/Avanti | BS | Trentaquattro Nara | 16 | 15'09.648 | 40.578 | 2.163 | 54.983 | |
25 | 62 | Takayuki Yonekura | ART/Avanti | BS | Aqua Shot RC | 16 | 15'10.450 | 41.380 | 0.802 | 55.505 | |
26 | 33 | Daisuke Yamamoto | FA Kart/Avanti | BS | Harada Kart Club | 16 | 15'13.780 | 44.710 | 3.330 | 56.401 | |
27 | 27 | Kazunori Kasai | FA Kart/Avanti | BS | Jackal HKC | 16 | 15'18.742 | 49.672 | 4.962 | 55.724 | |
28 | 10 | Nishii Sadao | ART/Avanti | BS | Akirand Racing | 16 | 15'24.271 | 55.201 | 5.529 | 54.698 | |
29 | 18 | Matsukawa Kayo | Kosmic/Avanti | BS | Kart Service Hata | 15 | 14'47.105 | 1Lap | 1Lap | 55.613 | |
30 | 13 | Toshikatsu Sato | TONYKART/Avanti | BS | TEAM KEIN,S | 15 | 14'59.083 | 1Lap | 11.978 | 58.442 | |
Did not pass the finish line below: | |||||||||||
31 | 7 | Shoji Sugimura | ART/Avanti | BS | RS Sugimura + TQ Nagoya Pension Racers | 11 | 12'27.431 | 5Laps | 4Laps | 54.653 | |
32 | 29 | Yusuke Kato | TONYKART/Avanti | BS | Jackal HKC+SIU-R Bond | 10 | 9'13.167 | 6Laps | 1Lap | 54.390 | |
Completed laps above specified number: | |||||||||||
19 | Goto Tsutomu | SWF/Avanti | BS | HEARTILY TIGRE | 2 | 2'12.500 | 14Laps | 8Laps | 1'03.407 | ||
9 | Hiroshi Oda | EXPRIT/Avanti | BS | AUTO FACTORY | D.N.S. |
Fastest Lap No. 40 Tomikawa Kazuki RT.HISTORY 53.591 15/16 84.91km/h
Lap Limit 8