SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Other Races
ASIA ROAD RACING CHAMPIONSHIP 2014
PETRONAS ASIA ROAD RACING CHAMPIONSHIP Series Round4
SS600 RESULTS of Practice No.1

DATE:2014-09-05 WEATHER : Cloudy COURSE : Dry 5.821km
Pos. No. Rider Nat Type Team Time Delay Gap Lap
1 24Peerawat_WongthanananonTHAHondaAP Honda Thailand 2'21.775147.81km/h 9/9
2 52Md_Zamri_BabaMASHondaMUSASHi Boon Siew Honda Racing 2'21.978 0.203 0.2038/9
3 91Jakkrit_SwangswatTHAHondaAP Honda Thailand 2'22.469 0.694 0.49110/11
4162Fadli_ImmamudinINAHondaAstra Honda Racing Team 2'22.645 0.870 0.1769/9
5 20Dimas_Ekky_PratamaINAHondaAstra Honda Racing Team 2'22.673 0.898 0.0287/7
6 21Md_Zaqhwan_ZaidiMASHondaMUSASHi Boon Siew Honda Racing 2'22.749 0.974 0.07611/11
7 82Suhathai_ChaemsupTHAHondaThai Honda Racing Thailand 2'22.801 1.026 0.05214/14
8 59Ratthapong_WilairotTHAHondaThai Honda Racing Thailand 2'22.932 1.157 0.13113/14
9 76Yuki_ItoJPNYamahaPETRONAS Hong Leong Yamaha 2'22.992 1.217 0.06012/12
10 37Katsuaki_FujiwaraJPNKawasakiBEET Kawasaki Racing 2'23.125 1.350 0.1339/9
11 26Ahmad_Fuad_BaharudinMASYamahaPETRONAS Hong Leong Yamaha 2'23.146 1.371 0.02111/11
12 34Satoru_IwataJPNHondaT. Pro Yuzy Honda NTS 2'23.611 1.836 0.4657/8
13 83Md_Farid_Badrul_HishamMASKawasakiBikeART Racing Kawasaki 2'24.003 2.228 0.3928/10
14 71Tomoyoshi_KoyamaJPNHondaT. Pro Yuzy Honda NTS 2'24.077 2.302 0.0749/9
15 18Makoto_InagakiJPNYamahaAkeno Speed Racing Team 2'24.422 2.647 0.3457/9
16100Makoto_TamadaJPNHondaMUSASHi Boon Siew Honda Racing 2'24.457 2.682 0.0355/5
17 22Tsubasa_OkunoJPNYamahaAkeno Speed Racing Team 2'24.646 2.871 0.1895/5
18 54Katsuyuki_TajiriJPNHondaHarian Metro Y-TEQ SCK Honda Racing 2'25.183 3.408 0.5379/12
19 50Ahmad_Afif_AmranMASYamahaPETRONAS Hong Leong Yamaha 2'25.435 3.660 0.25211/12
20 67Chalermpol_PolamaiTHAYamahaYAMAHA THAILAND RACING TEAM 2'26.556 4.781 1.12112/12
21 78Michael_BlairAUSYamahaFinson Motorsports 2'26.841 5.066 0.28511/11
22 33H_A_YudhistiraINAKawasakiManual Tech KYT Kawasaki Racing 2'27.044 5.269 0.2037/7
23690Yoshinori_YAMAUCHIJPNHondaToyBoy&TANEJUKU 2'27.769 5.994 0.7258/8
24 23Hazlanshah_Md_NoorMASKawasakiBikeART Racing Kawasaki 2'28.513 6.738 0.7447/9
25 73Yohei_IGANAMIJPNSuzukiHamamatsu Team Titan 2'29.153 7.378 0.6406/6
26 17Patrick_OlsonAUSYamahaAkeno Speed Racing Team 2'29.695 7.920 0.5423/5
27 63Shotaro_OguraJPNYamahaHITMAN RC KOSHIEN YAMAHA 2'32.933 11.158 3.2386/6
28 65Hudson_PittAUSYamahaFinson Motorsports 2'33.613 11.838 0.68011/12
29 15Ayumu_TANAKAJPNYamahaAkeno Speed Racing Team 2'36.036 14.261 2.42310/10
30 28Ifos_A_RiandaINAKawasakiManual Tech KYT Kawasaki Racing 2'42.259 20.484 6.2232/2
31 32Mitsunori_OKAMURAJPNKawasakiRS-ITOH&ASIA   0/1
Back