SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Other Races
ASIA ROAD RACING CHAMPIONSHIP 2014
PETRONAS ASIA ROAD RACING CHAMPIONSHIP Series Round4
SS600 RESULTS of Race2

DATE:2014-09-07 WEATHER : COURSE : 5.821km
Pos. No. Rider Nat Type Team Laps Total Time Delay Gap Best
1 76Yuki_ItoJPNYamahaPETRONAS Hong Leong Yamaha13 29'19.812154.80km/h  2'14.837
2 37Katsuaki_FujiwaraJPNKawasakiBEET Kawasaki Racing13 29'20.275 0.463 0.463 2'14.155
3 71Tomoyoshi_KoyamaJPNHondaT. Pro Yuzy Honda NTS13 29'20.688 0.876 0.413 2'14.939
4 20Dimas_Ekky_PratamaINAHondaAstra Honda Racing Team13 29'20.747 0.935 0.059 2'14.724
5100Makoto_TamadaJPNHondaMUSASHi Boon Siew Honda Racing13 29'20.815 1.003 0.068 2'14.870
6 21Md_Zaqhwan_ZaidiMASHondaMUSASHi Boon Siew Honda Racing13 29'20.962 1.150 0.147 2'14.853
7 91Jakkrit_SwangswatTHAHondaAP Honda Thailand13 29'21.297 1.485 0.335 2'14.702
8 18Makoto_InagakiJPNYamahaAkeno Speed Racing Team13 29'23.742 3.930 2.445 2'14.715
9 32Mitsunori_OKAMURAJPNKawasakiRS-ITOH&ASIA13 29'26.361 6.549 2.619 2'15.004
10 67Chalermpol_PolamaiTHAYamahaYAMAHA THAILAND RACING TEAM13 29'26.847 7.035 0.486 2'15.228
11 34Satoru_IwataJPNHondaT. Pro Yuzy Honda NTS13 29'33.344 13.532 6.497 2'14.967
12 82Suhathai_ChaemsupTHAHondaThai Honda Racing Thailand13 29'34.964 15.152 1.620 2'15.840
13 59Ratthapong_WilairotTHAHondaThai Honda Racing Thailand13 29'35.316 15.504 0.352 2'15.213
14 33H_A_YudhistiraINAKawasakiManual Tech KYT Kawasaki Racing13 29'37.786 17.974 2.470 2'15.557
15 15Ayumu_TANAKAJPNYamahaAkeno Speed Racing Team13 29'38.657 18.845 0.871 2'15.152
16 24Peerawat_WongthananonTHAHondaAP Honda Thailand13 29'52.234 32.422 13.577 2'15.747
17 83Mohd_Farid_Badrul_HisamMASKawasakiBikeART Racing Kawasaki13 29'55.565 35.753 3.331 2'16.492
18 26Ahmad_Fuad_BaharudinMASYamahaPETRONAS Hong Leong Yamaha13 29'56.039 36.227 0.474 2'17.087
19 78Michael_BlairAUSYamahaFinson Motorsports13 30'02.375 42.563 6.336 2'17.277
20 23Hazlanshah_Mohd_NoorMASKawasakiBikeART Racing Kawasaki13 30'05.252 45.440 2.877 2'17.500
21 54Katsuyuki_TajiriJPNHondaHarian Metro Y-TEQ SCK Honda Racing13 30'05.317 45.505 0.065 2'17.431
22 73Yohei_IGANAMIJPNSuzukiHamamatsu Team Titan13 30'12.786 52.974 7.469 2'18.084
23 63Shotaro_OguraJPNYamahaHITMAN RC KOSHIEN YAMAHA13 30'12.900 53.088 0.114 2'18.634
24 50Ahmad_Afif_AmranMASYamahaPETRONAS Hong Leong Yamaha13 30'13.323 53.511 0.423 2'18.136
25690Yoshinori_YAMAUCHIJPNHondaToyBoy&TANEJUKU13 30'20.759 1'00.947 7.436 2'18.747
26 17Patrick_OlsonAUSYamahaAkeno Speed Racing Team13 30'21.888 1'02.076 1.129 2'14.655
27 65Hudson_PittAUSYamahaFinson Motorsports13 30'24.307 1'04.495 2.419 2'18.925
DNF162M.ImammuddinINAHondaAstra Honda Racing Team6 13'37.019 7Laps7Laps 2'15.282
DNF 22Tsubasa_OkunoJPNYamahaAkeno Speed Racing Team5 11'29.066 8Laps1Lap 2'15.527
DNS 28Ifos_A_RiandaINAKawasakiManual Tech KYT Kawasaki Racing
DNS 52Md_Zamri_BabaMASHondaMUSASHi Boon Siew Honda Racing

Fastest Lap of Race was No. 37 Katsuaki_Fujiwara BEET Kawasaki Racing 2'14.155 5/13 156.20km/h
Back