SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Other Races
2014 THE 38th TOYOTA SL KART MEETING IN SUZUKA Circuit
2014 38th TOYOTA SL Kart Meeting National Tournament
Super SS A Group Time Trial Results Table

DATE:2014-11-15 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 17 Yoshimi InoueTONYKARTBSQuick Racing 55.27982.32km/h 6/6
2 38 Shohei AoyamaTONYKARTBSOne Point 55.292 0.013 0.0134/4
3 12 Takayuki IijimabirelBSTeam Blue 55.391 0.112 0.0994/7
4 1 Yukimasa OmiTONYKARTBST WEST RS 55.466 0.187 0.0753/6
5 55 Oyama GakubirelBST.WEST.RS 55.516 0.237 0.0504/5
6 37 Tsuno KazuhikoTONYKARTBSTeam TKC 55.613 0.334 0.0976/6
7 21 Okuno YasumaMACH1BSF'S CLUB 55.647 0.368 0.0344/6
8 33 Nobuichi TsukikiTONYKARTBSSynergy Links 55.696 0.417 0.0495/7
9 56 Shimami AkitoKosmicBSWELLSTONE 55.714 0.435 0.0184/6
10 16 Hideyuki YokotabirelBSBuzz International 55.813 0.534 0.0994/7
11 41 Satoshi SatobirelBSTeam Precision With HIGUCHI RT 55.822 0.543 0.0097/7
12 2 Sakon YamagishiINTREPIDBSWELLSTONE 55.860 0.581 0.0383/6
13 7 Akihisa YabutaFA KartBSKR Factory 55.970 0.691 0.1104/6
14 19 Kenta YamaguchibirelBSHIGUCHI RT 56.050 0.771 0.0805/7
15 27 Kenichi AwaneYAMAHABSKart Garage Crash Mate 56.055 0.776 0.0054/6
16 54 Motoaki MatsumuraFA KartBSHarada Kart Club + Kamimura Workshop 56.154 0.875 0.0994/6
17 24 Keiji MizutaniFA KartBSHarada Kart Club 56.231 0.952 0.0774/6
18 13 Tiger KenjiKosmicBSRT Escargot 56.234 0.955 0.0034/7
19 32 Ueda DaisukeCRGBSOld Gear & Hartley TIGRE 56.366 1.087 0.1323/6
20 30 Hideki EdohTONYKARTBSTEAM HIRANO 56.392 1.113 0.0263/6
21 52 Wago ShunjibirelBSMatsumoto Racing 56.399 1.120 0.0074/7
22 39 Takashi UsuiKosmicBSTrentaquattro Suzuka 56.507 1.228 0.1085/7
23 18 Hiroaki OkadaTONYKARTBSTeam Nagao 56.654 1.375 0.1475/6
24 51 Masaya UmedaTONYKARTBSGarage Tea Field 57.135 1.856 0.4816/6
25 26 Yoko WatanabeTONYKARTBSSpeed Master Imai Press 57.166 1.887 0.0316/6
26 14 Goto TsutomuSWFBSHEARTILY TIGRE 57.468 2.189 0.3026/6
27 8 Katsuyuki YamamotoGILLARDBSLamb Racing 57.613 2.334 0.1456/6
28 25 Naoya YamamotoINTREPIDBSTrentaquattro Nara 59.133 3.854 1.5204/6
29 57 Hachijo HideoKosmicBSYagak RT 59.391 4.112 0.2584/6
Back