Home > Suzuka Circuit Results > Suzuka Sunday Road Race
2014 Suzuka Kinki Championship Round 4
Suzuka 4 Hours Endurance Road Race
DATE:2014-07-25
ST600 4-Hour Endurance Race Starting Grid
◎ mark indicates the starting rider.
Suzuka 4 Hours Endurance Road Race
DATE:2014-07-25
ST600 4-Hour Endurance Race Starting Grid
Pos. | No. | Team | Type | Rider | Time | ||
1 | 56 | ST600 | Yamaha Racing Indonesia B | Yamaha YZF-R6 | ◎Sudarmono/ Sigit Harjono | 4'35.234 | |
2 | 48 | ST600 | Team MotoCrush ♪ & S Point + Tailor Design. | Yamaha YZF-R6 | ◎Katsuyuki Kato / Takahiko Ikeda | 4'36.089 | |
3 | 38 | ST600R | Rider House Miyajima | Yamaha YZF-R6 | Ryoji Okamoto/◎Nobuya Miyajima | 4'38.523 | |
4 | 24 | ST600 | Yamaha Racing Indonesia A | Yamaha YZF-R6 | ◎Imanuel Pratna/ Shigeki Ibaraki | 4'39.839 | |
5 | 27 | ST600 | ASTRA Honda RACING TEAM | Honda CBR600RR | Iswanndi Muis/◎Andi Gilang | 4'40.137 | |
6 | 124 | ST600 | Team A-PLAN+Team MotoCrush and the Fighting Spirit Store Manager | Yamaha YZF-R6 | ◎Shinya Kitao / Norio Hayashi | 4'40.501 | |
7 | 106 | ST600 | B〜Dash106&Fresh Paint☆Little Wing | Kawasaki ZX-6R | ◎Hideo Ohno / Daisuke Ouchida | 4'40.517 | |
8 | 73 | ST600 | CLUB PLUS ONE | Honda CBR600RR | ◎Endo Koichi / Miminoya Yoshiki | 4'41.084 | |
9 | 75 | ST600 | SP Chuo Racing Team | Yamaha YZF-R6 | ◎Namikoshi Kosuke / Meiro Yuki | 4'41.089 | |
10 | 1 | ST600 | Speed Heart TTS Racing Team | Honda CBR600RR | ◎Keiji Nakamura / Hiroshi Tsuruno | 4'41.717 | |
11 | 14 | ST600R | Iwata Racing Family | Yamaha YZF-R6 | ◎Miyakoshi Takeshi/ Tarumi Seiji | 4'43.035 | |
12 | 64 | ST600 | Racing Company Vaikyrie&Tanjuku by SILK | Honda CBR600RR | ◎Wasabi/ Tetsuya Kobayashi | 4'43.519 | |
13 | 87 | ST600 | Team Nogizaka | Kawasaki ZX-6R | ◎Keishiro Kamikichi/ Katsuya Matsuzaki | 4'44.494 | |
14 | 28 | ST600 | if Racing & MotoTech RS & AutoMac Shoten Kyo | Honda CBR600RR | ◎Tomoyuki Murase / Hiroshi Kaneko | 4'45.105 | |
15 | 18 | ST600R | Iwata Racing Family | Yamaha YZF-R6 | ◎Ryuji Sato / Masahiro Inoue | 4'45.159 | |
16 | 52 | ST600 | MOTO WIN RACING | Honda CBR600RR | ◎Nakagaki Toshirou/ Shimazaki Kazuomi | 4'45.327 | |
17 | 70 | ST600 | Santa Bike | Honda CBR600RR | ◎Sho Matsushita / Yoshio Matsumoto | 4'45.432 | |
18 | 7 | ST600 | Autotechnic Sports | Honda CBR600RR | Sato Kiyokazu/◎Tomita Nobumichi | 4'45.458 | |
19 | 39 | ST600R | OZT Racing | Yamaha YZF-R6 | ◎Yuta Nomura/ Manabu Okamoto | 4'45.475 | |
20 | 13 | ST600R | Autolife Hano & MKR | Honda CBR600RR | ◎Shinichi Hano / Makoto Yoshikawa | 4'45.333 | |
21 | 82 | ST600 | The!Transporter+B'〜DASH106☆Torisen Shogaraku | Kawasaki ZX-6R | ◎Yasumi Nakao / Hirokazu Okinaga | 4'46.011 | |
22 | 125 | ST600R | CLUB Motolabo EJ+Speed Heart&KAYUEN | Honda CBR600RR | Takataka Suzuki/◎Yuki Tamada | 4'46.125 | |
23 | 29 | ST600R | Team Moto Crash+Tailor Design | Yamaha YZF-R6 | ◎Sakakibara Fumitaka / Miura Joji | 4'46.429 | |
24 | 50 | ST600 | PETRONAS Hong Leong Yamaha Malaisia | Yamaha YZF-R6 | ◎AHMD AFIF/ Katsuki Sato | 4'46.708 | |
25 | 68 | ST600R | IXARACING+Build&Yoshijuku+BLACKZONE | Yamaha YZF-R6 | ◎Ryuma Matsutani / Masamitsu Inoue | 4'46.799 | |
26 | 104 | ST600 | TOHO Racing club | Honda CBR600RR | Katsuya Kii/◎Yukinori Nokoshi | 4'46.893 | |
27 | 184 | ST600 | PSR+Autowins=StageX | Honda CBR600RR | ◎Kazuya Shimoda / Hikaru Hashizume | 4'47.141 | |
28 | 31 | ST600R | Rikushu Motors & RC Koshien & Fujiwara Tires | Yamaha YZF-R6 | ◎Miura Katsuhiko / Fujii Yuichi | 4'47.248 | |
29 | 51 | ST600 | T・Moto Kids & Willy Magic+Scud R | Yamaha YZF-R6 | ◎Tsugumi Sumikawa/ Toshiharu Osuka | 4'47.337 | |
30 | 16 | ST600 | Bad Mini Club | Honda CBR600RR | ◎Mitsutoshi Matsuura / Kunio Shimotani | 4'47.401 | |
31 | 62 | ST600 | Hamamatsu Team Titan | Suzuki GSX-R600 | ◎Takeda Kazuma/ Uesaka Yuhei | 4'47.514 | |
32 | 23 | ST600 | Green Club Notsuka | Kawasaki ZX-6R | ◎Souichiro Aihara / Takahiro Fukui | 4'48.019 | |
33 | 445 | ST600 | SMF&SILK RACING+GENIUS | Honda CBR600RR | ◎Kenji Sakakibara/ Hiroyuki Ohara | 4'48.394 | |
34 | 89 | ST600R | PACIFIC.R.C&Moto Crash | Honda CBR600RR | ◎Kuno Fumiaki / Yamada Joji | 4'48.586 | |
35 | 94 | ST600 | Honda Blue Helmet MSC | Honda CBR600RR | ◎Yusuke Uozumi / Shinpei Kanouchi | 4'48.611 | |
36 | 9 | ST600 | Honda Green Sun Kumamoto Racing | Honda CBR600RR | ◎Yasutoshi Iwaya/ Tatsuya Tohyama | 4'48.745 | |
37 | 26 | ST600 | RS-ITOH&ASIA | Kawasaki ZX-6R | ◎Mitsushi Matsuda / Katsumi Shigi | 4'48.781 | |
38 | 77 | ST600 | FUN FACTORY&CS-R & SUCCESS | Honda CBR600RR | Tanimura Naohiko/◎Hirajo Akihisa | 4'48.826 | |
39 | 85 | ST600R | Club Es Point + AZ Racing + Green Sports RT + Nari | Yamaha YZF-R6 | ◎Masashi Onaka / Yuichi Uesugi | 4'48.737 | |
40 | 15 | ST600R | Team Etching Factory | Yamaha YZF-R6 | ◎Keiraku Daiju / Koutarou Arikawa | 4'49.147 | |
41 | 17 | ST600R | Tsukishiro Auto & Safety Shop Hayashi | Honda CBR600RR | ◎Hironori Ohnishi/ Masao Shimoda | 4'50.857 | |
42 | 36 | ST600R | A-PLAN+Taki Tekkin & Cafe Asuka | Kawasaki ZX-6R | ◎Tomimura Yutaka / Komatsu Takaaki | 4'51.206 | |
43 | 37 | ST600 | MOTO VITA & SHINEX MotoRevo Team | MV AGUSTAF3 675 | ◎Shunji Tomo / Naoki Yamashita | 4'52.915 | |
44 | 55 | ST600 | TEAM MASSA-R ARS ☆ G-TRIBE | Yamaha YZF-R6 | ◎Takao Sasahara/ Satoru Endo | 4'53.186 | |
45 | 014 | ST600 | TOHO Racing club | Honda CBR600RR | ◎Yuuji Fukuma/ Takashi Ota | 4'53.545 | |
46 | 79 | ST600R | ADF&A-PLAN+Inheritance Academy+MADDEST+3601 | Honda CBR600RR | ◎Nishida Kan / Fukuda Takashi | 4'54.725 | |
47 | 91 | ST600R | Moto Step RT & KDC Service | Suzuki GSX-R600 K8 | ◎Tsuyoshi Shibata / Shouhei Maesako | 4'55.075 | |
48 | 53 | ST600R | RacingGarageSTR&Kamekichi+TsuruboroR | Kawasaki ZX-6R | ◎Naoyuki Sato / Toshihiro Kobayashi | 4'55.314 | |
49 | 61 | ST600R | Hamamatsu Team Titan | Suzuki GSX-R600 | ◎Takahiro Uemura / Shuho Komine | 4'55.344 | |
50 | 72 | ST600 | RFTJ/GO GO JIRO with HOOK | Honda CBR600RR | ◎Ryota Honma / Toshiaki Kuse | 4'55.365 | |
51 | 11 | ST600 | LINK-RC Kanou Jikou Matsubashi Body | Honda CBR600RR | Maeda Yoshiaki/◎Matsubashi Masaki | 4'56.065 | |
52 | 2 | ST600 | SET UP+Vindou RS | Honda CBR600RR | ◎ Masakazu Dōwaki / Takao Nishi | 4'56.343 | |
53 | 63 | ST600R | SR Minimum & Doghouse | Suzuki GSX-R600 | ◎Nagatani Wataru/ Nakajima Hideki | 4'56.486 | |
54 | 6 | ST600 | LinkWellTEAMKOUWA & BRIO | Honda CBR600RR | ◎Yohda Yamamoto / Kazuhiro Uchida | 4'56.934 | |
55 | 211 | ST600R | Knock Over RACING with MIND | Honda CBR600RR | ◎Kojiro Ozawa / Takayuki Miyoshi | 4'57.290 | |
56 | 58 | ST600R | IXARACING×MoToholic : Build/Jr'sClub | Honda CBR600RR | ◎Hideo Oshiro / Michiyo Kawahara | 4'57.445 | |
57 | 69 | ST600R | Iga II Wheel Modification | Honda CBR600RR | ◎Iwatsuki Toshiki / Kawamura Tomonaga | 4'57.483 | |
58 | 30 | ST600R | Red 3-Wheel Racing Club | Honda CBR600RR | ◎Tetsuya Saito / Toshihiko Teraoka | 4'58.837 | |
59 | 21 | ST600 | Synergy Force Moriwaki Club | Honda CBR600RR | ◎Melissa Paris/ Shelina Moreda | 4'59.112 | |
60 | 22 | ST600 | ACF Fujiwara Juku and Nagano Processing & OMK Mold | Honda CBR600RR | ◎Kazuhito Nagano / Masaaki Obayashi | 5'00.625 | |
61 | 5 | ST600 | CONFIA Shu Okayama | MV AGUSTAF3 | ◎Toshimitsu Kataoka / Akira Watakawa | 5'01.823 | |
62 | 33 | ST600 | Red 3-Wheel Racing Club | Honda CBR600RR | Takeshi Kodama/◎Satoru Kodama | 5'01.868 | |
63 | 41 | ST600R | Yarigasugi Motors | Yamaha YZF-R6 | ◎Kazuo Nagasawa / Takashi Nagasawa | 5'02.690 | |
64 | 4 | ST600 | PITCREW & Matsudo FLASH with Sakura Project | Kawasaki ZX-6R | ◎Koji Nagao/ Manabu Toyota | 5'04.095 | |
65 | 107 | ST600 | BANNER RACING H・K・C | Kawasaki ZX-6R | ◎Inushima Hideo / Hayashi Teiji | 5'04.519 | |
66 | 47 | ST600 | Racing Team Tottori | Honda CBR600RR | ◎Hiroshi Maruyama / Kiyomi Anyoji | 5'05.085 | |
67 | 10 | ST600R | RC Tenjin River | Suzuki GSX-R600 | ◎Kenji Okada / Shunji Taniguchi | 5'10.963 | |
68 | 105 | ST600R | Tokai Auto Nagasaka Racing | Kawasaki ZX-6R | ◎Yuki Ogikawa / Koki Koike |
◎ mark indicates the starting rider.