Home > Suzuka Circuit Results > Suzuka 8 Hours
2015 FIM Endurance World Championship Series, Round 2
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
8hours Free Practice 25 July 2015
DATE:2015-07-25 WEATHER : Fine COURSE : Dry 5.821km
MACHINES:B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,KT=KTM,S=SUZUKI,Y=YAMAHA
Penalty
On 23, 50, a penalty of 20,000 yen was imposed for violating the 1.18.13 rule of the Endurance World Championship (pit lane speed limit).
Fine of \20,000 imposed (FIM RR WCE R.1.18.13(Speed limit in pit lane)).
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
8hours Free Practice 25 July 2015
DATE:2015-07-25 WEATHER : Fine COURSE : Dry 5.821km
Pos. | No. | Cls. | Team | Type | 1st.Rider | 2nd.Rider | 3rd.Rider | Time | Delay | |
1 | 634 | EWC | 1 | MuSASHi RT HARC-PRO. | H-CBR1000RR | T.TAKAHASHI | M.van der MARK | C.STONER | 2'07.742 | 164.05km/h |
2 | 21 | EWC | 2 | YAMAHA FACTORY RACING TEAM | Y-YZF-R1 | K.NAKASUGA | P.ESPARGARO | B.SMITH | 2'08.074 | 0.332 |
3 | 778 | EWC | 3 | F.C.C. TSR Honda | H-CBR1000RR | J.HOOK | K.SMITH | D.AEGERTER | 2'08.094 | 0.352 |
4 | 87 | EWC | 4 | Team GREEN | K-ZX-10R | A.YANAGAWA | H.Ahmad YUDHISTIRA | K.WATANABE | 2'08.804 | 1.062 |
5 | 12 | EWC | 5 | YOSHIMURA SUZUKI Shell ADVANCE | S-GSX-R1000 | T.TSUDA | J.WATERS | A.LOWES | 2'08.855 | 1.113 |
6 | 17 | EWC | 6 | Team KAGAYAMA | S-GSX-R1000 | Y.KAGAYAMA | N.HAGA | R.KIYONARI | 2'09.877 | 2.135 |
7 | 94 | EWC | 7 | GMT94 YAMAHA | Y-YZF-R1 | D.CHECA | K.FORAY | M.GINES | 2'10.600 | 2.858 |
8 | 104 | EWC | 8 | TOHO Racing with MORIWAKI | H-CBR1000RR | T.ELIAS | T.YAMAGUCHI | R.WILAIROT | 2'10.607 | 2.865 |
9 | 71 | EWC | 9 | Honda DREAM RT SAKURAI HONDA | H-CBR1000RR | T.HERFOSS | J.M. OHALLORAN | N.URAMOTO | 2'10.612 | 2.870 |
10 | 32 | EWC | 10 | MotoMap SUPPLY | S-GSX-R1000 | Y.KONNO | N.AOKI | H.OGATA | 2'10.766 | 3.024 |
11 | 22 | EWC | 11 | Satu HATI. Honda Team Asia | H-CBR1000RR | A.Shah KAMARUZAMAN | D.Ekky PRATAMA | R.WILAIROT | 2'10.943 | 3.201 |
12 | 01 | EWC | 12 | EVA RT TEST TYPE-01 TRICK STAR | K-ZX-10R | O.DEGUCHI | H.IZUTSU | E.NIGON | 2'11.240 | 3.498 |
13 | 090 | EWC | 13 | au&Teluru・Kohara RT | H-CBR1000RR | K.WATANABE | T.NAGASHIMA | K.AKIYOSHI | 2'11.258 | 3.516 |
14 | 13 | EWC | 14 | BMW Motorrad France Team Penz13.com | B-S1000RR | M.REITERBERGER | T.BRIDEWELL | B.MACKELS | 2'11.813 | 4.071 |
15 | 30 | EWC | 15 | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | V.PHILIPPE | A.DELHALLE | E.MASSON | 2'11.815 | 4.073 |
16 | 25 | EWC | 16 | Honda Suzuka Racing Team | H-CBR1000RR | D.HIURA | Y.KAMEI | T.YASUDA | 2'12.492 | 4.750 |
17 | 7 | EWC | 17 | MONSTER ENERGY YAMAHA -YART | Y-YZF-R1 | B.PARKES | I.SILVA | S.MORAIS | 2'12.518 | 4.776 |
18 | 11 | EWC | 18 | TEAM SRC KAWASAKI | K-ZX-10R | G.LEBLANC | M.LAGRIVE | F.FORET | 2'13.036 | 5.294 |
19 | 111 | EWC | 19 | HONDA ENDURANCE RACING | H-CBR1000RR | J.DA COSTA | S.GIMBERT | F.FORAY | 2'13.094 | 5.352 |
20 | 39 | EWC | 20 | CONFIA Flex Motorrad39 | B-S1000RR | S.TAKEISHI | T.ONISHI | D.SAKAI | 2'13.350 | 5.608 |
21 | 135 | EWC | 21 | Team Tras 135HP | B-S1000RR | Y.KODAMA | P.VALLCANERAS | K.TERAMOTO | 2'13.792 | 6.050 |
22 | 33 | EWC | 22 | Honda Kumamoto Racing | H-CBR1000RR | M.YOSHIDA | K.KOJIMA | K.TOKUDOME | 2'14.161 | 6.419 |
23 | 50 | EWC | 23 | TEAM APRIL MOTO MOTORS EVENTS | S-GSX-R1000 | G.FASTRE | G.BLACK | Y.MIYAJIMA | 2'14.341 | 6.599 |
24 | 99 | EWC | 24 | Y's distraction Racing | H-CBR1000RR | H.KUNIKAWA | T.KOYAMA | T.YOSHIMICHI | 2'14.536 | 6.794 |
25 | 8 | EWC | 25 | TEAM BOLLIGER SWITZERLAND | K-ZX-10R | R.STAMM | D.SUTTER | N.SALCHAUD | 2'14.890 | 7.148 |
26 | 74 | SST | 1 | AKENO SPEED・YAMAHA | Y-YZF-R1 | M.INAGAKI | T.OKUNO | A.TANAKA | 2'15.219 | 7.477 |
27 | 051 | EWC | 26 | TEAM・TENMEI SAKURA PROJECT | K-ZX-10R | I.HIGASHIMURA | A.INOUE | H.TAKAHASHI | 2'15.318 | 7.576 |
28 | 10 | EWC | 27 | TOPS LIFE & Garage KENZ f/ SBS KIDANI | S-GSX-R1000 | T.NAMEKATA | K.IMAMURA | K.KUMEDA | 2'15.322 | 7.580 |
29 | 93 | SST | 2 | CONFIA Syu Motorrad39 | B-S1000RR | Y.TAKAMIYA | Y.FURUSAWA | T.HOSHINO | 2'15.432 | 7.690 |
30 | 5 | EWC | 28 | TEAM SUGAI RACING JAPAN | D-1098R | Y.SUGAI | T.KAMATANI | 2'15.543 | 7.801 | |
31 | 85 | EWC | 29 | Honda QCT Meiwa Racing | H-CBR1000RR | M.YAMANAKA | M.ANDO | T.NAKAYAMA | 2'15.629 | 7.887 |
32 | 2 | EWC | 30 | TEAM R2CL | S-GSX-R1000 | G.GIABBANI | J.STORRAR | V.LEONOV | 2'15.635 | 7.893 |
33 | 14 | SST | 3 | team R1 & YAMALUBE | Y-YZF-R1 | M.TOKINAGA | N.FUJIWARA | J.De VRIES | 2'15.740 | 7.998 |
34 | 48 | SST | 4 | YMGN with MCRacing | B-S1000RR | H.TAKADA | R.KATAHIRA | M.NEKVASIL | 2'15.998 | 8.256 |
35 | 40 | EWC | 31 | Honda Hamayuukai Hamamatsu Escargot&PGR | H-CBR1000RR | M.KUBOYAMA | T.NAKATSUHARA | S.NOYORI | 2'16.221 | 8.479 |
36 | 66 | EWC | 32 | NANKAIBUHIN O-TEC SUZUKA RACING | H-CBR1000RR | S.TSUTSUI | T.OUCHIDA | Y.SANO | 2'16.236 | 8.494 |
37 | 9 | SST | 5 | All JAPAN Honda DREAM CENTRAL BL RT | H-CBR1000RR | S.SUZUKI | T.NAKAGAKI | T.SEKIGUCHI | 2'16.553 | 8.811 |
38 | 050 | EWC | 33 | TeamNOZUKA&BikeART | K-ZX-10R | T.HARADA | M.HISHAM | N.YAMAGUCHI | 2'16.557 | 8.815 |
39 | 3 | SST | 6 | RS-ITOH & ASIA | K-ZX-10R | M.OKAMURA | T.ISHIZUKA | 2'16.640 | 8.898 | |
40 | 23 | EWC | 34 | VITAL SPIRIT SHARK ENERGY&SAKURA ADVANCE | B-S1000RR | T.SATO | M.OTA | 2'16.703 | 8.961 | |
41 | 29 | EWC | 35 | Y's distraction DOG HOUSE | S-GSX-R1000 | K.IWATANI | M.YAMAUCHI | 2'17.008 | 9.266 | |
42 | 46 | EWC | 36 | FLEMBBO LEADER TEAM | K-ZX-10R | J.PROSENIK | L.DERINE | E.BELLUCCI | 2'17.127 | 9.385 |
43 | 55 | SST | 7 | NANOTOP H.M.F. | S-GSX-R1000 | S.SUMA | A.IGARASHI | P.CZAJ | 2'17.157 | 9.415 |
44 | 20 | EWC | 37 | WINNER Z-TECH & NCXX Group | S-GSX-R1000 | T.KUNIMATSU | K.KAWASE | T.SAITO | 2'17.215 | 9.473 |
45 | 60 | SST | 8 | IWATA RACING FAMILY | Y-YZF-R1 | K.NISHIMURA | M.SAWAMURA | S.MANABE | 2'17.483 | 9.741 |
46 | 96 | EWC | 38 | TEAM FRONTIER | H-CBR1000RR | M.SINJO | B.Perez SANCHEZ | T.KISHIDA | 2'17.501 | 9.759 |
47 | 35 | EWC | 39 | PLUS ONE MCRT & TOM FLYBOARD JAPAN | K-ZX-10R | H.IMAZU | K.TAJIMA | M.KODERA | 2'17.866 | 10.124 |
48 | 65 | EWC | 40 | MOTOBOX KREMER RACING | S-GSX-R1000 | M.SCHERRER | T.PAAVILAINEN | O.SKACH | 2'18.009 | 10.267 |
49 | 88 | EWC | 41 | MOTOBUM with Ishigaki IsIand Tuna Racing | H-CBR1000RR | Y.NAKAMURA | S.NAKAYAMA | H.YOSHIHIRO | 2'18.053 | 10.311 |
50 | 24 | SST | 9 | CLEBERWOLFRACING・TT45&NOI:Z | Y-YZF-R1 | T.SOMA | T.NAKAI | K.ADACHI | 2'18.101 | 10.359 |
51 | 41 | EWC | 42 | Honda SAYAMA & PGR & ESCARGOT & H-TEC(E) | H-CBR1000RR | K.ENDO | A.KAWAGUCHI | 2'18.285 | 10.543 | |
52 | 80 | EWC | 43 | H.L.O RACING with RANGER & Garage36 | S-GSX-R1000 | K.HIGUCHI | E.SAMURA | 2'18.376 | 10.634 | |
53 | 83 | EWC | 44 | TEAMJP&TAKE-UP CANADA | S-GSX-R1000 | T.TAMURA | Y.KIMURA | 2'18.456 | 10.714 | |
54 | 539 | EWC | 45 | HOKKAIDO SABEDER 539soko.Platz.Furusato | H-CBR1000RR | M.TAKADA | K.WATANABE | E.TOGASHI | 2'18.692 | 10.950 |
55 | 70 | SST | 10 | Team BIZENSEIKI | B-S1000RR | G.NAKAMOTO | K.YAGI | T.TAGUCHI | 2'18.720 | 10.978 |
56 | 31 | EWC | 46 | HAMAMATSU TEAM TITAN | S-GSX-R1000 | T.INUKI | H.OHSHIRO | Y.IGANAMI | 2'18.841 | 11.099 |
57 | 62 | SST | 11 | TEAM MASSA-R | Y-YZF-R1 | M.MOGI | T.OKADA | N.SHIMAKAWA | 2'19.012 | 11.270 |
58 | 69 | EWC | 47 | YamashinaKawasaki&BusinessRalliart | K-ZX-10R | T.MIZUSAWA | S.YAMAZAKI | M.MATSUMOTO | 2'19.050 | 11.308 |
59 | 78 | EWC | 48 | Honda Blue Helmets MSC Kumamoto | H-CBR1000RR | K.MORI | T.OHTSUKA | 2'19.269 | 11.527 | |
60 | 51 | EWC | 49 | T・MOTOKIDS ICU NERUGAL KAWAUSO RT | Y-YZF-R1 | F.SAKAKIBARA | Y.HIGUCHI | K.YOSHIDA | 2'19.723 | 11.981 |
61 | 27 | EWC | 50 | TransMapRacing with LogisticsCompanies | S-GSX-R1000 | M.OHISHI | D.KISAMORI | S.KYUHAN | 2'19.950 | 12.208 |
62 | 34 | SST | 12 | Honda Ryokuyokai Kumamoto Racing | H-CBR1000RR | M.KITAORI | T.OHYAMA | T.INOUE | 2'19.953 | 12.211 |
63 | 57 | SST | 13 | RSG Racing & School Family | H-CBR1000RR | S.NISHIYAMA | K.TOHNO | H.MINAKI | 2'19.983 | 12.241 |
64 | 28 | EWC | 51 | Team Honda Technical College | H-CBR1000RR | M.FURUSAWA | I.SHIMIZU | K.KITAGUCHI | 2'20.046 | 12.304 |
65 | 84 | EWC | 52 | Club Bali Racing & Team Hook84 | K-ZX-10R | Y.NAKAJIMA | J.MORIMOTO | A.TAI | 2'20.096 | 12.354 |
66 | 98 | EWC | 53 | TEAM JP DFR KOREA | Y-YZF-R1 | T.NAKAZAWA | K.Joon TAE | L.Hoo KYOUNG | 2'20.127 | 12.385 |
67 | 36 | SST | 14 | 3601MotorSports + SAMURAI FACTORY | B-S1000RR | A.HONDA | N.MURATA | S.YASUTOMI | 2'20.942 | 13.200 |
68 | 82 | EWC | 54 | BANNER RACING H・K・C | D-1199Panigale | K.SAIKI | K.DAN | T.KANEDA | 2'21.912 | 14.170 |
69 | 4 | EWC | 55 | Teamhashimotogumi | S-GSX-R1000 | K.KANAYAMA | G.YAMASHITA | J.TONARI | 2'22.543 | 14.801 |
6 | EWC | TEAM HOOTERS KTM with Syota SAITO | KT-1190 RC8R | T.OKUDA | T.DAIRAKU | H.TOYODA | Absent |
MACHINES:B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,KT=KTM,S=SUZUKI,Y=YAMAHA
Penalty
On 23, 50, a penalty of 20,000 yen was imposed for violating the 1.18.13 rule of the Endurance World Championship (pit lane speed limit).
Fine of \20,000 imposed (FIM RR WCE R.1.18.13(Speed limit in pit lane)).