Home > Suzuka Circuit Results > Kart Race in SUZUKA
2015 Suzuka Championship Series Round 3 Kart Race in SUZUKA
YAMAHA SS A Group Qualifying Heat Results Table
DATE:2015-05-24 WEATHER: Fine COURSE: Dry International South Course 1.264km
Fastest Lap No. 19 Atsutoshi Ito KART KOZO R 54.908 3/10 82.87km/h
YAMAHA SS A Group Qualifying Heat Results Table
DATE:2015-05-24 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 7 | Rei Onoe | birel/YAMAHA | BS | Sakai Racing | 10 | 9'14.347 | 82.09km/h | 55.088 | ||
2 | 2 | Kei Hisatomi | TONYKART/YAMAHA | BS | Club Labo | 10 | 9'15.345 | 0.998 | 0.998 | 55.001 | |
3 | 9 | Ayumu Iwasa | TONYKART/YAMAHA | BS | S Canasta EMC Team Nagao | 10 | 9'15.359 | 1.012 | 0.014 | 54.959 | |
4 | 15 | Shinji Arima | SWF/YAMAHA | BS | Team Blue | 10 | 9'16.169 | 1.822 | 0.810 | 55.062 | |
5 | 19 | Ito Mitsutoshi | birel/YAMAHA | BS | KART KOZO R | 10 | 9'16.295 | 1.948 | 0.126 | 54.908 | |
6 | 57 | Shohei Matsuzaki | TONYKART/YAMAHA | BS | FLR | 10 | 9'16.458 | 2.111 | 0.163 | 55.068 | |
7 | 45 | Yuuta Nagakawa | TONYKART/YAMAHA | BS | Team REGOLITH | 10 | 9'16.618 | 2.271 | 0.160 | 54.958 | |
8 | 28 | Shiroto Taiyo | KOSMIC/YAMAHA | BS | Team Hirano | 10 | 9'16.715 | 2.368 | 0.097 | 54.978 | |
9 | 23 | Shunya Matsui | birel/YAMAHA | BS | Higuchi, Matsui Rinsetsu | 10 | 9'19.415 | 5.068 | 2.700 | 55.203 | |
10 | 32 | Takanori Yokota | MACH-1/YAMAHA | BS | F's Club | 10 | 9'21.504 | 7.157 | 2.089 | 55.367 | |
11 | 50 | Yoshimi Inoue | TONYKART/YAMAHA | BS | Y's Factory Racing | 10 | 9'22.860 | 8.513 | 1.356 | 55.310 | |
12 | 30 | Mayumi Yoh | FA-KART/YAMAHA | BS | Harada Kart Club | 10 | 9'23.090 | 8.743 | 0.230 | 55.519 | |
13 | 12 | Takeshi Komatsu | TONYKART/YAMAHA | BS | T-HIRANO Plastic Surgery | 10 | 9'23.465 | 9.118 | 0.375 | 55.340 | |
14 | 96 | Yasuda Wataru | Maranello/YAMAHA | BS | GrenBlueRT | 10 | 9'23.926 | 9.579 | 0.461 | 55.360 | |
Above: Qualifying Heat Advancement | |||||||||||
Below: Second Chance Heat Entry | |||||||||||
15 | 68 | Ryohei Shikatani | TONYKART/YAMAHA | BS | ONE'S FREE | 10 | 9'24.007 | 9.660 | 0.081 | 55.485 | |
16 | 31 | Nakamura Naoto | birel/YAMAHA | BS | HIGUCHI RT | 10 | 9'27.264 | 12.917 | 3.257 | 55.268 | |
17 | 53 | Ryuta Minami | birel/YAMAHA | BS | Sakai Racing | 10 | 9'27.354 | 13.007 | 0.090 | 55.052 | |
18 | 14 | Yuki Ohashi | FA-KART/YAMAHA | BS | Harada Kart Club | 10 | 9'28.098 | 13.751 | 0.744 | 55.719 | |
19 | 46 | Kamiya Haruki | TONYKART/YAMAHA | BS | HIGUCHI RT | 10 | 9'31.384 | 17.037 | 3.286 | 55.956 | |
20 | 47 | Tamae Shinnosuke | INTREPID/YAMAHA | BS | Team Miyoshi | 10 | 9'34.123 | 19.776 | 2.739 | 56.388 | |
21 | 18 | Hiroshi Takamura | SWF/YAMAHA | BS | Higuchi RT | 10 | 9'38.953 | 24.606 | 4.830 | 55.823 | |
22 | 51 | Takaya Onishi | KOSMIC/YAMAHA | BS | Msistem& Nagoya R・OKC | 2 | 1'56.741 | 8Laps | 8Laps | 56.147 |
Fastest Lap No. 19 Atsutoshi Ito KART KOZO R 54.908 3/10 82.87km/h